Tariff schedule AHKFTA (ASEAN - Hồng Kông) 2022-2027
Attached to Decree No. 123/2022/ND-CP
Download original (.docx)010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767879808182838485868788899091929394959697
Chapter 16 — Preparations of meat, of fish, of crustaceans, molluscs or other aquatic invertebrates, or of insects
137 rows
| Commodity code | Description of goods | AHKFTA rate (%) | |||||
|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
| Chapter 16 | |||||||
| Preparations of meat, of fish, of crustaceans, molluscs or other aquatic invertebrates, or of insects | |||||||
| 16.01 | Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products | ||||||
| 1601.00.10 | - In airtight containers for retail sale | ||||||
| 1601.00.10.10 | - - Of insects | 15 | 15 | 15 | 15 | 15 | 15 |
| 1601.00.10.90 | - - Other | 22 | 22 | 22 | 22 | 22 | 22 |
| 1601.00.90 | - Other | ||||||
| 1601.00.90.10 | - - Of insects | 15 | 15 | 15 | 15 | 15 | 15 |
| 1601.00.90.90 | - - Other | 22 | 22 | 22 | 22 | 22 | 22 |
| 16.02 | Other prepared or preserved meat, meat offal, blood or insects | ||||||
| 1602.10 | - Homogenised preparations: | ||||||
| 1602.10.10 | - - Containing pork, in airtight containers for retail sale | ||||||
| 1602.10.10.10 | - - - Of insects | 15 | 15 | 15 | 15 | 15 | 15 |
| 1602.10.10.90 | - - - Other | * | * | * | * | * | * |
| 1602.10.90 | - - Other | ||||||
| 1602.10.90.10 | - - - Of insects | 15 | 15 | 15 | 15 | 15 | 15 |
| 1602.10.90.90 | - - - Other | * | * | * | * | * | * |
| 1602.20.00 | - Of liver of any animal | * | * | * | * | * | * |
| - Of poultry of heading 01.05: | |||||||
| 1602.31 | - - Of turkeys: | ||||||
| 1602.31.10 | - - - In airtight containers for retail sale | 22 | 22 | 22 | 22 | 22 | 22 |
| - - - Other: | |||||||
| 1602.31.91 | - - - - Of mechanically deboned or separated meat | 22 | 22 | 22 | 22 | 22 | 22 |
| 1602.31.99 | - - - - Other | 22 | 22 | 22 | 22 | 22 | 22 |
| 1602.32 | - - Of fowls of the species Gallus domesticus: | ||||||
| 1602.32.10 | - - - Chicken curry, in airtight containers for retail sale | * | * | * | * | * | * |
| 1602.32.90 | - - - Other | 22 | 22 | 22 | 22 | 22 | 22 |
| 1602.39.00 | - - Other | 22 | 22 | 22 | 22 | 22 | 22 |
| - Of swine: | |||||||
| 1602.41 | - - Hams and cuts thereof: | ||||||
| 1602.41.10 | - - - In airtight containers for retail sale | 22 | 22 | 22 | 22 | 22 | 22 |
| 1602.41.90 | - - - Other | 22 | 22 | 22 | 22 | 22 | 22 |
| 1602.42 | - - Shoulders and cuts thereof: | ||||||
| 1602.42.10 | - - - In airtight containers for retail sale | 22 | 22 | 22 | 22 | 22 | 22 |
| 1602.42.90 | - - - Other | 22 | 22 | 22 | 22 | 22 | 22 |
| 1602.49 | - - Other, including mixtures: | ||||||
| - - - Luncheon meat: | |||||||
| 1602.49.11 | - - - - In airtight containers for retail sale | 22 | 22 | 22 | 22 | 22 | 22 |
| 1602.49.19 | - - - - Other | 22 | 22 | 22 | 22 | 22 | 22 |
| - - - Other: | |||||||
| 1602.49.91 | - - - - In airtight containers for retail sale | 22 | 22 | 22 | 22 | 22 | 22 |
| 1602.49.99 | - - - - Other | 22 | 22 | 22 | 22 | 22 | 22 |
| 1602.50 | - Of bovine animals: | ||||||
| 1602.50.10 | - - In airtight containers for retail sale | * | * | * | * | * | * |
| 1602.50.90 | - - Other | * | * | * | * | * | * |
| 1602.90 | - Other, including preparations of blood of any animal: | ||||||
| 1602.90.10 | - - Mutton curry, in airtight containers for retail sale | * | * | * | * | * | * |
| 1602.90.20 | - - Preparations of blood | * | * | * | * | * | * |
| 1602.90.90 | - - Other | * | * | * | * | * | * |
| 16.03 | Extracts and juices of meat, fish or crustaceans, molluscs or other aquatic invertebrates | ||||||
| 1603.00.10 | - Of meat | * | * | * | * | * | * |
| 1603.00.90 | - Other | * | * | * | * | * | * |
| 16.04 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs | ||||||
| - Fish, whole or in pieces, but not minced: | |||||||
| 1604.11 | - - Salmon: | ||||||
| 1604.11.10 | - - - In airtight containers for retail sale | * | * | * | * | * | * |
| 1604.11.90 | - - - Other | * | * | * | * | * | * |
| 1604.12 | - - Herrings: | ||||||
| 1604.12.10 | - - - In airtight containers for retail sale | * | * | * | * | * | * |
| 1604.12.90 | - - - Other | * | * | * | * | * | * |
| 1604.13 | - - Sardines, sardinella and brisling or sprats: | ||||||
| - - - Sardines: | |||||||
| 1604.13.11 | - - - - In airtight containers for retail sale | * | * | * | * | * | * |
| 1604.13.19 | - - - - Other | * | * | * | * | * | * |
| - - - Other: | |||||||
| 1604.13.91 | - - - - In airtight containers for retail sale | * | * | * | * | * | * |
| 1604.13.99 | - - - - Other | * | * | * | * | * | * |
| 1604.14 | - - Tunas, skipjack tuna and bonito (Sarda spp.): | ||||||
| - - - In airtight containers for retail sale: | |||||||
| 1604.14.11 | - - - - Tunas | * | * | * | * | * | * |
| 1604.14.19 | - - - - Other | * | * | * | * | * | * |
| - - - Other: | |||||||
| 1604.14.91 | - - - - Pre-cooked tunas | * | * | * | * | * | * |
| 1604.14.99 | - - - - Other | * | * | * | * | * | * |
| 1604.15 | - - Mackerel: | ||||||
| 1604.15.10 | - - - In airtight containers for retail sale | * | * | * | * | * | * |
| 1604.15.90 | - - - Other | * | * | * | * | * | * |
| 1604.16 | - - Anchovies: | ||||||
| 1604.16.10 | - - - In airtight containers for retail sale | * | * | * | * | * | * |
| 1604.16.90 | - - - Other | * | * | * | * | * | * |
| 1604.17 | - - Eels: | ||||||
| 1604.17.10 | - - - In airtight containers for retail sale | * | * | * | * | * | * |
| 1604.17.90 | - - - Other | * | * | * | * | * | * |
| 1604.18 | - - Shark fins: | ||||||
| 1604.18.10 | - - - Ready for immediate consumption | 20 | 20 | 20 | 20 | 20 | 20 |
| - - - Other: | |||||||
| 1604.18.91 | - - - - In airtight containers for retail sale | * | * | * | * | * | * |
| 1604.18.99 | - - - - Other | * | * | * | * | * | * |
| 1604.19 | - - Other: | ||||||
| 1604.19.20 | - - - Horse mackerel, in airtight containers for retail sale | * | * | * | * | * | * |
| 1604.19.30 | - - - Other, in airtight containers for retail sale | * | * | * | * | * | * |
| 1604.19.90 | - - - Other | * | * | * | * | * | * |
| 1604.20 | - Other prepared or preserved fish: | ||||||
| 1604.20.20 | - - Fish sausages | * | * | * | * | * | * |
| 1604.20.30 | - - Fish ball | * | * | * | * | * | * |
| 1604.20.40 | - - Fish paste | * | * | * | * | * | * |
| - - Other: | |||||||
| 1604.20.91 | - - - In airtight containers for retail sale | * | * | * | * | * | * |
| 1604.20.99 | - - - Other | * | * | * | * | * | * |
| - Caviar and caviar substitutes: | |||||||
| 1604.31.00 | - - Caviar | * | * | * | * | * | * |
| 1604.32.00 | - - Caviar substitutes | * | * | * | * | * | * |
| 16.05 | Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved | ||||||
| 1605.10 | - Crab: | ||||||
| - - In airtight containers for retail sale: | |||||||
| 1605.10.11 | - - - Swimming crabs (crabs of the family Portunidae) | * | * | * | * | * | * |
| 1605.10.12 | - - - King crabs (crabs of the family Lithodidae) | * | * | * | * | * | * |
| 1605.10.13 | - - - Snow crabs (crabs of the family Oregoniidae) | * | * | * | * | * | * |
| 1605.10.14 | - - - Other | * | * | * | * | * | * |
| 1605.10.90 | - - Other | * | * | * | * | * | * |
| - Shrimps and prawns: | |||||||
| 1605.21.00 | - - Not in airtight container | * | * | * | * | * | * |
| 1605.29 | - - Other: | ||||||
| 1605.29.20 | - - - Shrimp ball | * | * | * | * | * | * |
| 1605.29.30 | - - - Breaded shrimp | * | * | * | * | * | * |
| 1605.29.90 | - - - Other | * | * | * | * | * | * |
| 1605.30.00 | - Lobster | * | * | * | * | * | * |
| 1605.40.00 | - Other crustaceans | * | * | * | * | * | * |
| - Molluscs: | |||||||
| 1605.51.00 | - - Oysters | 25 | 25 | 25 | 25 | 25 | 25 |
| 1605.52.00 | - - Scallops, including queen scallops | 25 | 25 | 25 | 25 | 25 | 25 |
| 1605.53.00 | - - Mussels | 25 | 25 | 25 | 25 | 25 | 25 |
| 1605.54 | - - Cuttle fish and squid: | ||||||
| 1605.54.10 | - - - In airtight containers for retail sale | 25 | 25 | 25 | 25 | 25 | 25 |
| 1605.54.90 | - - - Other | 25 | 25 | 25 | 25 | 25 | 25 |
| 1605.55.00 | - - Octopus | 25 | 25 | 25 | 25 | 25 | 25 |
| 1605.56.00 | - - Clams, cockles and arkshells | 25 | 25 | 25 | 25 | 25 | 25 |
| 1605.57 | - - Abalone: | ||||||
| 1605.57.10 | - - - In airtight containers for retail sale | 25 | 25 | 25 | 25 | 25 | 25 |
| 1605.57.90 | - - - Other | 25 | 25 | 25 | 25 | 25 | 25 |
| 1605.58.00 | - - Snails, other than sea snails | 25 | 25 | 25 | 25 | 25 | 25 |
| 1605.59.00 | - - Other | 25 | 25 | 25 | 25 | 25 | 25 |
| - Other aquatic invertebrates: | |||||||
| 1605.61.00 | - - Sea cucumbers | 25 | 25 | 25 | 25 | 25 | 25 |
| 1605.62.00 | - - Sea urchins | 25 | 25 | 25 | 25 | 25 | 25 |
| 1605.63.00 | - - Jellyfish | 25 | 25 | 25 | 25 | 25 | 25 |
| 1605.69.00 | - - Other | 25 | 25 | 25 | 25 | 25 | 25 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.