Appendix Tariff schedule ordinary import
Attached to Decision No. 15/2023/QD-TTg
Download original (.docx)500 rows
| Commodity code | Description of goods | Duty rate (%) |
|---|---|---|
| 85.34 | Printed circuits | |
| 8534.00.10 | - Single-sided | 5 |
| 8534.00.20 | - Double-sided | 5 |
| 8534.00.30 | - Multi-layer | 5 |
| 8534.00.90 | - Other | 5 |
| 85.35 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, fuses, lightning arresters, voltage limiters, surge suppressors, plugs and other connectors, junction boxes), for a voltage exceeding 1,000 volts | |
| 8535.10.00 | - Fuses | 5 |
| 8535.40.00 | - Lightning arresters, voltage limiters and surge suppressors | 5 |
| 8535.90 | - Other: | |
| 8535.90.10 | - - Bushing assemblies and tap changer assemblies for electricity distribution or power transformers | 5 |
| 8535.90.20 | - - Change-over switches of a kind used for starting electric motors | 5 |
| 8535.90.90 | - - Other | 5 |
| 85.36 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders and other connectors, junction boxes), for a voltage not exceeding 1,000 volts; connectors for optical fibres, optical fibre bundles or cables | |
| 8536.20 | - Automatic circuit breakers: | |
| - - Moulded case type: | ||
| 8536.20.19 | - - - Other | 5 |
| 8536.49 | - - Other: | |
| 8536.49.90 | - - - Other | 5 |
| 8536.50 | - Other switches: | |
| - - Circuit breakers for high current surges; reversing switches for cookers and cookers with grills; microphone switches; power switches for television or radio receivers; switches for electric fans; rotary switches, slide switches, rocker switches and magnetic switches for air conditioners: | ||
| 8536.50.32 | - - - Of a kind suitable for use in electric fans or in radio equipment | 5 |
| - - Electronic AC switches consisting of optically coupled input and output circuits (insulated thyristor AC switches); electronic switches, including temperature protected electronic switches, consisting of a transistor and a logic chip (chip-on-chip technology) for a voltage not exceeding 1,000 volts; electro-mechanical snap-action switches for a current not exceeding 11 A: | ||
| 8536.50.51 | - - - For a current of less than 16 A | 5 |
| 8536 . 50.59 | - - - Other | 5 |
| - Lamp-holders, plugs and sockets: | ||
| 8536.69 | - - Other: | |
| - - - Sockets and plugs for co-axial cables and printed circuits: | ||
| 8536.69.32 | - - - - For a current of less than 16 A | 5 |
| 8536.69.39 | - - - - Other | 5 |
| 8536.70 | - Connectors for optical fibres, optical fibre bundles or cables: | |
| 8 536.70.10 | - - Of ceramics | 5 |
| 8536.90 | - Other apparatus: | |
| - - Connection and contact elements for wires and cables; contact probes for wafer: | ||
| 8536.90.12 | - - - For a current of less than 16 A | 5 |
| 8536.90.19 | - - - Other | 5 |
| 85.37 | Boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 85.35 or 85.36, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of Chapter 90, and numerical control apparatus, other than switching apparatus of heading 85.17 | |
| 8537.10 | - For a voltage not exceeding 1,000 V: | |
| - - Switchboards and control panels: | ||
| 8537.10.11 | - - - Control panels of a kind suitable for use in distributed control systems | 5 |
| 8 537.10.13 | - - - Other control panels of a kind suitable for goods of heading 84.15, 84.18, 84.50, 85.08, 85.09 or 85.16 | 5 |
| - - Other: | ||
| 8537.10.92 | - - - Of a kind suitable for use in distributed control systems | 5 |
| 85 . 39 | Electric filament or discharge lamps, including sealed beam lamp units and ultra-violet or infra-red lamps; arc-lamps; light-emitting diode (LED) light sources | |
| 8539.10 | - Sealed beam lamp units: | |
| 8539.10.90 | - - Other | 5 |
| - Other filament lamps, excluding ultra-violet or infra-red lamps: | ||
| 8539.21 | - - Tungsten halogen: | |
| 8539.21.20 | - - - Of a kind used in medical equipment | 5 |
| 8539.2 1. 90 | - - - Other | 5 |
| 8539.22 | - - Other, of a power not exceeding 200 W and for a voltage exceeding 100 V: | |
| 8539.22.20 | - - - Of a kind used in medical equipment | 5 |
| 8539.29 | - - Other: | |
| 8539.29.10 | - - - Of a kind used in medical equipment | 5 |
| - - - Flashlight bulbs; miniature indicator bulbs, rated up to 2.25 V: | ||
| 8539.29.41 | - - - - Of a kind suitable for medical equipment | 5 |
| - Discharge lamps, other than ultra-violet lamps: | ||
| 8539 . 32.00 | - - Mercury or sodium vapour lamps; metal halide lamps | 5 |
| - Ultra-violet or infra-red lamps; arc-lamps: | ||
| 8539.41.00 | - - Arc-lamps | 5 |
| 8539.49.00 | - - Other | 5 |
| - Light-emitting diode (LED) light sources: | ||
| 8539 . 52 | - - Light-emitting diode (LED) lamps: | |
| 8539.52.10 | - - - Equipped with screw bases | 5 |
| 8539.52.90 | - - - Other | 5 |
| 85.40 | Thermionic, cold cathode or photo-cathode valves and tubes (for example, vacuum or vapour or gas filled valves and tubes, mercury arc rectifying valves and tubes, cathode-ray tubes, television camera tubes) | |
| 8540.40 | - Data/graphic display tubes, monochrome; data/graphic display tubes, colour, with a phosphor dot screen pitch smaller than 0.4 mm: | |
| 8540.40.10 | - - Data/graphic display tubes, colour, of a kind used for articles of heading 85.25 | 5 |
| 8540.40.90 | - - Other | 5 |
| 8540.60.00 | - Other cathode-ray tubes | 5 |
| - Microwave tubes (for example, magnetrons, klystrons, travelling wave tubes, carcinotrons), excluding grid-controlled tubes: | ||
| 8540.71.00 | - - Magnetrons | 5 |
| 8540.79.00 | - - Other | 5 |
| - Other valves and tubes: | ||
| 8540.81.00 | - - Receiver or amplifier valves and tubes | 5 |
| 8540.89.00 | - - Other | 5 |
| - Parts: | ||
| 8540.91.00 | - - Of cathode-ray tubes | 5 |
| 8540.99.00 | - - Other | 5 |
| 85.41 | Semiconductor devices (for example, diodes, transistors, semiconductor-based transducers); photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; light-emitting diodes (LED), whether or not assembled with other light-emitting diodes (LED); mounted piezo-electric crystals | |
| 8541.10.00 | - Diodes, other than photosensitive or light-emitting diodes (LED) | 5 |
| - Transistors, other than photosensitive transistors: | ||
| 8541.21.00 | - - With a dissipation rate of less than 1 W | 5 |
| 8541.29.00 | - - Other | 5 |
| 8541.30.00 | - Thyristors, diacs and triacs, other than photosensitive devices | 5 |
| - Photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; light-emitting diodes (LED): | ||
| 8 541.41.00 | - - Light-emitting diodes (LED) | 5 |
| 8541.42.00 | - - Photovoltaic cells not assembled in modules or made up into panels | 5 |
| 8541.43.00 | - - Photovoltaic cells assembled in modules or made up into panels | 5 |
| 8541.49.00 | - - Other | 5 |
| - Other semiconductor devices: | ||
| 8541.51.00 | - - Semiconductor-based transducers | 5 |
| 854 1. 59. 0 0 | - - Other | 5 |
| 8541.60.00 | - Mounted piezo-electric crystals | 5 |
| 8541.90.00 | - Parts | 5 |
| 85.42 | Electronic integrated circuits | |
| - Electronic integrated circuits: | ||
| 8542.31.00 | - - Processors and controllers, whether or not combined with memories, converters, logic circuits, amplifiers, clock and timing circuits, or other circuits | 5 |
| 8542.32.00 | - - Memories | 5 |
| 8542.33.00 | - - Amplifiers | 5 |
| 8542.39.00 | - - Other | 5 |
| 8542.90.00 | - Parts | 5 |
| 85.43 | Electrical machines and apparatus, having individual functions, not specified or included elsewhere in this Chapter | |
| 8543.10.00 | - Particle accelerators | 5 |
| 8543.20.00 | - Signal generators | 5 |
| 8543.30 | - Machines and apparatus for electroplating, electrolysis or electrophoresis: | |
| 8543.30.20 | - - Wet processing equipment for the application by immersion of chemical or electrochemical solutions, whether or not for the purpose of removing material on printed circuit board/printed wiring board substrates | 5 |
| - - Other: | ||
| 8543.30.91 | - - - Electroplating and electrolysis machines of a kind use solely or principally for the manufacture of printed circuits | 5 |
| 8543.30.99 | - - - Other | 5 |
| 8543.40.00 | - Electronic cigarettes and similar personal electric vaporising devices | 5 |
| 8543.70 | - Other machines and apparatus: | |
| 8543.70.10 | - - Electric fence energisers | 5 |
| - - Remote control apparatus, other than radio remote control apparatus: | ||
| 8543.70.21 | - - - Cordless infrared remote control devices for video game consoles, other than game controllers of heading 95.04 | 5 |
| 8543.70.29 | - - - Other | 5 |
| 8543.70.30 | - - Electrical machines and apparatus with translation or dictionary functions | 5 |
| 8543.70.40 | - - Equipment for the removal of dust particles or the elimination of electrostatic charge during the manufacture of printed circuit boards/printed wiring boards or printed circuit assemblies; machines for curing material by ultra-violet light for the manufacture of printed circuit boards/printed wiring boards or printed circuit assemblies | 5 |
| 8543.70.50 | - - Microwave amplifiers; digital flight-data recorders; portable battery operated electronic reader for recording and reproducing text, still image or audio file | 5 |
| 8543.70.60 | - - Digital signal processing apparatus capable of connecting to a wired or wireless network for the mixing of sound; articles specifically designed for connection to telegraphic or telephonic apparatus or instruments or to telegraphic or telephonic networks | 5 |
| 8543.70.90 | - - Other | 5 |
| 8543.90 | - Parts: | |
| 8543.90.10 | - - Of goods of subheading 8543.10 or 8543.20 | 5 |
| 8543.90.20 | - - Of goods of subheading 8543.30.20 | 5 |
| 8543.90.30 | - - Of goods of subheading 8543.70.30 | 5 |
| 8543.90.40 | - - Of goods of subheading 8543.70.40 | 5 |
| 8543.90.90 | - - Other | 5 |
| 85.44 | Insulated (including enamelled or anodised) wire, cable (including co-axial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made up of individually sheathed fibres, whether or not assembled with electric conductors or fitted with connectors | |
| 8544.20 | - Co-axial cable and other co-axial electric conductors: | |
| - - Insulated cables fitted with connectors, for a voltage exceeding 66 kV: | ||
| 8544.20.31 | - - - Insulated with rubber or plastics | 5 |
| - - Insulated cables not fitted with connectors, for a voltage exceeding 66 kV: | ||
| 8544.20.41 | - - - Insulated with rubber or plastics | 5 |
| - Other electric conductors, for a voltage not exceeding 1,000 V: | ||
| 8544.42 | - - Fitted with connectors: | |
| - - - Of a kind used for telecommunications, for a voltage not exceeding 80 V: | ||
| 8544.42.11 | - - - - Submarine telephone cables; submarine telegraph cables; submarine radio relay cables | 5 |
| 8544.42.13 | - - - - Other, insulated with rubber, plastics or paper | 5 |
| 8544.42.19 | - - - - Other | 5 |
| - - - Of a kind used for telecommunications, for a voltage exceeding 80 V but not exceeding 1,000 V: | ||
| 8544.42.21 | - - - - Submarine telephone cables; submarine telegraph cables; submarine radio relay cables | 5 |
| 8544.42.23 | - - - - Other, insulated with rubber, plastics or paper | 5 |
| 8544.42.29 | - - - - Other | 5 |
| 8544.49 | - - Other: | |
| - - - Of a kind used for telecommunications, for a voltage not exceeding 80 V: | ||
| 8544.49.11 | - - - - Submarine telephone cables; submarine telegraph cables; submarine radio relay cables | 5 |
| 8544.49.13 | - - - - Other, insulated with rubber, plastics or paper | 5 |
| 8544.49.19 | - - - - Other | 5 |
| - - - Of a kind used for telecommunications, for a voltage exceeding 80 V but not exceeding 1,000 V: | ||
| 8544.49.31 | - - - - Submarine telephone cables; submarine telegraph cables; submarine radio relay cables | 5 |
| 8544.70 | - Optical fibre cables: | |
| 8544.70.10 | - - Submarine telephone cables; submarine telegraph cables; submarine radio relay cables | 5 |
| 8544.70.90 | - - Other | 5 |
| 85.45 | Carbon electrodes, carbon brushes, lamp carbons, battery carbons and other articles of graphite or other carbon, with or without metal, of a kind used for electrical purposes | |
| - Electrodes: | ||
| 8545.11.00 | - - Of a kind used for furnaces | 5 |
| 85.46 | Electrical insulators of any material | |
| 8 546.10.00 | - Of glass | 5 |
| 8 546.90.00 | - Other | 5 |
| 85.47 | Insulating fittings for electrical machines, appliances or equipment, being fittings wholly of insulating material apart from any minor components of metal (for example, threaded sockets) incorporated during moulding solely for purposes of assembly, other than insulators of heading 85.46; electrical conduit tubing and joints therefor, of base metal lined with insulating material | |
| 8547.10.00 | - Insulating fittings of ceramics | 5 |
| 8547 . 20.00 | - Insulating fittings of plastics | 5 |
| 8547.90 | - Other: | |
| 8547 . 90.10 | - - Electrical conduit tubing and joints therefor, of base metal lined with insulating material | 5 |
| 8547.90.90 | - - Other | 5 |
| 8548.00.00 | Electrical parts of machinery or apparatus, not specified or included elsewhere in this Chapter | 5 |
| 85.49 | Electrical and electronic waste and scrap | |
| - Of a kind used principally for the recovery of precious metal: | ||
| 8549.21.00 | - - Containing primary cells, primary batteries, electric accumulators, mercury-switches, glass from cathode-ray tubes or other activated glass, or electrical or electronic components containing cadmium, mercury, lead or polychlorinated biphenyls (PCBs) | 5 |
| 8549.29.00 | - - Other | 5 |
| - Other electrical and electronic assemblies and printed circuit boards: | ||
| 8549.31.00 | - - Containing primary cells, primary batteries, electric accumulators, mercury-switches, glass from cathode-ray tubes or other activated glass, or electrical or electronic components containing cadmium, mercury, lead or polychlorinated biphenyls (PCBs) | 5 |
| 8549.39.00 | - - Other | 5 |
| - Other: | ||
| 8549.91 | - - Containing primary cells, primary batteries, electric accumulators, mercury-switches, glass from cathode-ray tubes or other activated glass, or electrical or electronic components containing cadmium, mercury, lead or polychlorinated biphenyls (PCBs): | |
| 8549.91.10 | - - - Glass from cathode-ray tubes or other activated glass | 5 |
| 8549.91.90 | - - - Other | 5 |
| 8549.99.00 | - - Other | 5 |
| 86.01 | Rail locomotives powered from an external source of electricity or by electric accumulators | |
| 8601.10.00 | - Powered from an external source of electricity | 5 |
| 8601.20.00 | - Powered by electric accumulators | 5 |
| 86.02 | Other rail locomotives; locomotive tenders | |
| 8602.10.00 | - Diesel-electric locomotives | 5 |
| 8602.90.00 | - Other | 5 |
| 86.03 | Self-propelled railway or tramway coaches, vans and trucks, other than those of heading 86.04 | |
| 8603.10.00 | - Powered from an external source of electricity | 5 |
| 8603.90.00 | - Other | 5 |
| 8604.00.00 | Railway or tramway maintenance or service vehicles, whether or not self-propelled (for example, workshops, cranes, ballast tampers, trackliners, testing coaches and track inspection vehicles) | 5 |
| 8605.00.00 | Railway or tramway passenger coaches, not self-propelled; luggage vans, post office coaches and other special purpose railway or tramway coaches, not self-propelled (excluding those of heading 86.04) | 5 |
| 86.06 | Railway or tramway goods vans and wagons, not self-propelled | |
| 8606.10.00 | - Tank wagons and the like | 5 |
| 8606.30.00 | - Self-discharging vans and wagons, other than those of subheading 8606.10 | 5 |
| - Other: | ||
| 8606.91.00 | - - Covered and closed | 5 |
| 8606.92.00 | - - Open, with non-removable sides of a height exceeding 60 cm | 5 |
| 86.07 | Parts of railway or tramway locomotives or rolling-stock | |
| - Bogies, bissel trucks, axles and wheels, and parts thereof; | ||
| 8607.11.00 | - - Driving bogies and bissel-bogies | 5 |
| 8607.12.00 | - - Other bogies and bissel-bogies | 5 |
| 8607 . 19.00 | - - Other, including parts | 5 |
| - Brakes and parts thereof: | ||
| 8607.21.00 | - - Air brakes and parts thereof | 5 |
| 8607.29.00 | - - Other | 5 |
| 8607.30.00 | - Hooks and other coupling devices, buffers, and parts thereof | 5 |
| - Other: | ||
| 8607.91.00 | - - Of locomotives | 5 |
| 8607.99.00 | - - Other | 5 |
| 86 . 08 | Railway or tramway track fixtures and fittings; mechanical (including electro-mechanical) signalling, safety or traffic control equipment for railways, tramways, roads, inland waterways, parking facilities, port installations or airfields; parts of the foregoing | |
| 8608.00.20 | - Electro-mechanical equipment | 5 |
| 8608.00.90 | - Other | 5 |
| 86.09 | Containers (including containers for the transport of fluids) specially designed and equipped for carriage by one or more modes of transport | |
| 8609.00.10 | - Of base metal | 5 |
| 8609.00.90 | - Other | 5 |
| 87 . 01 | Tractors (other than tractors of heading 87.09) | |
| - Road tractors for semi-trailers: | ||
| 8701.2 1 | - - With only compression-ignition internal combustion piston engine (diesel or semi-diesel): | |
| 8701.21.10 | - - - Completely Knocked Down | 5 |
| 8701.22 | - - With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion: | |
| 8701.22.10 | - - - Completely Knocked Down | 5 |
| 8701.23 | - - With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion: | |
| 8701.23.10 | - - - Completely Knocked Down | 5 |
| 8701.24 | - - With only electric motor for propulsion: | |
| 8701.24.10 | - - - Completely Knocked Down | 5 |
| 8701.29 | - - Other: | |
| 8701.29.10 | - - - Completely Knocked Down | 5 |
| 8701.30.00 | - Track-laying tractors | 5 |
| 87.04 | Motor vehicles for the transport of goods | |
| 8704.10 | - Dumpers designed for off-highway use: | |
| - - Other: | ||
| 8704.10.37 | - - - g.v.w. exceeding 45 t | 5 |
| - Other, with only compression-ignition internal combustion piston engine (diesel or semi-diesel): | ||
| 8704.23 | - - g.v.w. exceeding 20 tonnes: | |
| - - - Of a design gross vehicle weight exceeding 45 tonnes: | ||
| - - - - Other: | ||
| 8704.23.81 | - - - - - Refrigerated lorries (trucks) | 5 |
| 8704.23.82 | - - - - - Refuse/garbage collection vehicles having a refuse compressing device | 5 |
| 8704.23.84 | - - - - - Armoured cargo vehicles for transporting valuables | 5 |
| 8704.23.85 | - - - - - Hooklift lorries (trucks) | 5 |
| 8704.23.86 | - - - - - Dumpers | 5 |
| 8704.23.89 | - - - - - Other | 5 |
| - Other, fitted only with spark-ignition internal combustion piston engines: | ||
| 8704.32 | - - g.v.w. exceeding 5 tonnes: | |
| - - - Of a g.v.w exceeding 45 tonnes: | ||
| - - - - Other: | ||
| 8704.32.93 | - - - - - Refrigerated lorries (trucks) | 5 |
| 8704.32.94 | - - - - - Refuse/garbage collection vehicles having a refuse compressing device | 5 |
| 8704.32.95 | - - - - - Tanker vehicles; bulk-cement lorries (trucks) | 5 |
| 8704.32.96 | - - - - - Armoured cargo vehicles for transporting valuables | 5 |
| 8704.32.97 | - - - - - Hooklift lorries (trucks) | 5 |
| 8704.32.98 | - - - - - Dumpers | 5 |
| 8704.32.99 | - - - - - Other | 5 |
| - Other, with both compression-ignition internal combustion piston engines (diesel or semi-diesel) and electric motors as motors for propulsion: | ||
| 8704.43 | - - g.v.w. exceeding 20 tonnes: | |
| - - - Of a g.v.w exceeding 45 tonnes: | ||
| - - - - Other: | ||
| 8704.43.81 | - - - - - Refrigerated lorries (trucks) | 5 |
| 8704.43.86 | - - - - - Dumpers | 5 |
| 8704.43.89 | - - - - - Other | 5 |
| - Other, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion: | ||
| 8704.52 | - - g.v.w. exceeding 5 tonnes: | |
| - - - Of a g.v.w exceeding 45 tonnes: | ||
| - - - - Other: | ||
| 8704.52.93 | - - - - - Refrigerated lorries (trucks) | 5 |
| 8704.52.94 | - - - - - Dumpers | 5 |
| 8704.52.99 | - - - - - Other | 5 |
| 8704.60 | - Other, with only electric motor for propulsion: | |
| - - Other: | ||
| 8704.60.94 | - - - g.v.w. exceeding 45 t | 5 |
| 8704.90 | - Other: | |
| - - Other: | ||
| 8704.90.95 | - - - g.v.w. exceeding 45 t | 5 |
| 87.05 | Special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixer lorries, road sweeper lorries, spraying lorries, mobile workshops, mobile radiological units) | |
| 8705.20.00 | - Mobile drilling derricks | 5 |
| 8705.90 | - Other: | |
| 8705.90.60 | - - Mobile explosive production vehicles | 5 |
| 8705.90.90 | - - Other | 5 |
| 8710.00.00 | Tanks and other armoured fighting vehicles, motorised, whether or not fitted with weapons, and parts of such vehicles | 5 |
| 87.13 | Carriages for disabled persons, whether or not motorised or otherwise mechanically propelled | |
| 8713.10.00 | - Not mechanically propelled | 5 |
| 8713.90.00 | - Other | 5 |
| 87.14 | Parts and accessories of vehicles of headings 87.11 to 87.13 | |
| 8714.20 | - Of carriages for disabled persons: | |
| - - Castors wheels: | ||
| 8714.20.11 | - - - Of a diameter (including tyres) exceeding 75 mm but not exceeding 100 mm, provided that the width of any wheel or tyre fitted thereto is not less than 30 mm | 5 |
| 8714.20.12 | - - - Of a diameter (including tyres) exceeding 100 mm but not exceeding 250 mm, provided that the width of any wheel or tyre fitted thereto is not less than 30 mm | 5 |
| 8714.20.19 | - - - Other | 5 |
| 8714.20.90 | - - Other | 5 |
| 8801.00.00 | Balloons and dirigibles; gliders, hang gliders and other non-powered aircraft | 5 |
| 88.02 | Other aircraft (for example, helicopters, aeroplanes), except unmanned aircraft of heading 88.06; spacecraft (including satellites) and suborbital and spacecraft launch vehicles | |
| - Helicopters: | ||
| 8802.1 1.00 | - - Of an unladen weight not exceeding 2,000 kg | 5 |
| 8802.12.00 | - - Of an unladen weight exceeding 2,000 kg | 5 |
| 8802.20 | - Aeroplanes and other aircraft, of an unladen weight not exceeding 2,000 kg: | |
| 8802.20.10 | - - Aeroplanes | 5 |
| 8802.20.90 | - - Other | 5 |
| 8802.30 | - Aeroplanes and other aircraft, of an unladen weight exceeding 2,000 kg but not exceeding 15,000 kg: | |
| 8802.30.10 | - - Aeroplanes | 5 |
| 8802.30.90 | - - Other | 5 |
| 8802.40 | - Aeroplanes and other aircraft, of an unladen weight exceeding 15,000 kg: | |
| 8802.40.10 | - - Aeroplanes | 5 |
| 8802.40.90 | - - Other | 5 |
| 8802.60.00 | - Spacecraft (including satellites) and suborbital and spacecraft launch vehicles | 5 |
| 88.04 | Parachutes (including dirigible parachutes and paragliders) and rotochutes; parts thereof and accessories thereto | |
| 8804.00.10 | - Rotochutes and parts thereof | 5 |
| 8804.00.90 | - Other | 5 |
| 88.05 | Aircraft launching gear; deck-arrestor or similar gear; ground flying trainers; parts of the foregoing articles | |
| 8805.10.00 | - Aircraft launching gear and parts thereof; deck-arrestor or similar gear and parts thereof | 5 |
| - Ground flying trainers and parts thereof: | ||
| 8805.21.00 | - - Air combat simulators and parts thereof | 5 |
| 8805.29 | - - Other: | |
| 8805.29.10 | - - - Ground flying trainers | 5 |
| 8805.29.90 | - - - Other | 5 |
| 88.06 | Unmanned aircraft | |
| 8806.10.00 | - Designed for the carriage of passengers | 5 |
| - Other, for remote-controlled flight only: | ||
| 8806.21.00 | - - With maximum take-off weight not more than 250 g | 5 |
| 8806.22.00 | - - With maximum take-off weight more than 250 g but not more than 7 kg | 5 |
| 8806.23.00 | - - With maximum take-off weight more than 7 kg but not more than 25 kg | 5 |
| 8806.24.00 | - - With maximum take-off weight more than 25 kg but not more than 150 kg | 5 |
| 8806.29.00 | - - Other | 5 |
| - Other: | ||
| 8806.91.00 | - - With maximum take-off weight not more than 250 g | 5 |
| 8806.92.00 | - - With maximum take-off weight more than 250 g but not more than 7 kg | 5 |
| 8806.93.00 | - - With maximum take-off weight more than 7 kg but not more than 25 kg | 5 |
| 8806.94.00 | - - With maximum take-off weight more than 25 kg but not more than 150 kg | 5 |
| 8806.99.00 | - - Other | 5 |
| 88.07 | Parts of goods of heading 88.01, 88.02 or 88.06 | |
| 8807.10.00 | - Propellers and rotors and parts thereof | 5 |
| 8807.20.00 | - Under-carriages and parts thereof | 5 |
| 8807.30.00 | - Other parts of aeroplanes, helicopters or unmanned aircraft | 5 |
| 8807.90.00 | - Other | 5 |
| 89.01 | Cruise ships, excursion boats, ferry-boats, cargo ships, barges and similar vessels for the transport of persons or goods | |
| 8901.20 | - Tankers: | |
| 8901.20.80 | - - Of a gross tonnage exceeding 50,000 | 5 |
| 8901.30 | - Refrigerated vessels, other than those of subheading 8901.20: | |
| 8901.30.70 | - - Of a gross tonnage exceeding 5,000 but not exceeding 50,000 | 5 |
| 8901.30.80 | - - Of a gross tonnage exceeding 50,000 | 5 |
| 8901.90 | - Other vessels for the transport of goods and other vessels for the transport of both persons and goods: | |
| - - Motorised: | ||
| 8901.90.36 | - - - Of a gross tonnage exceeding 5,000 but not exceeding 50,000 | 5 |
| 8901.90.37 | - - - Of a gross tonnage exceeding 50,000 | 5 |
| 89.02 | Fishing vessels; factory ships and other vessels for processing or preserving fishery products | |
| - Fishing vessels: | ||
| 8902.00.37 | - - Of a gross tonnage exceeding 4,000 | 5 |
| - Other: | ||
| 8902.00.47 | - - Of a gross tonnage exceeding 4,000 | 5 |
| 89.04 | Tugs and pusher craft | |
| - Gross tonnage exceeding 26: | ||
| 8904.00.35 | - - Of a power exceeding 4,000 hp | 5 |
| 89.06 | Other vessels, including warships and lifeboats other than rowing boats | |
| 8906.10.00 | - Warships | 5 |
| 8906.90 | - Other: | |
| 8906.90.90 | - - Other | 5 |
| 89.07 | Other floating structures (for example, rafts, tanks, coffer-dams, landing-stages, buoys and beacons) | |
| 8907.90 | - Other: | |
| 8907.90.10 | - - Buoys | 5 |
| 8907.90.90 | - - Other | 5 |
| 8908.00.00 | Vessels and other floating structures for breaking up | 5 |
| 90.01 | Optical fibres and optical fibre bundles; optical fibre cables other than those of heading 85.44; sheets and plates of polarising material; lenses (including contact lenses), prisms, mirrors and other optical elements, of any material, unmounted, other than such elements of glass not optically worked | |
| 9001.10 | - Optical fibres, optical fibre bundles and cables: | |
| 9001.10.10 | - - For telecommunications and other electrical uses | 5 |
| 9001.10.90 | - - Other | 5 |
| 9001.20.00 | - Sheets and plates of polarising material | 5 |
| 9001.30.00 | - Contact lenses | 5 |
| 9001.50.00 | - Spectacle lenses of other materials | 5 |
| 9001.90 | - Other: | |
| 9001.90.10 | - - For photographic or cinematographic cameras or projectors | 5 |
| 9001.90.90 | - - Other | 5 |
| 90.02 | Lenses, prisms, mirrors and other optical elements, of any material, mounted, being parts of or fittings for instruments or apparatus, other than such elements of glass not optically worked | |
| - Objective lenses: | ||
| 9002.11.00 | - - For cameras, projectors or photographic enlargers or reducers | 5 |
| 9002.19.00 | - - Other | 5 |
| 9002.20 | - Filters: | |
| 9002.20.10 | - - For cinematographic projectors | 5 |
| 9002.20.20 | - - For cinematographic cameras, photographic cameras and other projectors | 5 |
| 9002.20.90 | - - Other | 5 |
| 9002.90 | - Other: | |
| 9002.90.20 | - - For cinematographic projectors | 5 |
| 9002.90.30 | - - For cinematographic cameras, photographic cameras and other projectors | 5 |
| 9002.90.90 | - - Other | 5 |
| 90.04 | Spectacles, goggles and the like, corrective, protective or other | |
| 9004.90 | - Other: | |
| 9004.90.10 | - - Corrective spectacles | 5 |
| 9004.90.50 | - - Protective goggles | 5 |
| 90.05 | Binoculars, monoculars, other optical telescopes, and mountings therefor; other astronomical instruments and mountings therefor, but not including instruments for radio-astronomy | |
| 9005.10.00 | - Binoculars | 5 |
| 9005.80 | - Other instruments: | |
| 9005.80.10 | - - Astronomical instruments, excluding instruments for radio-astronomy | 5 |
| 9005.80.90 | - - Other | 5 |
| 9005.90 | - Parts and accessories (including mountings): | |
| 9005.90.10 | - - For astronomical instruments, excluding instruments for radio-astronomy | 5 |
| 9005.90.90 | - - Other | 5 |
| 90.06 | Photographic (other than cinematographic) cameras; photographic flashlight apparatus and flashbulbs other than discharge lamps of heading 85.39 | |
| 9006.30.00 | - Cameras specially designed for underwater use, for aerial survey or for medical or surgical examination of internal organs; comparison cameras for forensic or criminological purposes | 5 |
| - Other cameras: | ||
| 9006.59 | - - Other: | |
| - - - Other, of a kind used for preparing printing plates or cylinders: | ||
| 9006.59.21 | - - - - Laser photoplotters | 5 |
| 9006 . 59.29 | - - - - Other | 5 |
| 9006.59.30 | - - - Other, laser photoplotters or image setters with a raster image processor | 5 |
| 9006.59.90 | - - - Other | 5 |
| - Parts and accessories: | ||
| 9006.91 | - - For cameras: | |
| 9006.91.10 | - - - For laser photoplotters of subheading 9006.59.21 | 5 |
| 9006.91.90 | - - - Other | 5 |
| 90.07 | Cinematographic cameras and projectors, whether or not incorporating sound recording or reproducing apparatus | |
| 9007.10.00 | - Cameras | 5 |
| 9007.20 | - Projectors: | |
| 9007.20.10 | - - For film of less than 16 mm in width | 5 |
