Appendix Tariff schedule ordinary import
Attached to Decision No. 15/2023/QD-TTg
Download original (.docx)432 rows
| Commodity code | Description of goods | Duty rate (%) |
|---|---|---|
| 9018.90 | - Other instruments and appliances: | |
| 9018.90.10 | - - Fibre optics headband lamps of a kind designed for medical use | 5 |
| 9018.90.20 | - - Intravenous administration sets | 5 |
| - - Electronic instruments and appliances: | ||
| 9018.90.31 | - - - Electro-surgical or electro-medical instruments and appliances | 5 |
| 9018.90.39 | - - - Other | 5 |
| 9018.90.90 | - - Other | 5 |
| 90.19 | Mechano-therapy appliances; massage apparatus; psychological aptitude-testing apparatus; ozone therapy, oxygen therapy, aerosol therapy, artificial respiration or other therapeutic respiration apparatus | |
| 9019.10 | - Mechano-therapy appliances; massage apparatus; psychological aptitude-testing apparatus: | |
| 9019.10.10 | - - Electrically operated | 5 |
| 9019.10.90 | - - Other | 5 |
| 9019.20 | - Ozone therapy, oxygen therapy, aerosol therapy, artificial respiration or other therapeutic respiration apparatus: | |
| 9019.20.10 | - - Invasive ventilators | 5 |
| 9019.20.20 | - - Other ventilators | 5 |
| 9019.20.90 | - - Other | 5 |
| 90.20 | Other breathing appliances and gas masks, excluding protective masks having neither mechanical parts nor replaceable filters | |
| 9020.00.10 | - Full face masks for chemical, biological, radiological and nuclear (CBRN) protection | 5 |
| 9020.00.90 | - Other | 5 |
| 90.21 | Orthopaedic appliances, including crutches, surgical belts and trusses; splints and other fracture appliances; artificial parts of the body; hearing aids and other appliances which are worn or carried, or implanted in the body, to compensate for a defect or disability | |
| 9021.10 | - Orthopaedic or fracture appliances: | |
| 9021.10.10 | - - Of iron or steel | 5 |
| 9021.10.90 | - - Other | 5 |
| - Artificial teeth and dental fittings: | ||
| 9021.21.00 | - - Artificial teeth | 5 |
| 9021.29 | - - Other: | |
| 9021.29.10 | - - - Of iron or steel | 5 |
| 9021.29.20 | - - - Of titanium | 5 |
| 9021.29.90 | - - - Other | 5 |
| - Other artificial parts of the body: | ||
| 9021.31.00 | - - Artificial joints | 5 |
| 9021.39.00 | - - Other | 5 |
| 9021.40.00 | - Hearing aids, excluding parts and accessories | 5 |
| 9021.50.00 | - Pacemakers for stimulating heart muscles, excluding parts and accessories | 5 |
| 9021.90.00 | - Other | 5 |
| 90.22 | Apparatus based on the use of X-rays or of alpha, beta, gamma or other ionising radiations, whether or not for medical, surgical, dental or veterinary uses, including radiography or radiotherapy apparatus, X-ray tubes and other X-ray generators, high tension generators, control panels and desks, screens, examination or treatment tables, chairs and the like | |
| - Apparatus based on the use of X-rays, whether or not for medical, surgical, dental or veterinary uses, including radiography or radiotherapy apparatus: | ||
| 9022.12.00 | - - Computed tomography apparatus | 5 |
| 9022.13.00 | - - Other, for dental uses | 5 |
| 9022.14.00 | - - Other, for medical, surgical or veterinary uses | 5 |
| 9022.19 | - - For other uses: | |
| 9022.19.10 | - - - X-ray apparatus for the physical inspection of solder joints on printed circuit board/printed wiring board assemblies | 5 |
| 9022.19.90 | - - - Other | 5 |
| - Apparatus based on the use of alpha, beta, gamma or other ionising radiations, whether or not for medical, surgical, dental or veterinary uses, including radiography or radiotherapy apparatus: | ||
| 9022.21.00 | - - For medical, surgical, dental or veterinary uses | 5 |
| 9022.29.00 | - - For other uses | 5 |
| 9022.30.00 | - X-ray tubes | 5 |
| 9022.90 | - Other, including parts and accessories: | |
| 9022.90.10 | - - Parts and accessories of X-ray apparatus for the physical inspection of solder joints on printed circuit assemblies | 5 |
| 9022.90.20 | - - Parts and accessories of other X-ray apparatus | 5 |
| 9022.90.90 | - - Other | 5 |
| 9023.00.00 | Instruments, apparatus and models, designed for demonstrational purposes (for example, in education or exhibitions), unsuitable for other uses | 5 |
| 90.24 | Machines and appliances for testing the hardness, strength, compressibility, elasticity or other mechanical properties of materials (for example, metals, wood, textiles, paper, plastics) | |
| 9024.10 | - Machines and appliances for testing metals: | |
| 9024.10.10 | - - Electrically operated | 5 |
| 9024.10.20 | - - Not electrically operated | 5 |
| 9024.80 | - Other machines and appliances: | |
| 9024.80.10 | - - Electrically operated | 5 |
| 9024 . 80 . 20 | - - Not electrically operated | 5 |
| 9024.90.00 | - Parts and accessories | 5 |
| 90.25 | Hydrometers and similar floating instruments, thermometers, pyrometers, barometers, hygrometers and psychrometers, recording or not, and any combination of these instruments | |
| - Thermometers and pyrometers, not combined with other instruments: | ||
| 9025.11.00 | - - Liquid-filled, for direct reading | 5 |
| 9025.19 | - - Other: | |
| - - - Electrically operated: | ||
| 9025.19.11 | - - - - Temperature gauges for motor vehicles | 5 |
| 9025.19.19 | - - - - Other | 5 |
| 9025.19.20 | - - - Not electrically operated | 5 |
| 9025.80.00 | - Other instruments | 5 |
| 9025.90.00 | - Parts and accessories | 5 |
| 90.26 | Instruments and apparatus for measuring or checking the flow, level, pressure or other variables of liquids or gases (for example, flow meters, level gauges, manometers, heat meters), excluding instruments and apparatus of heading 90.14, 90.15, 90.28 or 90.32 | |
| 9026.10 | - For measuring or checking the flow or level of liquids: | |
| 9026.10.50 | - - Level gauges for motor vehicles | 5 |
| 9026.10.90 | - - Other | 5 |
| 9026.20 | - For measuring or checking pressure: | |
| 9026.20.50 | - - Pressure gauges for motor vehicles | 5 |
| 9026.20.90 | - - Other | 5 |
| 9026.80.00 | - Other instruments or apparatus | 5 |
| 9026.90.00 | - Parts and accessories | 5 |
| 90.27 | Instruments and apparatus for physical or chemical analysis (for example, polarimeters, refractometers, spectrometers, gas or smoke analysis apparatus); instruments and apparatus for measuring or checking viscosity, porosity, expansion, surface tension or the like; instruments and apparatus for measuring or checking quantities of heat, sound or light (including exposure meters); microtomes | |
| 9027.10.00 | - Gas or smoke analysis apparatus | 5 |
| 9027.20.00 | - Chromatographs and electrophoresis instruments | 5 |
| 9027.30.00 | - Spectrometers, spectrophotometers and spectrographs using optical radiations (UV, visible, IR) | 5 |
| 9027.50.00 | - Other instruments and apparatus using optical radiations (UV, visible, IR) | 5 |
| - Other instruments and apparatus: | ||
| 9027.81.00 | - - Mass spectrometers | 5 |
| 9027.89 | - - Other: | |
| 9027.89.10 | - - - Exposure meters | 5 |
| 9027.89.90 | - - - Other | 5 |
| 9027.90.00 | - Microtomes; parts and accessories | 5 |
| 90.28 | Gas, liquid or electricity supply or production meters, including calibrating meters therefor | |
| 9028.10 | - Gas meters: | |
| 9028.10.90 | - - Other | 5 |
| 9028.20 | - Liquid meters: | |
| 9028.20.90 | - - Other | 5 |
| 9028.90 | - Parts and accessories: | |
| 9028.90.10 | - - Water meter housings or bodies | 5 |
| 9028.90.90 | - - Other | 5 |
| 90.29 | Revolution counters, production counters, taximeters, mileometers, pedometers and the like; speed indicators and tachometers, other than those of heading 90.14 or 90.15; stroboscopes | |
| 9029.10 | - Revolution counters, production counters, taximeters, mileometers, pedometers and the like: | |
| 9029.10.90 | - - Other | S |
| 9029.20 | - Speed indicators and tachometers; stroboscopes: | |
| 9029.20.20 | - - Tachometers for motor vehicles | 5 |
| 9029.20.90 | - - Other | 5 |
| 9029.90 | - Parts and accessories: | |
| 9029.90.10 | - - Of goods of subheading 9029.10; of stroboscopes of subheading 9029.20 | 5 |
| 9029.90.20 | - - Of speed indicators and tachometers of subheading 9029.20 | 5 |
| 90.30 | Oscilloscopes, spectrum analysers and other instruments and apparatus for measuring or checking electrical quantities, excluding meters of heading 90.28; instruments and apparatus for measuring or detecting alpha, beta, gamma, X-ray, cosmic or other ionising radiations | |
| 9030.10.00 | - Instruments and apparatus for measuring or detecting ionising radiations | 5 |
| 9030.20.00 | - Oscilloscopes and oscillographs | 5 |
| - Other instruments and apparatus, for measuring or checking voltage, current, resistance or power (other than those for measuring or checking semiconductor wafers or devices): | ||
| 9030.31.00 | - - Multimeters without a recording device | 5 |
| 9030 . 32 . 00 | - - Multimeters with a recording device | 5 |
| 9030.33 | - - Other, without a recording device: | |
| 9030.33.10 | - - - Instruments and apparatus for measuring or checking voltage, current, resistance or power on printed circuit boards/printed wiring boards or printed circuit assemblies | 5 |
| 9030.33.20 | - - - Impedance-measuring instruments and apparatus designed to provide visual and/or audible warning of electrostatic discharge conditions that can damage electronic circuits; apparatus for testing electrostatic control equipment and electrostatic grounding devices/fixtures | 5 |
| 9030.33.30 | - - - Ammeters and voltmeters for motor vehicles | 5 |
| 9030.33.40 | - - - Other resistance measuring instruments | 5 |
| 9030.33.90 | - - - Other | 5 |
| 9030.39.00 | - - Other, with a recording device | 5 |
| 9030.40.00 | - Other instruments and apparatus, specially designed for telecommunications (for example, cross-talk meters, gain measuring instruments, distortion factor meters, psophometers) | 5 |
| - Other instruments and apparatus: | ||
| 9030.82 | - - For measuring or checking semiconductor wafers or devices (including integrated circuits): | |
| 9030.82.10 | - - - Wafer probers | 5 |
| 9030.82.90 | - - - Other | 5 |
| 9030.84 | - - Other, with a recording device: | |
| 9030.84.10 | - - - Instruments and apparatus for measuring or checking electrical quantities on printed circuit boards/printed wiring boards and printed circuit assemblies | 5 |
| 9030.84.90 | - - - Other | 5 |
| 9030.89 | - - Other: | |
| 9030.89.10 | - - - Instruments and apparatus, without a recording device, for measuring or checking electrical quantities on printed circuit boards/printed wiring boards and printed circuit assemblies | 5 |
| 9030.89.90 | - - - Other | 5 |
| 9030.90 | - Parts and accessories: | |
| 9030.90.10 | - - Parts and accessories (including printed circuit assemblies) of goods of subheading 9030.40 or 9030.82 | 5 |
| 9030.90.30 | - - Parts and accessories of optical instruments and appliances for measuring or checking printed circuit boards/printed wiring boards and printed circuit assemblies | 5 |
| 9030.90.40 | - - Parts and accessories of other instruments and apparatus for measuring or checking electrical quantities on printed circuit boards/printed wiring boards and printed circuit assemblies | 5 |
| 9030.90.90 | - - Other | 5 |
| 90.31 | Measuring or checking instruments, appliances and machines, not specified or included elsewhere in this Chapter; profile projectors | |
| 9031.10.00 | - Machines for balancing mechanical parts | 5 |
| 9031.20.00 | - Test benches | 5 |
| - Other optical instruments and appliances: | ||
| 9031.41.00 | - - For inspecting semiconductor wafers or devices (including integrated circuits) or for inspecting photomasks or reticles used in manufacturing semiconductor devices (including integrated circuits) | 5 |
| 9031.49 | - - Other: | |
| 9031.49.10 | - - - Optical instruments and appliances for measuring surface particulate contamination on semiconductor wafers | 5 |
| 9031.49.20 | - - - Optical error verification and repair apparatus for printed circuit boards/printed wiring boards and printed circuit assemblies | 5 |
| 9031.49.30 | - - - Other optical instruments and appliances for measuring or checking printed circuit boards/printed wiring boards and printed circuit assemblies | 5 |
| 9031.49.90 | - - - Other | 5 |
| 9031.80 | - Other instruments, appliances and machines: | |
| 9031.80.10 | - - Cable testers | 5 |
| 9031.80.90 | - - Other | 5 |
| 9031.90 | - Parts and accessories: | |
| 9031.90.30 | - - Parts and accessories including printed circuit assemblies of optical instruments and appliances for inspecting semiconductor wafers or devices or for inspecting masks, photomasks or reticles used in manufacturing semiconductor devices; parts and accessories of optical instruments and appliances for measuring surface particulate contamination on semiconductor wafers | 5 |
| 9031.90.40 | - - Of optical error verification and repair apparatus for printed circuit boards/printed wiring boards and printed circuit assemblies | 5 |
| 9031.90.50 | - - Of other optical instruments and appliances for measuring or checking printed circuit boards/printed wiring boards and printed circuit assemblies | 5 |
| 9031.90.90 | - - Other | |
| 90.32 | Automatic regulating or controlling instruments and apparatus | |
| 9032.10.00 | - Thermostats | 5 |
| - Other instruments and apparatus: | ||
| 9032.81.00 | - - Hydraulic or pneumatic | 5 |
| 9032.89 | - - Other: | |
| 9032.89.10 | - - - Instruments and apparatus incorporating or working in conjunction with an automatic data processing machine, for automatically regulating or controlling the propulsion, ballast or cargo handling systems of ships | 5 |
| 9032.89.20 | - - - Automatic instruments and apparatus for regulating or controlling chemical or electrochemical solutions in the manufacture of printed circuit boards/printed wiring boards or printed circuit assemblies | 5 |
| - - - Other, electrically operated: | ||
| 9032.89.31 | - - - - Automatic regulating voltage units (stabilisers) | 5 |
| 9032.89.39 | - - - - Other | 5 |
| 9032.89.90 | - - - Other | 5 |
| 9032.90 | - Parts and accessories: | |
| 9032.90.10 | - - Of goods of subheading 9032.89.10 | 5 |
| 9032.90.20 | - - Of goods of subheading 9032.89.20 | 5 |
| 9032.90.90 | - - Other | 5 |
| 9033.00.00 | Parts and accessories (not specified or included elsewhere in this Chapter) for machines, appliances, instruments or apparatus of Chapter 90 | 5 |
| 91.04 | Instrument panel clocks and clocks of a similar type for vehicles, aircraft, spacecraft or vessels | |
| 9104.00.90 | - Other | 5 |
| 93.01 | Military weapons, other than revolvers, pistols and the arms of heading 93.07 | |
| 9301.10.00 | - Artillery weapons (for example, guns, howitzers and mortars) | 5 |
| 9301.20.00 | - Rocket launchers; flame-throwers; grenade launchers; torpedo tubes and similar projectors | 5 |
| 9301.90.00 | - Other | 5 |
| 9302.00.00 | Revolvers and pistols, other than those of heading 93.03 or 93.04 | 5 |
| 93.03 | Other firearms and similar devices which operate by the firing of an explosive charge (for example, sporting shotguns and rifles, muzzle-loading firearms, Very pistols and other devices designed to project only signal flares, pistols and revolvers for firing blank ammunition, captive-bolt humane killers, line-throwing guns) | |
| 9303.10.00 | - Muzzle-loading firearms | 5 |
| 9303.20 | - Other sporting, hunting or target-shooting shotguns, including combination shotgun-rifles: | |
| 9303.20.90 | - - Other | 5 |
| 9303.30 | - Other sporting, hunting or target-shooting rifles: | |
| 9303.30.90 | - - Other | 5 |
| 9303.90 | - Other: | |
| 9303.90.10 | - - Very pistols and other devices designed to project only signal flares with a calibre of 20 mm or more but excluding 23 mm and 26.5 mm | 5 |
| 9303.90.90 | - - Other | 5 |
| 93.04 | Other arms (for example, spring, air or gas guns and pistols, truncheons), excluding those of heading 93.07 | |
| 9304.00.90 | - Other | 5 |
| 93.05 | Parts and accessories of articles of headings 93.01 to 93.04 | |
| 9305.10.00 | - Of revolvers or pistols | 5 |
| 9305.20.00 | - Of shotguns or rifles of heading 93.03 | 5 |
| - Other: | ||
| 9305.91 | - - Of military weapons of heading 93.01: | |
| 9305.91.10 | - - - Of leather or of textile material | 5 |
| 9305.91.90 | - - - Other | 5 |
| 9305.99 | - - Other: | |
| - - - Of goods of subheading 9304.00.90: | ||
| 9305.99.11 | - - - - Of leather or of textile material | 5 |
| 9305.99.19 | - - - - Other | 5 |
| 93.06 | Bombs, grenades, torpedoes, mines, missiles and similar munitions of war and parts thereof; cartridges and other ammunition and projectiles and parts thereof, including shot and cartridge wads | |
| - Shotgun cartridges and parts thereof; air gun pellets: | ||
| 9306.21.00 | - - Cartridges | 5 |
| 9306.29.00 | - - Other | 5 |
| 9306.30 | - Other cartridges and parts thereof: | |
| - - For revolvers and pistols of heading 93.02: | ||
| 9306.30.11 | - - - .22 calibre cartridges | 5 |
| 9306.30.19 | - - - Other | 5 |
| 9306.30.20 | - - Cartridges for riveting or similar tools or for captive-bolt humane killers; parts thereof | 5 |
| 9306.30.30 | - - For sporting, hunting or target-shooting guns, rifles and carbines, other than shotguns | 5 |
| - - Other: | ||
| 9306.30.91 | - - - .22 calibre cartridges | 5 |
| 9306.30.99 | - - - Other | 5 |
| 9306.90 | - Other: | |
| 9306.90.10 | - - Bombs, grenades, torpedoes, mines, missiles and similar munitions of war and parts thereof | 5 |
| 9306.90.90 | - - Other | 5 |
| 94.01 | Seats (other than those of heading 94.02), whether or not convertible into beds, and parts thereof | |
| 9401.10.00 | - Seats of a kind used for aircraft | 5 |
| - Parts: | ||
| 9401.99 | - - Other: | |
| 9401.99.10 | - - - Of seats of subheading 9401.10.00 | 5 |
| 94.02 | Medical, surgical, dental or veterinary furniture (for example, operating tables, examination tables, hospital beds with mechanical fittings, dentists’ chairs); barbers’ chairs and similar chairs, having rotating as well as both reclining and elevating movements; parts of the foregoing articles | |
| 9402.10 | - Dentists’, barbers’ or similar chairs and parts thereof: | |
| 9402.10.10 | - - Dentists' chairs and parts thereof | 5 |
| 9402.10.30 | - - Barbers’ or similar chairs and parts thereof | 5 |
| 9402.90 | - Other: | |
| - - Furniture specially designed for medical, surgical or veterinary purposes and parts thereof: | ||
| 9402.90.11 | - - - Commodes | 5 |
| 9402.90.12 | - - - Operating tables, electrically operated | 5 |
| 9402.90.13 | - - - Operating tables, not electrically operated | 5 |
| 9402.90.14 | - - - Examination tables | 5 |
| 9402.90.15 | - - - Hospital beds | 5 |
| 9402.90.19 | - - - Other | 5 |
| 9402.90.90 | - - Other | 5 |
| 94.05 | Luminaires and lighting fittings including searchlights and spotlights and parts thereof, not elsewhere specified or included; illuminated signs, illuminated name-plates and the like, having a permanently fixed light source, and parts thereof not elsewhere specified or included | |
| - Chandeliers and other electric ceiling or wall lighting fittings, excluding those of a kind used for lighting public open spaces or thoroughfares: | ||
| 9405.11 | - - Designed for use solely with light-emitting diode (LED) light sources: | |
| 9405.11.10 | - - - Luminaires for operating rooms | 5 |
| 9405.19 | - - Other: | |
| 9405.19.10 | - - - Luminaires for operating rooms | 5 |
| - Electric table, desk, bedside or floor-standing luminaires: | ||
| 9405.21 | - - Designed for use solely with light-emitting diode (LED) light sources: | |
| 9405.21.10 | - - - Luminaires for operating rooms | 5 |
| 9405.29 | - - Other: | |
| 9405.29.10 | - - - Luminaires for operating rooms | 5 |
| - Parts: | ||
| 9405.91 | - - Of glass: | |
| 9405.91.10 | - - - For luminaires for operating rooms | 5 |
| 9405.92 | - - Of plastics: | |
| 9405.92.10 | - - - For luminaires for operating rooms | 5 |
| 96.20 | Monopods, bipods, tripods and similar articles | |
| 9620.00.10 | - Of plastics | 5 |
| 9620.00.20 | - Of carbon and graphite | 5 |
| 9620.00.30 | - Of iron and steel | 5 |
| 9620.00.40 | - Of aluminium | 5 |
| 9620.00.50 | - Of wood | 5 |
| 9620.00.90 | - Other | 5 |
| 97.02 | Original engravings, prints and lithographs | |
| 9702.10.00 | - Of an age exceeding 100 years | 5 |
| 9702.90.00 | - Other | 5 |
| 97.03 | Original sculpture and statuary, in any material | |
| 9703.10.00 | - Of an age exceeding 100 years | 5 |
| 9703.90.00 | - Other | 5 |
| 97.05 | Collections and collectors’ pieces of archaeological, ethnographic, historical, zoological, botanical, mineralogical, anatomical, paleontological or numismatic interest | |
| 9705.10.00 | - Collections and collectors' pieces of archaeological, ethnographic or historical interest | 5 |
| - Collections and collectors' pieces of zoological, botanical, mineralogical, anatomical, or palaeontological interest: | ||
| 9705.21.00 | - - Human specimens and parts thereof | 5 |
| 9705.22.00 | - - Extinct or endangered species and parts thereof | 5 |
| 9705.29.00 | - - Other | 5 |
| - Collections and collectors' pieces of numismatic interest: | ||
| 9705.31.00 | - - Of an age exceeding 100 years | 5 |
| 9705.39.00 | - - Other | 5 |
| 97.06 | Antiques of an age exceeding 100 years | |
| 9706.10.00 | - Of an age exceeding 250 years | 5 |
| 9706.90.00 | - Other | 5 |
| 9805.00.00 | Oil fruits and seeds for sowing. | 5 |
| 98.08 | Textile fabrics impregnated, coated, covered or laminated with plastics, other than those of heading 59.02, used as a reinforcing layer for rubber-coated fabrics. | |
| 9808.00 | - Other: | |
| 9808.00.10 | - - Canvas-type fabrics impregnated, coated, covered or laminated with nylon or other polyamides | 5 |
| 9808.00.90 | - - Other | 5 |
| 98.10 | Iron or steel for manufacturing tyre bead wire. | |
| 9810.00.10 | - Non-alloy iron or steel, in bars and rods, in irregularly wound coils, hot-rolled, of circular cross-section measuring less than 14 mm in diameter, for manufacturing tyre bead wire | 5 |
| 9810.00.90 | - Products of iron or steel wire for manufacturing tyre bead wire | 5 |
| 9816.00.00 | Frames for miners' safety lamps or quarry workers' lamps; other parts for miners' lamps, surgical lamps. | 5 |
| 98 . 18 | Goods used for the building, repair and maintenance of locomotives and railway carriages. | |
| 9818.11 | - Products of foam rubber: | |
| 9818.11.10 | - - Insulating caps | 5 |
| 9818.11.90 | - - Other | 5 |
| 9818.12 | - Non-alloy iron or steel in U or I sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of 80 mm or more: | |
| - - U sections: | ||
| 9818.12.11 | - - - Containing by weight 0.6% or more of carbon | 5 |
| 9818.12.19 | - - - Other | 5 |
| - - I sections: | ||
| 9818.12.91 | - - - Of a thickness of 5 mm or less | 5 |
| 9818.12.99 | - - - Other | 5 |
| 9818.13 | - Bolts, nuts, coach screws, screw hooks, rivets, cotter pins, dowel pins, washers (including spring washers) and similar articles, of iron or steel: | |
| 9818.13.10 | - - Screws for metal | 5 |
| 9818.13.90 | - - Cotters and cotter-pins | 5 |
| 9818.14 | - Springs and leaves for springs, of iron or steel: | |
| 9818.14.10 | - - Leaf-springs and leaves therefor | 5 |
| 9818.14.90 | - - Coil springs | 5 |
| 9818.16.00 | - Other cast articles of iron or steel, other than those of non-malleable cast iron | 5 |
| 9818.19 | - Parts suitable for use solely or principally with other engines of heading 84.07 or 84.08, excluding: those for engines of machines of heading 84.29, 84.30; those for engines of vehicles of heading 87.01, 87.11 and other vehicles of Chapter 87; those for engines of ships and boats of Chapter 89: | |
| 9818.19.10 | - - Carburettors and parts thereof | 5 |
| 9818.19.20 | - - Cylinder block | 5 |
| 9818.19.30 | - - Cylinder liners, of an internal diameter of 50 mm or more but not exceeding 155 mm | 5 |
| 9818.19.40 | - - Other cylinder liners | 5 |
| 9818.19.50 | - - Cylinder heads and cylinder head covers | 5 |
| 9818.19.60 | - - Pistons, of an outer diameter of 50 mm or more but not exceeding 155 mm | 5 |
| 9818.19.70 | - - Other pistons | 5 |
| 9818.19.90 | - - Other | 5 |
| 9818.20 | - Liquid pumps, not fitted with measuring devices: | |
| 9818.20.10 | - - Hand-operated water pumps | 5 |
| - Water or fuel pumps, for piston-type internal combustion engines: | ||
| 9818.20.21 | - - Centrifugal type | 5 |
| 9818.20.29 | - - Other, excluding reciprocating or rotary type | 5 |
| - Other centrifugal pumps: | ||
| - - Single-stage, single-suction, horizontal shaft, belt-driven or direct-coupled water pumps, other than pumps of monobloc type with motor: | ||
| 9818.20.31 | - - - With an intake port diameter not exceeding 200mm | 5 |
| 9818.20.39 | - - - Other | 5 |
| 9818.20.90 | - Parts of pumps of subheading 8413.70.11 and 8413.70.19 | 5 |
| 9818.21 | - Other fans of an output exceeding 125kW, other than table, floor, wall, window, ceiling or roof fans, with self-contained electric motor of an output not exceeding 125 W: | |
| 9818.21.10 | - - Air blowers | 5 |
| - - Other: | ||
| 9818.21.21 | - - - With protective screen | 5 |
| 9818.21.29 | - - - Other | 5 |
| 9818.22 | - Air conditioning machines, for use in railway vehicles: | |
| - - Incorporating a refrigerating unit and a valve for reversal of the heating/cooling cycle (reversible heat pumps): | ||
| 9818.22.11 | - - - Of a cooling capacity not exceeding 26.38 kW | 5 |
| 9818 . 22 . 19 | - - - Other | 5 |
| 9818.22.20 | - - Air conditioning machines, other, incorporating a refrigerating unit, for use on railway vehicles, of a cooling capacity exceeding 26.38 kW | 5 |
| - - Parts: | ||
| 9818.22.31 | - - - Of machines with a refrigerating capacity exceeding 26.38 kW but not exceeding 52.75 kW, with an evaporator air flow rate not exceeding 67.96 m3/minute | 5 |
| 9818.22.39 | - - - Of machines with a refrigerating capacity exceeding 52.75 kW, with an evaporator air flow rate not exceeding 67.96 m3/minute | 5 |
| 9818.23.00 | - Other refrigerating or freezing equipment, excluding: beverage and drinking-water cooling equipment, water cooling equipment of a capacity exceeding 21.10 kW, and flake-ice making equipment | 5 |
| 9818.24 | - Heat exchange units, excluding cooling towers: | |
| 9818.24.10 | - - - Electrically operated | 5 |
| 9818.24.90 | - - - Not electrically operated | 5 |
| 9818.25.00 | - Other automatic data processing machines, excluding personal computers, laptop computers | 5 |
| - Safety valves or relief valves: | ||
| 9818.26.10 | - - Of plastics, with an internal diameter of not less than 1 cm and not more than 2.5 cm | 5 |
| 9818.26.90 | - - Other, excluding those of copper or copper alloy with an internal diameter of 2.5 cm or less | 5 |
| 9818.27.00 | - Tapered roller bearings, including cone and tapered roller assemblies | 5 |
| 9818.28.00 | - Other transmission shafts (including camshafts and crankshafts) and connecting rods | 5 |
| 9818.29.00 | - Other gears and gearing, other than toothed wheels, chain sprockets and other transmission elements presented separately; ball or roller screws; gear boxes and other speed changers, including torque converters | 5 |
| 9818.30.00 | - Gaskets and similar joints, of thin sheet metal combined with other textile materials or of two or more layers of metal | 5 |
| 9818.31.00 | - Generating sets with spark-ignition internal combustion piston engine, of an output exceeding 100 kVA but not exceeding 10,000 kVA | 5 |
| 9818.32.00 | - Parts, including assembled printed circuit boards, of telephone plugs; connectors and parts used for connecting wires and cables: flat probes in the form of multi-layer wafers (wafer probers), for a voltage not exceeding 1,000 V | 5 |
| 9818.33.00 | - Brushes | 5 |
| 9819.00.00 | Imported supplies and equipment for manufacturing key mechanical engineering products. | 5 |
| 9820.00.00 | Spare parts and supplies used for aircraft. | 5 |
| 98.22 | Supplies and equipment used for projects manufacturing equipment for producing lightweight unfired construction materials and producing cement-aggregate bricks with a capacity of 10 million standard bricks/year or more. | |
| 9822.10.00 | - Fork-lift trucks, front-end shovel loaders | 5 |
| 9822.20.00 | - Hydraulic presses | 5 |
| 9822.30.00 | - Cutting machines | 5 |
| 9 822.40.00 | - Pressure steaming equipment (autoclaves) | 5 |
| 9822.50.00 | - Brick de-stacking machines | 5 |
| 9822.90.00 | - Aluminium powder (Al content >85%) | 5 |
| 9830.00.00 | Copper wire with a maximum cross-sectional dimension exceeding 6 mm but not exceeding 8mm. | 5 |
| 98.34 | Raw materials, supplies, components and auxiliary parts for manufacturing, assembling key information technology products. | |
| 9834.1 1.00 | - Rubber keypads, laser-etched, PU-coated, withstanding a temperature of 150 degrees C | 5 |
| 9834.12 | - Other articles of iron or steel: | |
| 9834.12.10 | - - Screws of steel, INOX 304, standard thread 1, anti-rust plated, of a diameter of less than 1.4 mm | 3 |
| 9834.12.90 | - - Materials, supplies, components and auxiliary parts for the manufacture of key IT products | 5 |
| 9834.13.00 | - Solder bars, lead-free, compliant with RoHS standard | 5 |
| 9834.14.00 | - Solder wire, lead-free, with flux core, of a diameter not exceeding 1.2 mm, compliant with RoHS standard | 5 |
| 9834.1500 | - Vibration motors for telephones, of a diameter not exceeding 30mm, of an output not exceeding 0.5 W | 5 |
| 9834.16.00 | - Motors, of an output not exceeding 5 W | 5 |
| 9834.17.00 | - Transformer coils for electronic and telecommunications equipment, of a rated power of less than 0.1 kVA | 5 |
| 9834.18.00 | - Lithium batteries of a thickness not exceeding 7 mm, length not exceeding 100 mm, width not exceeding 100 mm | 5 |
| 9834.19.00 | - Liquid crystal display screens of a size not exceeding 7 inch | 5 |
| 9834.20.00 | - Mini USB connectors, used for battery charging and data transfer from telephones to PC computers | 5 |
| 9834.21.00 | - Fuses for electronic equipment, with a rated current limit not exceeding 1.5 A | 5 |
| 9834.22.00 | - Solid-state relays/Electromagnetic relays of a voltage not exceeding 28 V | 5 |
| 9834.23.00 | - Video and audio signal plugs, vacuum tube plugs used for television receivers, of a current not exceeding 1.5 A | 5 |
| 9834.24.00 | - Plugs, USB port connectors, network jacks for connecting signal cables | 5 |
| 9834.25.00 | - Plastic-sheathed power cords with connectors, of a core diameter of 5 mm or less | 5 |
| 9834.26.00 | - Flat data transmission connecting cables of 2 or more conductors | 5 |
| 9834.27.00 | - Cables for communication equipment | 5 |
| 9834.28.00 | - Power transformers, signal transformers, high-voltage transformers for the manufacture of key IT products | 5 |
| 9834.29.00 | - Batteries and battery packs of lithium for manufacturing key IT products | 5 |
| 9834.30.00 | - Raw materials, supplies, components and auxiliary parts for manufacturing key IT products | 5 |
| 9834.31.00 | - Camera control panels | 5 |
| 9834.32.00 | - Power cables with connectors attached for 220 V electronic circuits, plastic sheathed | 5 |
| 9834.33.00 | - Other parts, excluding parts of controllers, adapters, transmission equipment, printed circuit boards, antennas | 5 |
| 9834.34.00 | - Microphones | 5 |
| 9834.35.00 | - Headphones and earphones, whether or not combined with a microphone, and sets consisting of a microphone and one or more loudspeakers | 5 |
