APPENDIX — LIST OF GOODS SUBJECT TO ENERGY EFFICIENCY AND ENERGY LABELLING INSPECTION UNDER THE RESPONSIBI
Attached to Decision No. 1725/QD-BCT
Download original (.docx)(schedule is inside the full-text file)108 rows
| HS code | Name of goods under Circular 31/2022/TT-BTC | Description of products, goods | Standards and technical regulations | Note | |
| Goods subject to energy efficiency inspection under Decision No. 14/2023/QĐ-TTg dated 24 May 2023 and Decision No. 04/2017/QĐ-TTg dated 09 March 2017 of the Prime Minister | |||||
| 8539.31 | - - Fluorescent, hot cathode: | Fluorescent lamps | |||
| 8539.31 | - - Fluorescent, hot cathode: | Fluorescent lamps | |||
| 8539.31.10 | - - - Tubes for compact fluorescent lamps | Compact Fluorescent Lamps (CFL) | TCVN 7896:2015 | Only applicable for power type from 5 W to 60 W | |
| 8539.31.20 | - - - Other, straight tubes for other fluorescent lamps | Straight tubular fluorescent lamps (FL) | TCVN 8249:2013 | Applicable only to types with power output from 4W to 65W | |
| 8539.31.30 | - - - Compact fluorescent lamps with built-in ballast | Compact Fluorescent Lamps (CFL) | TCVN 7896:2015 | Only applicable for power type from 5 W to 60 W | |
| 8504.10.00 | - Ballasts for discharge lamps or tubes | Electromagnetic ballasts for fluorescent lamps | TCVN 8248:2013 | Only applicable for power from 4W to 65W | |
| 8504.10.00 | - Ballasts for discharge lamps or tubes | Electronic ballasts for fluorescent lamps | TCVN 7897:2013 | Only applicable for power from 4W to 65W | |
| 8418.10 | - Combined refrigerator-freezers, fitted with separate external doors or drawers, or combinations thereof: | Refrigerators, Freezers, Commercial cold-holding cabinets | TCVN 7828:2016 TCVN 10289:2014 | Only applicable up to 1000L type. Natural convection or forced air cooling. Not applicable to absorption refrigeration, commercial cabinets, specialized refrigeration equipment | |
| - - Fitted with separate external doors only: | Refrigerators, Freezers, Commercial cold-holding cabinets | TCVN 7828:2016 TCVN 10289:2014 | Only applicable up to 1000L type. Natural convection or forced air cooling. Not applicable to absorption refrigeration, commercial cabinets, specialized refrigeration equipment | ||
| 8418.10.31 | - - - Household type, of a capacity not exceeding 230 l | Refrigerators, Freezers, Commercial cold-holding cabinets | TCVN 7828:2016 TCVN 10289:2014 | Only applicable up to 1000L type. Natural convection or forced air cooling. Not applicable to absorption refrigeration, commercial cabinets, specialized refrigeration equipment | |
| 8418.10.32 | - - - Other household type, of a capacity exceeding 230 l | Refrigerators, Freezers, Commercial cold-holding cabinets | TCVN 7828:2016 TCVN 10289:2014 | Only applicable up to 1000L type. Natural convection or forced air cooling. Not applicable to absorption refrigeration, commercial cabinets, specialized refrigeration equipment | |
| 8418.10.39 | - - - Other | Refrigerators, Freezers, Commercial cold-holding cabinets | TCVN 7828:2016 TCVN 10289:2014 | Only applicable up to 1000L type. Natural convection or forced air cooling. Not applicable to absorption refrigeration, commercial cabinets, specialized refrigeration equipment | |
| 8418.10.91 | - - - Display counters, show-cases and the like, incorporating refrigerating equipment, of a capacity exceeding 200 l | Refrigerators, Freezers, Commercial cold-holding cabinets | TCVN 7828:2016 TCVN 10289:2014 | Only applicable up to 1000L type. Natural convection or forced air cooling. Not applicable to absorption refrigeration, commercial cabinets, specialized refrigeration equipment | |
| 8418.10.99 | - - - Other | Refrigerators, Freezers, Commercial cold-holding cabinets | TCVN 7828:2016 TCVN 10289:2014 | Only applicable up to 1000L type. Natural convection or forced air cooling. Not applicable to absorption refrigeration, commercial cabinets, specialized refrigeration equipment | |
| - Refrigerators, household type: | Refrigerators, Freezers, Commercial cold-holding cabinets | TCVN 7828:2016 TCVN 10289:2014 | Only applicable up to 1000L type. Natural convection or forced air cooling. Not applicable to absorption refrigeration, commercial cabinets, specialized refrigeration equipment | ||
| 8418.21 | - - Compression-type: | Refrigerators, Freezers, Commercial cold-holding cabinets | TCVN 7828:2016 TCVN 10289:2014 | Only applicable up to 1000L type. Natural convection or forced air cooling. Not applicable to absorption refrigeration, commercial cabinets, specialized refrigeration equipment | |
| 8418.21.10 | - - - Of a capacity not exceeding 230 l | Refrigerators, Freezers, Commercial cold-holding cabinets | TCVN 7828:2016 TCVN 10289:2014 | Only applicable up to 1000L type. Natural convection or forced air cooling. Not applicable to absorption refrigeration, commercial cabinets, specialized refrigeration equipment | |
| 8418.21.90 | - - - Other | Refrigerators, Freezers, Commercial cold-holding cabinets | TCVN 7828:2016 TCVN 10289:2014 | Only applicable up to 1000L type. Natural convection or forced air cooling. Not applicable to absorption refrigeration, commercial cabinets, specialized refrigeration equipment | |
| 8418.29.00 | - - Other | Refrigerators, Freezers, Commercial cold-holding cabinets | TCVN 7828:2016 TCVN 10289:2014 | Only applicable up to 1000L type. Natural convection or forced air cooling. Not applicable to absorption refrigeration, commercial cabinets, specialized refrigeration equipment | |
| 8418.30 | - Freezers of the chest type, not exceeding 800 l capacity: | Refrigerators, Freezers, Commercial cold-holding cabinets | TCVN 7828:2016 TCVN 10289:2014 | Only applicable up to 1000L type. Natural convection or forced air cooling. Not applicable to absorption refrigeration, commercial cabinets, specialized refrigeration equipment | |
| 8418.30.10 | - - Of a capacity not exceeding 200 l | Refrigerators, Freezers, Commercial cold-holding cabinets | TCVN 7828:2016 TCVN 10289:2014 | Only applicable up to 1000L type. Natural convection or forced air cooling. Not applicable to absorption refrigeration, commercial cabinets, specialized refrigeration equipment | |
| 8418.30.90 | - - Other | Refrigerators, Freezers, Commercial cold-holding cabinets | TCVN 7828:2016 TCVN 10289:2014 | Only applicable up to 1000L type. Natural convection or forced air cooling. Not applicable to absorption refrigeration, commercial cabinets, specialized refrigeration equipment | |
| 8418.40 | - Freezers of the upright type, not exceeding 900 l capacity: | Refrigerators, Freezers, Commercial cold-holding cabinets | TCVN 7828:2016 TCVN 10289:2014 | Only applicable up to 1000L type. Natural convection or forced air cooling. Not applicable to absorption refrigeration, commercial cabinets, specialized refrigeration equipment | |
| 8418.40.10 | - - Of a capacity not exceeding 200 l | Refrigerators, Freezers, Commercial cold-holding cabinets | TCVN 7828:2016 TCVN 10289:2014 | Only applicable up to 1000L type. Natural convection or forced air cooling. Not applicable to absorption refrigeration, commercial cabinets, specialized refrigeration equipment | |
| 8418.40.90 | - - Other | Refrigerators, Freezers, Commercial cold-holding cabinets | TCVN 7828:2016 TCVN 10289:2014 | Only applicable up to 1000L type. Natural convection or forced air cooling. Not applicable to absorption refrigeration, commercial cabinets, specialized refrigeration equipment | |
| 8418.50 | - Other furniture (chests, cabinets, display counters, show-cases and the like) for storage and display, incorporating refrigerating or freezing equipment: | Refrigerators, Freezers, Commercial cold-holding cabinets | TCVN 7828:2016 TCVN 10289:2014 | Only applicable up to 1000L type. Natural convection or forced air cooling. Not applicable to absorption refrigeration, commercial cabinets, specialized refrigeration equipment | |
| - - Display counters, show-cases and the like, incorporating refrigerating equipment, of a capacity exceeding 200 l: | Refrigerators, Freezers, Commercial cold-holding cabinets | TCVN 7828:2016 TCVN 10289:2014 | Only applicable up to 1000L type. Natural convection or forced air cooling. Not applicable to absorption refrigeration, commercial cabinets, specialized refrigeration equipment | ||
| 8418.50.19 | - - - Other | Refrigerators, Freezers, Commercial cold-holding cabinets | TCVN 7828:2016 TCVN 10289:2014 | Only applicable up to 1000L type. Natural convection or forced air cooling. Not applicable to absorption refrigeration, commercial cabinets, specialized refrigeration equipment | |
| 8418.50.99 | - - - Other | Refrigerators, Freezers, Commercial cold-holding cabinets | TCVN 7828:2016 TCVN 10289:2014 | Only applicable up to 1000L type. Natural convection or forced air cooling. Not applicable to absorption refrigeration, commercial cabinets, specialized refrigeration equipment | |
| 8516.60.10 | - - Rice cookers | Electric rice cookers | TCVN 8252:2015 | Only applicable for type up to 1000W | |
| 8414.51 | - - Table, floor, wall, window, ceiling or roof fans, with a self-contained electric motor of an output not exceeding 125 W: | Electric fans | TCVN 7826:2015 | ||
| 8414.51.10 | - - - Table fans and box fans | Electric fans | TCVN 7826:2015 | ||
| - - - Other: | Electric fans | TCVN 7826:2015 | |||
| 8414.51.91 | - - - - With fan guard | Electric fans | TCVN 7826:2015 | ||
| 8414.51.99 | - - - - Other | Electric fans | TCVN 7826:2015 | ||
| 8528.72.92 | - - - - Liquid crystal devices (LCD), light-emitting diodes (LED) and other flat panel display type | Television receiver | TCVN 9536:2012 | ||
| 8528.72.99 | - - Other | Television receiver | TCVN 9536:2012 | ||
| 8516.10 | - Electric instantaneous or storage water heaters and immersion heaters: | Storage water heaters | TCVN 7898:2009 TCVN 7898:2018 | - Electric storage water heaters for household and similar use with a capacity up to 40 litres (TCVN 7898:2009) - Electric storage water heaters for household and similar use with a capacity up to 40 litres (TCVN 7898:2018) □ This standard does not apply to water heating appliances for drinking water. | |
| - - Instantaneous or storage water heaters: | Storage water heaters | TCVN 7898:2009 TCVN 7898:2018 | - Electric storage water heaters for household and similar use with a capacity up to 40 litres (TCVN 7898:2009) - Electric storage water heaters for household and similar use with a capacity up to 40 litres (TCVN 7898:2018) □ This standard does not apply to water heating appliances for drinking water. | ||
| 8516.10.19 | - - - Other | Storage water heaters | TCVN 7898:2009 TCVN 7898:2018 | - Electric storage water heaters for household and similar use with a capacity up to 40 litres (TCVN 7898:2009) - Electric storage water heaters for household and similar use with a capacity up to 40 litres (TCVN 7898:2018) □ This standard does not apply to water heating appliances for drinking water. | |
| 8415.10.20 | - - Of a cooling capacity not exceeding 21.10 kW | Air conditioner | TCVN 7830:2015 TCVN 7830:2021 | This standard specifies the energy efficiency levels and the method for determining the energy efficiency of non-ducted air conditioners using hermetic compressor-motors and air-cooled condensers, single or dual split type, with or without inverter, having a rated cooling capacity up to 12 000 W (41 000 BTU/h). - This standard does not apply to water-cooled air conditioners, ducted type, portable type, floor-standing type, ceiling-concealed type, air conditioners with more than two units, or air conditioners using three-phase power. | |
| 8450.11 | - - Fully-automatic machines: | Household washing machines | TCVN 8526:2013 | Only applicable for types with a capacity of 2kg to 15kg of dry fabric per wash | |
| 8450.11.10 | - - - Each of a dry linen capacity not exceeding 6 kg | Household washing machines | TCVN 8526:2013 | Only applicable for types with a capacity of 2kg to 15kg of dry fabric per wash | |
| 8450.11.90 | - - - Other | Household washing machines | TCVN 8526:2013 | Only applicable for types with a capacity of 2kg to 15kg of dry fabric per wash | |
| 8450.12 | - - Other machines, with built-in centrifugal drier: | Household washing machines | TCVN 8526:2013 | Only applicable for types with a capacity of 2kg to 15kg of dry fabric per wash | |
| 8450.12.10 | - - - Each of a dry linen capacity not exceeding 6 kg | Household washing machines | TCVN 8526:2013 | Only applicable for types with a capacity of 2kg to 15kg of dry fabric per wash | |
| 8450.12.90 | - - - Other | Household washing machines | TCVN 8526:2013 | Only applicable for types with a capacity of 2kg to 15kg of dry fabric per wash | |
| 8450.19 | - - Other: | Household washing machines | TCVN 8526:2013 | Only applicable for types with a capacity of 2kg to 15kg of dry fabric per wash | |
| - - - Electrically operated: | Household washing machines | TCVN 8526:2013 | Only applicable for types with a capacity of 2kg to 15kg of dry fabric per wash | ||
| 8450.19.11 | - - - - Each of a dry linen capacity not exceeding 6 kg | Household washing machines | TCVN 8526:2013 | Only applicable for types with a capacity of 2kg to 15kg of dry fabric per wash | |
| 8450.19.19 | - - - - Other | Household washing machines | TCVN 8526:2013 | Only applicable for types with a capacity of 2kg to 15kg of dry fabric per wash | |
| - - - Other: | Household washing machines | TCVN 8526:2013 | Only applicable for types with a capacity of 2kg to 15kg of dry fabric per wash | ||
| 8450.19.91 | - - - - Each of a dry linen capacity not exceeding 6 kg | Household washing machines | TCVN 8526:2013 | Only applicable for types with a capacity of 2kg to 15kg of dry fabric per wash | |
| 8450.19.99 | - - - - Other | Household washing machines | TCVN 8526:2013 | Only applicable for types with a capacity of 2kg to 15kg of dry fabric per wash | |
| 8450.20.00 | - Washing machines, with a capacity exceeding 10 kg of dry linen per wash | Household washing machines | TCVN 8526:2013 | Only applicable for types with a capacity of 2kg to 15kg of dry fabric per wash | |
| 8539.52 | - - Light-emitting diode (LED) lamps: | LED lamps | TCVN 11844:2017 TCVN 12666:2019 | Applicable only to lamps with integrated ballast, cap types E27 and B22; tubular lamps with cap types G5 and G13, power up to 60W, voltage not exceeding 250V. LED street and road lighting lamps, power greater than or equal to 20W, including types with a separate control gear. | |
| 8539.52.10 | - - - Equipped with screw bases | LED lamps | TCVN 11844:2017 TCVN 12666:2019 | Applicable only to lamps with integrated ballast, cap types E27 and B22; tubular lamps with cap types G5 and G13, power up to 60W, voltage not exceeding 250V. LED street and road lighting lamps, power greater than or equal to 20W, including types with a separate control gear. | |
| 8539.52.90 | - - - Other | LED lamps | TCVN 11844:2017 TCVN 12666:2019 | Applicable only to lamps with integrated ballast, cap types E27 and B22; tubular lamps with cap types G5 and G13, power up to 60W, voltage not exceeding 250V. LED street and road lighting lamps, power greater than or equal to 20W, including types with a separate control gear. | |
| 8443.39.10 | - - - Electrostatic photocopying apparatus, operating by reproducing the original image directly onto the copy (direct process) | Photocopying machine | TCVN 9510:2012 | ||
| 8443.39.30 | - - - Other photocopying apparatus incorporating an optical system | Photocopying machine | TCVN 9510:2012 | ||
| 8443.31 | - - Machines which perform two or more of the functions of printing, copying or facsimile transmission, capable of connecting to an automatic data processing machine or to a network: | Printer | TCVN 9509:2012 | ||
| - - - Printer-copiers, printing by the ink-jet process: | Printer | TCVN 9509:2012 | |||
| 8443.31.11 | - - - - Colour | Printer | TCVN 9509:2012 | ||
| 8443.31.19 | - - - - Other | Printer | TCVN 9509:2012 | ||
| - - - Printer-copiers, printing by the laser process: | Printer | TCVN 9509:2012 | |||
| 8443.31.21 | - - - - Colour | Printer | TCVN 9509:2012 | ||
| 8443.31.29 | - - - - Other | Printer | TCVN 9509:2012 | ||
| - - - Combination printer-copier-facsimile machines: | Printer | TCVN 9509:2012 | |||
| 8443.31.31 | - - - - Colour | Printer | TCVN 9509:2012 | ||
| 8443.31.39 | - - - - Other | Printer | TCVN 9509:2012 | ||
| - - - Other: | Printer | TCVN 9509:2012 | |||
| 8443.31.91 | - - - - Combination printer-copier-scanner-facsimile machines | Printer | TCVN 9509:2012 | ||
| 8443.31.99 | - - - - Other | Printer | TCVN 9509:2012 | ||
| 8528.72.92 | - - - - Liquid crystal devices (LCD), light-emitting diodes (LED) and other flat panel display type | Computer monitor | TCVN 9508:2012 | Applicable to types up to 24 inches Excluding monitors used in medical field, specialized in industry | |
| 8471.30.20 | - - Laptops including notebooks and subnotebooks | Laptop computer | TCVN 11848:2017 TCVN 11848:2021 | ||
| 8471.41.10 | - - - Personal computers excluding portable computers of subheading 8471.30 | Desktop computer | TCVN 13371:2021 | ||
| 8471.41.90 | - - - Other | Desktop computer | TCVN 13371:2021 | ||
| 8471.49.10 | - - - Personal computers excluding portable computers of subheading 8471.30 | Desktop computer | TCVN 13371:2021 | ||
| 8471.49.90 | - - - Other | Desktop computer | TCVN 13371:2021 | ||
| 8501.52 | - - Of an output exceeding 750W but less than 75kW | Electric motors | TCVN 7450-1:2013 | Applicable to 3-phase asynchronous squirrel cage rotor electric motors with output from 0.75kW to 150kW, rated voltage up to 1000V; having 2, 4 or 6 poles; operating in S1 duty; Excluding cases: □ Having an integrally mounted gearbox that cannot be removed without damaging the motor; □ Fully integrated motor □ Motor operating in an explosive atmosphere □ Motor specifically designed for special environment, characteristics | |
| - - - Of an output not exceeding 1 kW: | Electric motors | TCVN 7450-1:2013 | Applicable to 3-phase asynchronous squirrel cage rotor electric motors with output from 0.75kW to 150kW, rated voltage up to 1000V; having 2, 4 or 6 poles; operating in S1 duty; Excluding cases: □ Having an integrally mounted gearbox that cannot be removed without damaging the motor; □ Fully integrated motor □ Motor operating in an explosive atmosphere □ Motor specifically designed for special environment, characteristics | ||
| 8501.52.19 | - - - - Other | Electric motors | TCVN 7450-1:2013 | Applicable to 3-phase asynchronous squirrel cage rotor electric motors with output from 0.75kW to 150kW, rated voltage up to 1000V; having 2, 4 or 6 poles; operating in S1 duty; Excluding cases: □ Having an integrally mounted gearbox that cannot be removed without damaging the motor; □ Fully integrated motor □ Motor operating in an explosive atmosphere □ Motor specifically designed for special environment, characteristics | |
| - - - Of an output exceeding 1 kW but not exceeding 37.5 kW: | Electric motors | TCVN 7450-1:2013 | Applicable to 3-phase asynchronous squirrel cage rotor electric motors with output from 0.75kW to 150kW, rated voltage up to 1000V; having 2, 4 or 6 poles; operating in S1 duty; Excluding cases: □ Having an integrally mounted gearbox that cannot be removed without damaging the motor; □ Fully integrated motor □ Motor operating in an explosive atmosphere □ Motor specifically designed for special environment, characteristics | ||
| 8501.52.29 | - - - - Other | Electric motors | TCVN 7450-1:2013 | Applicable to 3-phase asynchronous squirrel cage rotor electric motors with output from 0.75kW to 150kW, rated voltage up to 1000V; having 2, 4 or 6 poles; operating in S1 duty; Excluding cases: □ Having an integrally mounted gearbox that cannot be removed without damaging the motor; □ Fully integrated motor □ Motor operating in an explosive atmosphere □ Motor specifically designed for special environment, characteristics | |
| - - - Of an output exceeding 37.5 kW but not exceeding 75 kW: | Electric motors | TCVN 7450-1:2013 | Applicable to 3-phase asynchronous squirrel cage rotor electric motors with output from 0.75kW to 150kW, rated voltage up to 1000V; having 2, 4 or 6 poles; operating in S1 duty; Excluding cases: □ Having an integrally mounted gearbox that cannot be removed without damaging the motor; □ Fully integrated motor □ Motor operating in an explosive atmosphere □ Motor specifically designed for special environment, characteristics | ||
| 8501.52.39 | - - - - Other | Electric motors | TCVN 7450-1:2013 | Applicable to 3-phase asynchronous squirrel cage rotor electric motors with output from 0.75kW to 150kW, rated voltage up to 1000V; having 2, 4 or 6 poles; operating in S1 duty; Excluding cases: □ Having an integrally mounted gearbox that cannot be removed without damaging the motor; □ Fully integrated motor □ Motor operating in an explosive atmosphere □ Motor specifically designed for special environment, characteristics | |
| 8501.53.90 | - - Other | Electric motors | TCVN 7450-1:2013 | Applicable to 3-phase asynchronous squirrel cage rotor electric motors with output from 0.75kW to 150kW, rated voltage up to 1000V; having 2, 4 or 6 poles; operating in S1 duty; Excluding cases: □ Having an integrally mounted gearbox that cannot be removed without damaging the motor; □ Fully integrated motor □ Motor operating in an explosive atmosphere □ Motor specifically designed for special environment, characteristics | |
| 8402.11.20 | - - - Not electrically operated | Industrial boilers | TCVN 8630:2010 TCVN 8630:2019 | ||
| 8402.12.21 | - - - - Boilers with a steam production exceeding 15 t per hour | Industrial boilers | TCVN 8630:2010 TCVN 8630:2019 | ||
| 8402.12.29 | - - - - Other | Industrial boilers | TCVN 8630:2010 TCVN 8630:2019 | ||
| 8402.19.21 | - - - - Boilers with a steam production exceeding 15 t per hour | Industrial boilers | TCVN 8630:2010 TCVN 8630:2019 | ||
| 8402.19.29 | - - - - Other | Industrial boilers | TCVN 8630:2010 TCVN 8630:2019 | ||
| 8402.20.20 | - - Not electrically operated | Industrial boilers | TCVN 8630:2010 TCVN 8630:2019 | ||
| 8504.21 | - - Of a power not exceeding 650kVA | Transformer | TCVN 8525:2015 | Three-phase distribution transformers with rated power from 25 kVA to 2.500 kVA, including dry-type transformers | |
| 8504.21.19 | - - - - Other | Transformer | TCVN 8525:2015 | Three-phase distribution transformers with rated power from 25 kVA to 2.500 kVA, including dry-type transformers | |
| 8504.21.92 | - - - - Having a rated power exceeding 10 kVA and a high voltage terminal of 110 kV or more | Transformer | TCVN 8525:2015 | Three-phase distribution transformers with rated power from 25 kVA to 2.500 kVA, including dry-type transformers | |
| 8504.21.93 | - - - - Having a rated power exceeding 10 kVA and a high voltage terminal of 66 kV or more, but of less than 110 kV | Transformer | TCVN 8525:2015 | Three-phase distribution transformers with rated power from 25 kVA to 2.500 kVA, including dry-type transformers | |
| 8504.21.99 | - - - - Other | Transformer | TCVN 8525:2015 | Three-phase distribution transformers with rated power from 25 kVA to 2.500 kVA, including dry-type transformers | |
| 8504.22 | - - Of a power exceeding 650kVA but not exceeding 10,000kVA | Transformer | TCVN 8525:2015 | Three-phase distribution transformers with rated power from 25 kVA to 2.500 kVA, including dry-type transformers | |
| - - - Step-voltage regulators (auto transformers): | Transformer | TCVN 8525:2015 | Three-phase distribution transformers with rated power from 25 kVA to 2.500 kVA, including dry-type transformers | ||
| 8504.22.11 | - - - - Having a high voltage terminal of 66 kV or more | Transformer | TCVN 8525:2015 | Three-phase distribution transformers with rated power from 25 kVA to 2.500 kVA, including dry-type transformers | |
| 8504.22.19 | - - - - Other | Transformer | TCVN 8525:2015 | Three-phase distribution transformers with rated power from 25 kVA to 2.500 kVA, including dry-type transformers | |
| - - - Other: | Transformer | TCVN 8525:2015 | Three-phase distribution transformers with rated power from 25 kVA to 2.500 kVA, including dry-type transformers | ||
| 8504.22.92 | - - - - Having a high voltage terminal of 110 kV or more | Transformer | TCVN 8525:2015 | Three-phase distribution transformers with rated power from 25 kVA to 2.500 kVA, including dry-type transformers | |
| 8504.22.93 | - - - - Having a high voltage terminal of 66 kV or more, but of less than 110 kV | Transformer | TCVN 8525:2015 | Three-phase distribution transformers with rated power from 25 kVA to 2.500 kVA, including dry-type transformers | |
| 8504.22.99 | - - - - Other | Transformer | TCVN 8525:2015 | Three-phase distribution transformers with rated power from 25 kVA to 2.500 kVA, including dry-type transformers |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.