500 rows
| No. | Commodity code | Description of goods | Duty rate (%) |
|---|---|---|---|
| 2617.90.00.10 | - - Crude ore | 30 | |
| 2617.90.00.90 | - - Concentrates | 20 | |
| 64 | 2618.00.00 | Granulated slag (slag sand) from the manufacture of iron or steel | 5 |
| 65 | 2619.00.00 | Slag, dross (other than granulated slag), scalings and other waste from the manufacture of iron or steel | 5 |
| 66 | 26.20 | Slag, ash and residues (other than from the manufacture of iron or steel) containing metals, arsenic or their compounds | |
| - Containing mainly zinc: | |||
| 2620.11.00 | - - Hard zinc spelter | 5 | |
| 2620.19.00 | - - Other | 5 | |
| - Containing mainly lead: | |||
| 2620.21.00 | - - Leaded gasoline sludges and leaded anti-knock compound sludges | 5 | |
| 2620.29.00 | - - Other | 5 | |
| 2620.30.00 | - Containing mainly copper | 5 | |
| 2620.40.00 | - Containing mainly aluminium | 5 | |
| 2620.60.00 | - Containing arsenic, mercury, thallium or their mixtures, of a kind used for the extraction of arsenic or those metals or for the manufacture of their chemical compounds | 5 | |
| - Other: | |||
| 2620.91.00 | - - Containing antimony, beryllium, cadmium, chromium or their mixtures | 5 | |
| 2620.99 | - - Other: | ||
| 2620.99.10 | - - - Slag and hardhead of tin | 5 | |
| 2620.99.90 | - - - Other | 5 | |
| 67 | 26.21 | Other slag and ash, including seaweed ash (kelp); ash and residues from the incineration of municipal waste | |
| 2621.10.00 | - Ash and residues from the incineration of municipal waste | 0 | |
| 2621.90 | - Other: | ||
| 2621.90.10 | - - Crude potassium salts obtained in the sugar industry from residues of beet molasses | 0 | |
| 2621.90.90 | - - Other | ||
| 2621.90.90.10 | - - - - Coal slag | 5 | |
| 2621.90.90.90 | - - - - Other | 0 | |
| 68 | 27.01 | Coal; briquettes, ovoids and similar solid fuels manufactured from coal | |
| - Coal, whether or not pulverised, but not agglomerated: | |||
| 2701.11.00 | - - Anthracite | 10 | |
| 2701.12 | - - Bituminous coal: | ||
| 2701.12.10 | - - - Coking coal | 10 | |
| 2701.12.90 | - - - Other | 10 | |
| 2701.19.00 | - - Other coal | 10 | |
| 2701.20.00 | - Briquettes, ovoids and similar solid fuels manufactured from coal | 10 | |
| 69 | 27.02 | Lignite, whether or not agglomerated, excluding jet | |
| 2702.10.00 | - Lignite, whether or not pulverised, but not agglomerated | 15 | |
| 2702.20.00 | - Agglomerated lignite | 15 | |
| 70 | 27.03 | Peat (including peat litter), whether or not agglomerated | |
| 2703.00.10 | - Peat, whether or not compressed into bales, but not agglomerated | 15 | |
| 2703.00.20 | - Agglomerated peat | 15 | |
| 71 | 27.04 | Coke and semi-coke of coal, of lignite or of peat, whether or not agglomerated; retort carbon | |
| 2704.00.10 | - Coke and semi-coke of coal | 10 | |
| 2704.00.20 | - Coke and semi-coke of lignite or of peat | 10 | |
| 2704.00.30 | - Retort carbon | 10 | |
| 72 | 27.09 | Petroleum oils and oils obtained from bituminous minerals, crude | |
| 2709.00.10 | - Crude petroleum oils | 10 | |
| 2709.00.20 | - Condensates | 10 | |
| 2709.00.90 | - Other | 0 | |
| 73 | 27.10 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70% or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils | |
| - Petroleum oils and oils obtained from bituminous minerals (other than crude) and preparations not elsewhere specified or included, containing by weight 70% or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations, other than those containing biodiesel and other than waste oils: | |||
| 2710.12 | - - Light oils and preparations: | ||
| - - - Motor spirit, leaded: | |||
| 2710.12.11 | - - - - Of RON 97 and above | 0 | |
| 2710.12.12 | - - - - Of RON 90 and above but below RON 97 | 0 | |
| 2710.12.13 | - - - - Of other RON | 0 | |
| - - - Motor spirit, unleaded: | |||
| - - - - Of RON 97 and above: | |||
| 2710.12.21 | - - - - - Unblended | 0 | |
| 2710.12.22 | - - - - - Blended with ethanol | 0 | |
| 2710.12.23 | - - - - - Other | 0 | |
| - - - - Of RON 90 and above but below RON 97: | |||
| 2710.12.24 | - - - - - Unblended | 0 | |
| 2710.12.25 | - - - - - Blended with ethanol | 0 | |
| 2710.12.26 | - - - - - Other | 0 | |
| - - - - Of other RON: | |||
| 2710.12.27 | - - - - - Unblended | 0 | |
| 2710.12.28 | - - - - - Blended with ethanol | 0 | |
| 2710.12.29 | - - - - - Other | 0 | |
| - - - Aviation spirit, of a kind used in aviation piston-engines: | |||
| 2710.12.31 | - - - - 100 octane and above | 0 | |
| 2710.12.39 | - - - - Other | 0 | |
| 2710.19 | - - Other: | ||
| 2710.19.20 | - - - Topped crudes | 0 | |
| - - - Lubricating oils and greases: | |||
| 2710.19.41 | - - - - Lubricating oil feedstock | 0 | |
| 2710.19.42 | - - - - Lubricating oils for aircraft engines | 0 | |
| 2710.19.45 | - - - - Lubricating oils for textile | 0 | |
| 2710.19.46 | - - - - Other lubricating oils | 0 | |
| 2710.19.50 | - - - Hydraulic brake fluid | 0 | |
| 2710.19.60 | - - - Transformer and circuit breakers oils | 0 | |
| - - - Diesel fuel; fuel oils: | |||
| 2710.19.71 | - - - - Automotive diesel fuel | 0 | |
| 2710.19.72 | - - - - Other diesel fuels | 0 | |
| 2710.19.79 | - - - - Fuel oils | 0 | |
| 2710.19.81 | - - - Aviation turbine fuel (jet fuel) having a flash point of 23 oC or more | 0 | |
| 2710.19.82 | - - - Aviation turbine fuel (jet fuel) having a flash point of less than 23 oC | 0 | |
| 2710.19.83 | - - - Other kerosene | 0 | |
| 2710.19.89 | - - - Other medium oils and preparations | 0 | |
| 2710.19.90 | - - - Other | 0 | |
| 2710.20.00 | - Petroleum oils and oils obtained from bituminous minerals (other than crude) and preparations not elsewhere specified or included, containing by weight 70% or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations, containing biodiesel, other than waste oils | 0 | |
| - Waste oils: | |||
| 2710.91.00 | - - Containing polychlorinated biphenyls (PCBs), polychlorinated terphenyls (PCTs) or polybrominated biphenyls (PBBs) | 0 | |
| 2710.99.00 | - - Other | 0 | |
| 74 | 27.11 | Petroleum gases and other gaseous hydrocarbons | |
| - Liquefied: | |||
| 2711.11.00 | - - Natural gas | 0 | |
| 2711.12.00 | - - Propane | 0 | |
| 2711.13.00 | - - Butanes | 0 | |
| 2711.14 | - - Ethylene, propylene, butylene and butadiene: | ||
| 2711.14.10 | - - - Ethylene | 0 | |
| 2711.14.90 | - - - Other | 0 | |
| 2711.19.00 | - - Other | 0 | |
| - In gaseous state: | |||
| 2711.21 | - - Natural gas: | ||
| 2711.21.10 | - - - Of a kind used as a motor fuel | 0 | |
| 2711.21.90 | - - - Other | 0 | |
| 2711.29.00 | - - Other | 0 | |
| 75 | 27.12 | Petroleum jelly; paraffin wax, microcrystalline petroleum wax, slack wax, ozokerite, lignite wax, peat wax, other mineral waxes, and similar products obtained by synthesis or by other processes, whether or not coloured | |
| 2712.10.00 | - Petroleum jelly | 0 | |
| 2712.20.00 | - Paraffin wax containing by weight less than 0.75% of oil | 0 | |
| 2712.90 | - Other: | ||
| 2712.90.10 | - - Paraffin wax | 0 | |
| 2712.90.90 | - - Other | 0 | |
| 76 | 27.13 | Petroleum coke, petroleum bitumen and other residues of petroleum oils or of oils obtained from bituminous minerals | |
| - Petroleum coke: | |||
| 2713.11.00 | - - Not calcined | 0 | |
| 2713.12.00 | - - Calcined | 0 | |
| 2713.20.00 | - Petroleum bitumen | 0 | |
| 2713.90.00 | - Other residues of petroleum oils or of oils obtained from bituminous minerals | 0 | |
| 77 | 27.14 | Bitumen and asphalt, natural; bituminous or oil shale and tar sands; asphaltites and asphaltic rocks | |
| 2714.10.00 | - Bituminous or oil shale and tar sands | 0 | |
| 2714.90.00 | - Other | 0 | |
| 78 | 27.15 | Bituminous mixtures based on natural asphalt, on natural bitumen, on petroleum bitumen, on mineral tar or on mineral tar pitch (for example, bituminous mastics, cut-backs) | |
| 2715.00.10 | - Polyurethane tar coatings | 0 | |
| 2715.00.90 | - Other | 0 | |
| 79 | 2716.00.00 | Electrical energy. | 0 |
| 80 | 28.04 | Hydrogen, rare gases and other non-metals | |
| 2804.10.00 | - Hydrogen | 0 | |
| - Rare gases: | |||
| 2804.21.00 | - - Argon | 0 | |
| 2804.29.00 | - - Other | 0 | |
| 2804.30.00 | - Nitrogen | 0 | |
| 2804.40.00 | - Oxygen | 0 | |
| 2804.50.00 | - Boron; tellurium | 0 | |
| - Silicon: | |||
| 2804.61.00 | - - Containing by weight not less than 99.99% of silicon | 0 | |
| 2804.69.00 | - - Other | 0 | |
| 2804.70.00 | - Phosphorus | ||
| 2804.70.00.10 | - - Yellow phosphorus | 5 | |
| 2804.70.00.90 | - - Other | 0 | |
| 2804.80.00 | - Arsenic | 0 | |
| 2804.90.00 | - Selenium | 0 | |
| 81 | 28.17 | Zinc oxide; zinc peroxide | |
| 2817.00.10 | - Zinc oxide | ||
| 2817.00.10.10 | - - Zinc oxide in powder form | 5 | |
| 2817.00.10.90 | - - Other | 0 | |
| 2817.00.20 | - Zinc peroxide | 0 | |
| 82 | 28.18 | Artificial corundum, whether or not chemically defined; aluminium oxide; aluminium hydroxide | |
| 2818.10.00 | - Artificial corundum, whether or not chemically defined | 0 | |
| 2818.20.00 | - Aluminium oxide, other than artificial corundum | 2 | |
| 2818.30.00 | - Aluminium hydroxide | 2 | |
| 83 | 28.23 | Titanium oxide. | |
| 2823.00.00.10 | - Titanium slag with a TiO2 content of TiO2 ≥ 85%, FeO ≤ 10% | 10 | |
| 2823.00.00.20 | - Titanium slag with a TiO2 content of 70% ≤ TiO2 < 85%, FeO ≤ 10% | 10 | |
| 2823.00.00.30 | - Rutile with a TiO2 content >87% | 10 | |
| 2823.00.00.40 | - Reduced ilmenite with a TiO2 content ≥ 56%, FeO ≤ 11% | 10 | |
| 2823.00.00.90 | - Other | 0 | |
| 84 | 29.03 | Halogenated derivatives of hydrocarbons | |
| - Saturated chlorinated derivatives of acyclic hydrocarbons: | |||
| 2903.11 | - - Chloromethane (methyl chloride) and chloroethane (ethyl chloride): | ||
| 2903.11.10 | - - - Chloromethane (methyl chloride) | 0 | |
| 2903.11.90 | - - - Other | 0 | |
| 2903.12.00 | - - Dichloromethane (methylene chloride) | 0 | |
| 2903.13.00 | - - Chloroform (trichloromethane) | 0 | |
| 2903.14.00 | - - Carbon tetrachloride | 0 | |
| 2903.15.00 | - - Ethylene dichloride (ISO) (1,2-dichloroethane) | 0 | |
| 2903.19 | - - Other: | ||
| 2903.19.20 | - - - 1,1,1-Trichloroethane (methyl chloroform) | 0 | |
| 2903.19.90 | - - - Other | 0 | |
| - Unsaturated chlorinated derivatives of acyclic hydrocarbons: | |||
| 2903.21.00 | - - Vinyl chloride (chloroethylene) | 0 | |
| 2903.22.00 | - - Trichloroethylene | 0 | |
| 2903.23.00 | - - Tetrachloroethylene (perchloroethylene) | 0 | |
| 2903.29.00 | - - Other | 0 | |
| - Saturated fluorinated derivatives of acyclic hydrocarbons: | |||
| 2903.41.00 | - - Trifluoromethane (HFC-23) | 0 | |
| 2903.42.00 | - - Difluoromethane (HFC-32) | 0 | |
| 2903.43.00 | - - Fluoromethane (HFC-41), 1,2-difluoroethane (HFC-152) and 1,1-difluoroethane (HFC-152a) | 0 | |
| 2903.44.00 | - - Pentafluoroethane (HFC-125), 1,1,1-trifluoroethane (HFC-143a) and 1,1,2-trifluoroethane (HFC-143) | 0 | |
| 2903.45.00 | - - 1,1,1,2-Tetrafluoroethane (HFC-134a) and 1,1,2,2-tetrafluoroethane (HFC-134) | 0 | |
| 2903.46.00 | - - 1,1,1,2,3,3,3-Heptafluoropropane (HFC-227ea), 1,1,1,2,2,3-hexafluoropropane (HFC-236cb), 1,1,1,2,3,3-hexafluoropropane (HFC-236ea) and 1,1,1,3,3,3-hexafluoropropane (HFC-236fa) | 0 | |
| 2903.47.00 | - - 1,1,1,3,3-Pentafluoropropane (HFC-245fa) and 1,1,2,2,3-pentafluoropropane (HFC-245ca) | 0 | |
| 2903.48.00 | - - 1,1,1,3,3-Pentafluorobutane (HFC-365mfc) and 1,1,1,2,2,3,4,5,5,5-decafluoropentane (HFC-43-10mee) | 0 | |
| 2903.49.00 | - - Other | 0 | |
| - Unsaturated fluorinated derivatives of acyclic hydrocarbons: | |||
| 2903.51.00 | - - 2,3,3,3-Tetrafluoropropene (HFO-1234yf), 1,3,3,3-tetrafluoropropene (HFO-1234ze) and (Z)-1,1,1,4,4,4-hexafluoro-2-butene (HFO-1336mzz) | 0 | |
| 2903.59.00 | - - Other | 0 | |
| - Brominated or iodinated derivatives of acyclic hydrocarbons: | |||
| 2903.61.00 | - - Methyl bromide (bromomethane) | 0 | |
| 2903.62.00 | - - Ethylene dibromide (ISO) (1,2-dibromoethane) | 0 | |
| 2903.69.00 | - - Other | 0 | |
| - Halogenated derivatives of acyclic hydrocarbons containing two or more different halogens: | |||
| 2903.71.00 | - - Chlorodifluoromethane (HCFC-22) | 0 | |
| 2903.72.00 | - - Dichlorotrifluoroethanes (HCFC-123) | 0 | |
| 2903.73.00 | - - Dichlorofluoroethanes (HCFC-141, 141b) | 0 | |
| 2903.74.00 | - - Chlorodifluoroethanes (HCFC-142, 142b) | 0 | |
| 2903.75.00 | - - Dichloropentafluoropropanes (HCFC-225, 225ca, 225cb) | 0 | |
| 2903.76.00 | - - Bromochlorodifluoromethane (Halon-1211), bromotrifluoromethane (Halon-1301) and dibromotetrafluoroethanes (Halon-2402) | 0 | |
| 2903.77.00 | - - Other, perhalogenated only with fluorine and chlorine | 0 | |
| 2903.78.00 | - - Other perhalogenated derivatives | 0 | |
| 2903.79.00 | - - Other | 0 | |
| - Halogenated derivatives of cyclanic, cyclenic or cycloterpenic hydrocarbons: | |||
| 2903.81.00 | - - 1,2,3,4,5,6-Hexachlorocyclohexane (HCH (ISO)), including lindane (ISO, INN) | 0 | |
| 2903.82.00 | - - Aldrin (ISO), chlordane (ISO) and heptachlor (ISO) | 0 | |
| 2903.83.00 | - - Mirex (ISO) | 0 | |
| 2903.89.00 | - - Other | 0 | |
| - Halogenated derivatives of aromatic hydrocarbons: | |||
| 2903.91.00 | - - Chlorobenzene, o-dichlorobenzene and p-dichlorobenzene | 0 | |
| 2903.92.00 | - - Hexachlorobenzene (ISO) and DDT (ISO) (clofenotane (INN), 1,1,1-trichloro-2,2-bis(p-chlorophenyl)ethane) | 0 | |
| 2903.93.00 | - - Pentachlorobenzene (ISO) | 0 | |
| 2903.94.00 | - - Hexabromobiphenyls | 0 | |
| 2903.99.00 | - - Other | 0 | |
| 85 | 31.01 | Animal or vegetable fertilisers, whether or not mixed together or chemically treated; fertilisers produced by the mixing or chemical treatment of animal or vegetable products | |
| 3101.00.10 | - Of solely vegetable origin | 0 | |
| - Other: | |||
| 3101.00.92 | - - Of animal origin (other than guano), chemically treated | 0 | |
| 3101.00.99 | - - Other | 0 | |
| 86 | 31.02 | Mineral or chemical fertilisers, nitrogenous | |
| 3102.10.00 | - Urea, whether or not in aqueous solution | 5 | |
| - Ammonium sulphate; double salts and mixtures of ammonium sulphate and ammonium nitrate: | |||
| 3102.21.00 | - - Ammonium sulphate | 5 | |
| 3102.29.00 | - - Other | 5 | |
| 3102.30.00 | - Ammonium nitrate, whether or not in aqueous solution | 5 | |
| 3102.40.00 | - Mixtures of ammonium nitrate with calcium carbonate or other inorganic non-fertilising substances | 5 | |
| 3102.50.00 | - Sodium nitrate | 5 | |
| 3102.60.00 | - Double salts and mixtures of calcium nitrate and ammonium nitrate | 5 | |
| 3102.80.00 | - Mixtures of urea and ammonium nitrate in aqueous or ammoniacal solution | 5 | |
| 3102.90.00 | - Other, including mixtures not specified in the foregoing subheadings | 5 | |
| 87 | 31.03 | Mineral or chemical fertilisers, phosphatic | |
| - Superphosphates: | |||
| 3103.11 | - - Containing by weight 35% or more of diphosphorus pentaoxide (P2O5): | ||
| 3103.11.10 | - - - Feed grade | 5 | |
| 3103.11.90 | - - - Other | 5 | |
| 3103.19 | - - Other: | ||
| 3103.19.10 | - - - Feed grade | 5 | |
| 3103.19.90 | - - - Other | 5 | |
| 3103.90 | - Other: | ||
| 3103.90.10 | - - Calcined phosphatic fertilisers | 5 | |
| 3103.90.90 | - - Other | 5 | |
| 88 | 31.04 | Mineral or chemical fertilisers, potassic | |
| 3104.20.00 | - Potassium chloride | 5 | |
| 3104.30.00 | - Potassium sulphate | 5 | |
| 3104.90.00 | - Other | 5 | |
| 89 | 31.05 | Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers; goods of this Chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg | |
| 3105.10 | - Goods of this Chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg: | ||
| 3105.10.10 | - - Superphosphates and calcined phosphatic fertilisers | 5 | |
| 3105.10.20 | - - Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium | 0 | |
| 3105.10.90 | - - Other | 5 | |
| 3105.20.00 | - Mineral or chemical fertilisers containing the three fertilising elements nitrogen, phosphorus and potassium | 0 | |
| 3105.30.00 | - Diammonium hydrogenorthophosphate (diammonium phosphate) | 0 | |
| 3105.40.00 | - Ammonium dihydrogenorthophosphate (monoammonium phosphate) and mixtures thereof with diammonium hydrogenorthophosphate (diammonium phosphate) | 0 | |
| - Other mineral or chemical fertilisers containing the two fertilising elements nitrogen and phosphorus: | |||
| 3105.51.00 | - - Containing nitrates and phosphates | 5 | |
| 3105.59.00 | - - Other | 5 | |
| 3105.60.00 | - Mineral or chemical fertilisers containing the two fertilising elements phosphorus and potassium | 0 | |
| 3105.90.00 | - Other | 5 | |
| 90 | 38.24 | Prepared binders for foundry moulds or cores; chemical products and preparations of the chemical or allied industries (including those consisting of mixtures of natural products), not elsewhere specified or included | |
| 3824.10.00 | - Prepared binders for foundry moulds or cores | 0 | |
| 3824.30.00 | - Non-agglomerated metal carbides mixed together or with metallic binders | 0 | |
| 3824.40.00 | - Prepared additives for cements, mortars or concretes | 0 | |
| 3824.50.00 | - Non-refractory mortars and concretes | 0 | |
| 3824.60.00 | - Sorbitol other than that of subheading 2905.44 | 0 | |
| - Goods specified in Subheading Note 3 to this Chapter: | |||
| 3824.81.00 | - - Containing oxirane (ethylene oxide) | 0 | |
| 3824.82.00 | - - Containing polychlorinated biphenyls (PCBs), polychlorinated terphenyls (PCTs) or polybrominated biphenyls (PBBs) | 0 | |
| 3824.83.00 | - - Containing tris(2,3-dibromopropyl) phosphate | 0 | |
| 3824.84.00 | - - Containing aldrin (ISO), camphechlor (ISO) (toxaphene), chlordane (ISO), chlordecone (ISO), DDT (ISO) (clofenotane (INN), 1,1,1-trichloro-2,2-bis(p-chlorophenyl)ethane), dieldrin (ISO, INN), endosulfan (ISO), endrin (ISO), heptachlor (ISO) or mirex (ISO)) | 0 | |
| 3824.85.00 | - - Containing 1,2,3,4,5,6-hexachlorocyclohexane (HCH (ISO)), including lindane (ISO, INN) | 0 | |
| 3824.86.00 | - - Containing pentachlorobenzene (ISO) or hexachlorobenzene (ISO) | 0 | |
| 3824.87.00 | - - Containing perfluorooctane sulphonic acid, its salts, perfluorooctane sulphonamides, or perfluorooctane sulphonyl fluoride | 0 | |
| 3824.88.00 | - - Containing tetra-, penta-, hexa-, hepta- or octabromodiphenyl ethers | 0 | |
| 3824.89.00 | - - Containing short-chain chlorinated paraffins | 0 | |
| - Other: | |||
| 3824.91.00 | - - Mixtures and preparations consisting mainly of (5-ethyl-2-methyl-2-oxido-1,3,2-dioxaphosphinan-5-yl)methyl methyl methylphosphonate and bis[(5-ethyl-2-methyl-2-oxido-1,3,2-dioxaphosphinan-5-yl)methyl] methylphosphonate | 0 | |
| 3824.92.00 | - - Polyglycol esters of methylphosphonic acid | 0 | |
| 3824.99 | - - Other: | ||
| 3824.99.10 | - - - Ink removers, stencil correctors, other correcting fluids and correction tapes (other than those of heading 96.12), put up in packings for retail sale | 0 | |
| 3824.99.30 | - - - Copying pastes with a basis of gelatin, whether presented in bulk or ready for use (for example, on a paper or textile backing) | 0 | |
| 3824.99.40 | - - - Composite inorganic solvents | 0 | |
| 3824.99.50 | - - - Acetone oil | 0 | |
| 3824.99.60 | - - - Chemical preparations containing monosodium glutamate (MSG) | 0 | |
| 3824.99.70 | - - - Other chemical preparations, of a kind used in the manufacture of foodstuff | 0 | |
| - - - Other: | |||
| 3824.99.91 | - - - - Naphthenic acids, their water insoluble salts and their esters | 0 | |
| 3824.99.99 | - - - - Other | ||
| 3824.99.99.10 | - - - - - Calcium carbonate powder coated with stearic acid, produced from stone of heading 25.15, of a particle size of less than 1 mm | 5 | |
| 3824.99.99.90 | - - - - - Other | 0 | |
| 91 | 40.01 | Natural rubber, balata, gutta-percha, guayule, chicle and similar natural gums, in primary forms or in plates, sheets or strip | |
| 4001.10 | - Natural rubber latex, whether or not pre-vulcanised: | ||
| - - Exceeding 0.5% by volume of ammonia content: | |||
| 4001.10.11 | - - - Centrifuged concentrate rubber latex | 0 | |
| 4001.10.19 | - - - Other | 0 | |
| - - Not exceeding 0.5% by volume of ammonia content: | |||
| 4001.10.21 | - - - Centrifuged concentrate rubber latex | 0 | |
| 4001.10.29 | - - - Other | 0 | |
| - Natural rubber in other forms: | |||
| 4001.21 | - - Smoked sheets: | ||
| 4001.21.10 | - - - RSS Grade 1 | 0 | |
| 4001.21.20 | - - - RSS Grade 2 | 0 | |
| 4001.21.30 | - - - RSS Grade 3 | 0 | |
| 4001.21.40 | - - - RSS Grade 4 | 0 | |
| 4001.21.50 | - - - RSS Grade 5 | 0 | |
| 4001.21.90 | - - - Other | 0 | |
| 4001.22 | - - Technically specified natural rubber (TSNR): | ||
| 4001.22.10 | - - - TSNR 10 | 0 | |
| 4001.22.20 | - - - TSNR 20 | 0 | |
| 4001.22.30 | - - - TSNR L | 0 | |
| 4001.22.40 | - - - TSNR CV | 0 | |
| 4001.22.50 | - - - TSNR GP | 0 | |
| 4001.22.60 | - - - TSNR 5 | 0 | |
| 4001.22.90 | - - - Other | 0 | |
| 4001.29 | - - Other: | ||
| 4001.29.10 | - - - Air-dried sheets | 0 | |
| 4001.29.20 | - - - Latex crepes | 0 | |
| 4001.29.30 | - - - Sole crepes | 0 | |
| 4001.29.50 | - - - Other crepes | 0 | |
| 4001.29.60 | - - - Superior processing rubber | 0 | |
| 4001.29.70 | - - - Skim rubber | 0 | |
| 4001.29.80 | - - - Scrap (tree, earth or smoked) and cup lump | 0 | |
| - - - Other, in primary forms: | |||
| 4001.29.94 | - - - - Deproteinised Natural Rubber (DPNR) | 0 | |
| 4001.29.96 | - - - - Other | 0 | |
| 4001.29.99 | - - - Other | 0 | |
| 4001.30 | - Balata, gutta-percha, guayule, chicle and similar natural gums: | ||
| 4001.30.20 | - - In primary forms | 0 | |
| 4001.30.90 | - - Other | 0 | |
| 92 | 41.01 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split | |
| 4101.20.00 | - Whole hides and skins, unsplit, of a weight per skin not exceeding 8 kg when simply dried, 10 kg when dry-salted, or 16 kg when fresh, wet-salted or otherwise preserved | 10 | |
| 4101.50.00 | - Whole hides and skins, of a weight exceeding 16 kg | 10 | |
| 4101.90 | - Other, including butts, bends and bellies: | ||
| 4101.90.10 | - - Pre-tanned | 10 | |
| 4101.90.90 | - - Other | 10 | |
| 93 | 41.02 | Raw skins of sheep or lambs (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment- dressed or further prepared), whether or not with wool on or split, other than those excluded by Note 1(c) to this Chapter | |
| 4102.10.00 | - With wool on | 5 | |
| - Without wool on: | |||
| 4102.21.00 | - - Pickled | 5 | |
| 4102.29.00 | - - Other | 5 | |
| 94 | 41.03 | Other raw hides and skins (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment- dressed or further prepared), whether or not dehaired or split, other than those excluded by Note 1(b) or 1(c) to this Chapter | |
| 4103.20.00 | - Of reptiles | ||
| 4103.20.00.10 | - - Of crocodiles | 0 | |
| 4103.20.00.90 | - - Other | 5 | |
| 4103.30.00 | - Of swine | 10 | |
| 4103.90.00 | - Other | 10 | |
| 95 | 41.04 | Tanned or crust hides and skins of bovine (including buffalo) or equine animals, without hair on, whether or not split, but not further prepared | |
| - In the wet state (including wet-blue): | |||
| 4104.11 | - - Full grains, unsplit; grain splits: | ||
| 4104.11.10 | - - - Of bovine, vegetable tanned | 0 | |
| 4104.11.90 | - - - Other | 0 | |
| 4104.19.00 | - - Other | 0 | |
| - In the dry state (crust): | |||
| 4104.41.00 | - - Full grains, unsplit; grain splits | 0 | |
| 4104.49.00 | - - Other | 0 | |
| 96 | 41.05 | Tanned or crust skins of sheep or lambs, without wool on, whether or not split, but not further prepared | |
| 4105.10.00 | - In the wet state (including wet-blue) | 0 | |
| 4105.30.00 | - In the dry state (crust) | 0 | |
| 97 | 41.06 | Tanned or crust hides and skins of other animals, without wool or hair on, whether or not split, but not further prepared | |
| - Of goats or kids: | |||
| 4106.21.00 | - - In the wet state (including wet-blue) | 0 | |
| 4106.22.00 | - - In the dry state (crust) | 0 | |
| - Of swine: | |||
| 4106.31.00 | - - In the wet state (including wet-blue) | 0 | |
| 4106.32.00 | - - In the dry state (crust) | 0 | |
| 4106.40.00 | - Of reptiles | 0 | |
| - Other: | |||
| 4106.91.00 | - - In the wet state (including wet-blue) | 0 | |
| 4106.92.00 | - - In the dry state (crust) | 0 | |
| 98 | 41.07 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of bovine (including buffalo) or equine animals, without hair on, whether or not split, other than leather of heading 41.14 | |
| - Whole hides and skins: | |||
| 4107.11.00 | - - Full grains, unsplit | 0 | |
| 4107.12.00 | - - Grain splits | 0 | |
| 4107.19.00 | - - Other | 0 | |
| - Other, including sides: | |||
| 4107.91.00 | - - Full grains, unsplit | 0 | |
| 4107.92.00 | - - Grain splits | 0 | |
| 4107.99.00 | - - Other | 0 | |
| 99 | 4112.00.00 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of sheep or lamb, without wool on, whether or not split, other than leather of heading 41.14 | 0 |
| 100 | 41.13 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of other animals, without wool or hair on, whether or not split, other than leather of heading 41.14 | |
| 4113.10.00 | - Of goats or kids | 0 | |
| 4113.20.00 | - Of swine | 0 | |
| 4113.30.00 | - Of reptiles | 0 | |
| 4113.90.00 | - Other | 0 | |
| 101 | 41.14 | Chamois (including combination chamois) leather; patent leather and patent laminated leather; metallised leather | |
| 4114.10.00 | - Chamois (including combination chamois) leather | 0 | |
| 4114.20.00 | - Patent leather and patent laminated leather; metallised leather | 0 | |
| 102 | 41.15 | Composition leather with a basis of leather or leather fibre, in slabs, sheets or strip, whether or not in rolls; parings and other waste of leather or of composition leather, not suitable for the manufacture of leather articles; leather dust, powder and flour | |
| 4115.10.00 | - Composition leather with a basis of leather or leather fibre, in slabs, sheets or strip, whether or not in rolls | 0 | |
| 4115.20.00 | - Parings and other waste of leather or of composition leather, not suitable for the manufacture of leather articles; leather dust, powder and flour | 0 | |
| 103 | 44.01 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms | |
