394 rows
| No. | Commodity code | Description of goods | Duty rate (%) |
|---|---|---|---|
| 158 | 74.18 | Table, kitchen or other household articles and parts thereof, of copper; pot scourers and scouring or polishing pads, gloves and the like, of copper; sanitary ware and parts thereof, of copper | |
| 7418.10 | - Table, kitchen or other household articles and parts thereof; pot scourers and scouring or polishing pads, gloves and the like: | ||
| 7418.10.10 | - - Pot scourers and scouring or polishing pads, gloves and the like | 0 | |
| 7418.10.30 | - - Cooking or heating apparatus of a kind used for household purposes, non-electric and parts thereof | 0 | |
| 7418.10.90 | - - Other | 0 | |
| 7418.20.00 | - Sanitary ware and parts thereof | 0 | |
| 159 | 74.19 | Other articles of copper | |
| 7419.20 | - Cast, moulded, stamped or forged, but not further worked: | ||
| 7419.20.10 | - - Chain and parts thereof | 0 | |
| 7419.20.20 | - - Reservoirs, tanks, vats and similar containers not fitted with mechanical or thermal equipment | 0 | |
| 7419.20.90 | - - Other | 0 | |
| 7419.80 | - Other: | ||
| 7419.80.10 | - - Chain and parts thereof | 0 | |
| - - Cloth (including endless bands), grill and netting, of copper wire; expanded metal of copper: | |||
| 7419.80.21 | - - - Endless belt for machinery | 0 | |
| 7419.80.29 | - - - Other | 0 | |
| 7419.80.30 | - - Springs | 0 | |
| 7419.80.40 | - - Cigarette cases or boxes | 0 | |
| 7419.80.50 | - - Cooking or heating apparatus, other than of a kind used for domestic purposes, and parts thereof | 0 | |
| 7419.80.60 | - - Articles specially designed for use during religious rites | 0 | |
| 7419.80.70 | - - Electroplating anodes; capacity measures (other than for domestic use) | 0 | |
| 7419.80.80 | - - Reservoirs, tanks, vats and similar containers not fitted with mechanical or thermal equipment of a capacity of 300 l or less | 0 | |
| 7419.80.90 | - - Other | 0 | |
| 160 | 75.01 | Nickel mattes, nickel oxide sinters and other intermediate products of nickel metallurgy | |
| 7501.10.00 | - Nickel mattes | 5 | |
| 7501.20.00 | - Nickel oxide sinters and other intermediate products of nickel metallurgy | 5 | |
| 161 | 75.02 | Unwrought nickel | |
| 7502.10.00 | - Nickel, not alloyed | 5 | |
| 7502.20.00 | - Nickel alloys | 5 | |
| 162 | 75.03 | Waste and scrap of nickel. | |
| 7503.00.00.10 | - Turnings, shavings, chips, milling waste, sawdust, filings, trimmings and cuttings, of nickel, whether or not compressed into blocks or baled into bales, cakes or bundles | 20 | |
| 7503.00.00.90 | - Other | 22 | |
| 163 | 7504.00.00 | Nickel powders and flakes | 5 |
| 164 | 75.05 | Nickel bars, rods, profiles and wire | |
| - Bars, rods and profiles: | |||
| 7505.11.00 | - - Of nickel, not alloyed | 5 | |
| 7505.12.00 | - - Of nickel alloys | 5 | |
| - Wire: | |||
| 7505.21.00 | - - Of nickel, not alloyed | 0 | |
| 7505.22.00 | - - Of nickel alloys | 0 | |
| 165 | 75.06 | Nickel plates, sheets, strip and foil | |
| 7506.10.00 | - Of nickel, not alloyed | 0 | |
| 7506.20.00 | - Of nickel alloys | 0 | |
| 166 | 75.07 | Nickel tubes, pipes and tube or pipe fittings (for example, couplings, elbows, sleeves) | |
| - Tubes and pipes: | |||
| 7507.11.00 | - - Of nickel, not alloyed | 0 | |
| 7507.12.00 | - - Of nickel alloys | 0 | |
| 7507.20.00 | - Tube or pipe fittings | 0 | |
| 167 | 75.08 | Other articles of nickel | |
| 7508.10.00 | - Cloth, grill and netting, of nickel wire | 0 | |
| 7508.90 | - Other: | ||
| 7508.90.30 | - - Bolts and nuts | 0 | |
| 7508.90.50 | - - Electroplating anodes, including those produced by electrolysis | 0 | |
| 7508.90.90 | - - Other | 0 | |
| 168 | 76.01 | Unwrought aluminium | |
| 7601.10.00 | - Aluminium, not alloyed | 5 | |
| 7601.20.00 | - Aluminium alloys | 5 | |
| 169 | 76.02 | Waste and scrap of aluminium. | |
| 7602.00.00.10 | - Turnings, shavings, chips, milling waste, sawdust, filings, trimmings and cuttings, of aluminium, whether or not compressed into blocks or baled into bales, cakes or bundles. | 20 | |
| 7602.00.00.20 | - Other | 22 | |
| 170 | 76.03 | Aluminium powders and flakes | |
| 7603.10.00 | - Powders of non-lamellar structure | 10 | |
| 7603.20 | - Powders of lamellar structure; flakes: | ||
| 7603.20.10 | - - Flakes | 10 | |
| 7603.20.20 | - - Powders of lamellar structure | 10 | |
| 171 | 76.04 | Aluminium bars, rods and profiles | |
| 7604.10 | - Of aluminium, not alloyed: | ||
| 7604.10.10 | - - Bars and rods | 5 | |
| 7604.10.90 | - - Other | 5 | |
| - Of aluminium alloys: | |||
| 7604.21 | - - Hollow profiles: | ||
| 7604.21.10 | - - - Of a kind suitable for making cooling coils of motor vehicle air conditioning machines | 5 | |
| 7604.21.20 | - - - Aluminium spacers for doors and windows | 5 | |
| 7604.21.90 | - - - Other | 5 | |
| 7604.29 | - - Other: | ||
| 7604.29.10 | - - - Extruded bars and rods | 5 | |
| 7604.29.30 | - - - Y-shaped profiles for zip fasteners, in coils | 5 | |
| 7604.29.90 | - - - Other | 5 | |
| 172 | 76.05 | Aluminium wire | |
| - Of aluminium, not alloyed: | |||
| 7605.11.00 | - - Of which the maximum cross-sectional dimension exceeds 7 mm | 5 | |
| 7605.19 | - - Other: | ||
| 7605.19.10 | - - - Of a diameter not exceeding 0.0508 mm | 5 | |
| 7605.19.90 | - - - Other | 5 | |
| - Of aluminium alloys: | |||
| 7605.21.00 | - - Of which the maximum cross-sectional dimension exceeds 7 mm | 5 | |
| 7605.29 | - - Other: | ||
| 7605.29.10 | - - - Of a diameter not exceeding 0.254 mm | 5 | |
| 7605.29.90 | - - - Other | 5 | |
| 173 | 76.06 | Aluminium plates, sheets and strip, of a thickness exceeding 0.2 mm | |
| - Rectangular (including square): | |||
| 7606.11 | - - Of aluminium, not alloyed: | ||
| 7606.11.10 | - - - Plain or figured by rolling or pressing, not otherwise surface treated | 0 | |
| 7606.11.90 | - - - Other | 0 | |
| 7606.12 | - - Of aluminium alloys: | ||
| 7606.12.20 | - - - Aluminium plates, not sensitised, of a kind used in the printing industry | 0 | |
| - - - Sheets: | |||
| 7606.12.32 | - - - - For making can stock (including end stock and tab stock), in coils | ||
| 7606.12.32.10 | - - - - - Aluminium strip in coils | 20 | |
| 7606.12.32.90 | - - - - - Other | 0 | |
| 7606.12.33 | - - - - Other, of aluminium alloy 5082 or 5182, exceeding 1 m in width, in coils | 0 | |
| 7606.12.34 | - - - - Other, litho grade sheet alloy HA 1052 hardness temper H19 and alloy HA 1050 hardness temper H18 | 0 | |
| 7606.12.35 | - - - - Other, surface worked | 0 | |
| 7606.12.39 | - - - - Other | 0 | |
| 7606.12.90 | - - - Other | 0 | |
| - Other: | |||
| 7606.91.00 | - - Of aluminium, not alloyed | 0 | |
| 7606.92.00 | - - Of aluminium alloys | 0 | |
| 174 | 76.07 | Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.2 mm | |
| - Not backed: | |||
| 7607.11.00 | - - Rolled but not further worked | 0 | |
| 7607.19.00 | - - Other | 0 | |
| 7607.20 | - Backed: | ||
| 7607.20.10 | - - Thermal insulation foil | 0 | |
| - - Other: | |||
| 7607.20.91 | - - - Printed with patterns, or in gold or silver colour | 0 | |
| 7607.20.99 | - - - Other | 0 | |
| 175 | 76.08 | Aluminium tubes and pipes | |
| 7608.10.00 | - Of aluminium, not alloyed | 0 | |
| 7608.20.00 | - Of aluminium alloys | 0 | |
| 176 | 7609.00.00 | Aluminium tube or pipe fittings (for example, couplings, elbows, sleeves) | 0 |
| 177 | 76.10 | Aluminium structures (excluding prefabricated buildings of heading 94.06) and parts of structures (for example, bridges and bridge-sections, towers, lattice masts, roofs, roofing frameworks, doors and windows and their frames and thresholds for doors, balustrades, pillars and columns); aluminium plates, rods, profiles, tubes and the like, prepared for use in structures | |
| 7610.10 | - Doors, windows and their frames and thresholds for doors: | ||
| 7610.10.10 | - - Doors and their frames and thresholds for doors | 0 | |
| 7610.10.90 | - - Other | 0 | |
| 7610.90 | - Other: | ||
| 7610.90.30 | - - Internal or external floating roofs for petroleum storage tanks | 0 | |
| - - Other: | |||
| 7610.90.91 | - - - Bridges and bridge-sections; towers or lattice masts | 0 | |
| 7610.90.99 | - - - Other | 0 | |
| 178 | 7611.00.00 | Aluminium reservoirs, tanks, vats and similar containers, for any material (other than compressed or liquefied gas), of a capacity exceeding 300 l, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment | 0 |
| 179 | 76.12 | Aluminium casks, drums, cans, boxes and similar containers (including rigid or collapsible tubular containers), for any material (other than compressed or liquefied gas), of a capacity not exceeding 300 l, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment | |
| 7612.10.00 | - Collapsible tubular containers | 0 | |
| 7612.90 | - Other: | ||
| 7612.90.10 | - - Seamless containers of a kind suitable for fresh milk | 0 | |
| 7612.90.90 | - - Other | 0 | |
| 180 | 7613.00.00 | Aluminium containers for compressed or liquefied gas | 0 |
| 181 | 76.14 | Stranded wire, cables, plaited bands and the like, of aluminium, not electrically insulated | |
| 7614.10 | - With steel core: | ||
| - - Cables: | |||
| 7614.10.11 | - - - Of a diameter not exceeding 25.3 mm | 0 | |
| 7614.10.12 | - - - Of a diameter exceeding 25.3 mm but not exceeding 28.28 mm | 0 | |
| 7614.10.19 | - - - Other | 0 | |
| 7614.10.90 | - - Other | 0 | |
| 7614.90 | - Other: | ||
| - - Cables: | |||
| 7614.90.11 | - - - Of a diameter not exceeding 25.3 mm | 0 | |
| 7614.90.12 | - - - Of a diameter exceeding 25.3 mm but not exceeding 28.28 mm | 0 | |
| 7614.90.19 | - - - Other | 0 | |
| 7614.90.90 | - - Other | 0 | |
| 182 | 76.15 | Table, kitchen or other household articles and parts thereof, of aluminium; pot scourers and scouring or polishing pads, gloves and the like, of aluminium; sanitary ware and parts thereof, of aluminium | |
| 7615.10 | - Table, kitchen or other household articles and parts thereof; pot scourers and scouring or polishing pads, gloves and the like: | ||
| 7615.10.10 | - - Pot scourers and scouring or polishing pads, gloves and the like | 0 | |
| 7615.10.90 | - - Other | 0 | |
| 7615.20 | - Sanitary ware and parts thereof: | ||
| 7615.20.20 | - - Bedpans, urinals and chamber-pots | 0 | |
| 7615.20.90 | - - Other | 0 | |
| 183 | 76.16 | Other articles of aluminium | |
| 7616.10 | - Nails, tacks, staples (other than those of heading 83.05), screws, bolts, nuts, screw hooks, rivets, cotters, cotter-pins, washers and similar articles: | ||
| 7616.10.10 | - - Nails | 0 | |
| 7616.10.20 | - - Staples and hooks; bolts and nuts | 0 | |
| 7616.10.90 | - - Other | 0 | |
| - Other: | |||
| 7616.91.00 | - - Cloth, grill, netting and fencing, of aluminium wire | 0 | |
| 7616.99 | - - Other: | ||
| 7616.99.20 | - - - Ferrules of a kind suitable for use in the manufacture of pencils | 0 | |
| 7616.99.30 | - - - Slugs, round, of such dimension that the thickness exceeds one-tenth of the diameter | 0 | |
| 7616.99.40 | - - - Bobbins, spools, reels and similar supports for textile yarn | 0 | |
| - - - Blinds: | |||
| 7616.99.51 | - - - - Venetian blinds | 0 | |
| 7616.99.59 | - - - - Other | 0 | |
| 7616.99.60 | - - - Spouts and cups of a kind used for latex collection | 0 | |
| 7616.99.70 | - - - Cigarette cases or boxes | 0 | |
| 7616.99.80 | - - - Expanded metal | 0 | |
| 7616.99.90 | - - - Other | 0 | |
| 184 | 78.01 | Unwrought lead | |
| 7801.10.00 | - Refined lead | 15 | |
| - Other: | |||
| 7801.91.00 | - - Containing by weight antimony as the principal other element | 15 | |
| 7801.99.00 | - - Other | 15 | |
| 185 | 78.02 | Waste and scrap of lead. | |
| 7802.00.00.10 | - Turnings, shavings, chips, milling waste, sawdust, filings, trimmings and cuttings, of lead, whether or not compressed into blocks or baled into bales, cakes or bundles. | 20 | |
| 7802.00.00.90 | - Other | 22 | |
| 186 | 78.04 | Lead plates, sheets, strip and foil; lead powders and flakes | |
| - Plates, sheets, strip and foil: | |||
| 7804.11 | - - Sheets, strip and foil of a thickness (excluding any backing) not exceeding 0.2 mm: | ||
| 7804.11.10 | - - - Of a thickness not exceeding 0.15 mm | 5 | |
| 7804.11.90 | - - - Other | 5 | |
| 7804.19.00 | - - Other | 5 | |
| 7804.20.00 | - Powders and flakes | 5 | |
| 187 | 78.06 | Other articles of lead | |
| 7806.00.20 | - Bars, rods, profiles and wire | ||
| 7806.00.20.10 | - - Bars, rods and profiles | 5 | |
| 7806.00.20.90 | - - Other | 0 | |
| 7806.00.30 | - Tubes, pipes and tube or pipe fittings (for example, couplings, elbows, sleeves) | 0 | |
| 7806.00.40 | - Lead wool; washers; electroplating anodes | 0 | |
| 7806.00.90 | - Other | 0 | |
| 188 | 79.01 | Unwrought zinc | |
| - Zinc, not alloyed: | |||
| 7901.11.00 | - - Containing by weight 99.99% or more of zinc | ||
| 7901.11.00.10 | - - - In the form of ingots | 10 | |
| 7901.11.00.90 | - - - Other | 10 | |
| 7901.12.00 | - - Containing by weight less than 99.99% of zinc | ||
| 7901.12.00.10 | - - - In the form of ingots | 10 | |
| 7901.12.00.90 | - - - Other | 10 | |
| 7901.20.00 | - Zinc alloys | ||
| 7901.20.00.10 | - - In ingots | 10 | |
| 7901.20.00.90 | - - Other | 10 | |
| 189 | 79.02 | Waste and scrap of zinc. | |
| 7902.00.00.10 | - Turnings, shavings, chips, milling waste, sawdust, filings, trimmings and cuttings, of zinc, whether or not baled or compressed into blocks, bales, cakes or bundles. | 20 | |
| 7902.00.00.90 | - Other | 22 | |
| 190 | 79.03 | Zinc dust, powders and flakes | |
| 7903.10.00 | - Zinc dust | 5 | |
| 7903.90.00 | - Other | 5 | |
| 191 | 7904.00.00 | Zinc bars, rods, profiles and wire | 5 |
| 192 | 79.05 | Zinc plates, sheets, strip and foil | |
| 7905.00.40 | - Of a thickness not exceeding 0.15 mm | 5 | |
| 7905.00.90 | - Other | 5 | |
| 193 | 79.07 | Other articles of zinc | |
| 7907.00.30 | - Gutters, roof capping, skylight frames and other fabricated building components | 0 | |
| 7907.00.40 | - Tubes, pipes and tube or pipe fittings (for example couplings, elbows, sleeves) | 0 | |
| - Other: | |||
| 7907.00.91 | - - Cigarette cases or boxes; ashtrays | 0 | |
| 7907.00.92 | - - Other household articles | 0 | |
| 7907.00.93 | - - Electroplating anodes; stencil plates; nails, tacks, nuts, bolts, screws, rivets and similar fastening; zinc calots for the manufacture of batteries | 0 | |
| 7907.00.99 | - - Other | 0 | |
| 194 | 80.01 | Unwrought tin | |
| 8001.10.00 | - Tin, not alloyed | ||
| 8001.10.00.10 | - - In ingots | 10 | |
| 8001.10.00.90 | - - Other | 10 | |
| 8001.20.00 | - Tin alloys | ||
| 8001.20.00.10 | - - In ingots | 10 | |
| 8001.20.00.90 | - - Other | 10 | |
| 195 | 80.02 | Waste and scrap of tin. | |
| 8002.00.00.10 | - Turnings, shavings, chips, milling waste, sawdust, filings, trimmings and cuttings, of tin, whether or not compressed into blocks or baled into bales, cakes or bundles | 20 | |
| 8002.00.00.90 | - Other | 22 | |
| 196 | 80.03 | Tin bars, rods, profiles and wire | |
| 8003.00.10 | - Soldering bars and rods | 5 | |
| 8003.00.90 | - Other | 5 | |
| 197 | 80.07 | Other articles of tin | |
| 8007.00.20 | - Plates, sheets and strip, of a thickness exceeding 0.2 mm | 0 | |
| 8007.00.30 | - Foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials), of a thickness (excluding any backing) not exceeding 0.2 mm; powders and flakes | ||
| 8007.00.30.10 | - - In powder or flake form | 5 | |
| 8007.00.30.90 | - - Other | 0 | |
| 8007.00.40 | - Tubes, pipes and tube or pipe fittings (for example, couplings, elbows, sleeves) | 0 | |
| - Other: | |||
| 8007.00.91 | - - Cigarette cases or boxes; ashtrays | 0 | |
| 8007.00.92 | - - Other household articles | 0 | |
| 8007.00.93 | - - Collapsible tubes | 0 | |
| 8007.00.99 | - - Other | 0 | |
| 198 | 81.01 | Tungsten (wolfram) and articles thereof, including waste and scrap | |
| 8101.10.00 | - Powders | 5 | |
| - Other: | |||
| 8101.94.00 | - - Unwrought tungsten, including bars and rods obtained simply by sintering | 5 | |
| 8101.96.00 | - - Wire | 5 | |
| 8101.97.00 | - - Waste and scrap | 22 | |
| 8101.99 | - - Other: | ||
| 8101.99.10 | - - - Bars and rods, other than those obtained simply by sintering; profiles, sheets, strip and foil | 5 | |
| 8101.99.90 | - - - Other | 5 | |
| 199 | 81.02 | Molybdenum and articles thereof, including waste and scrap | |
| 8102.10.00 | - Powders | 5 | |
| - Other: | |||
| 8102.94.00 | - - Unwrought molybdenum, including bars and rods obtained simply by sintering | 5 | |
| 8102.95.00 | - - Bars and rods, other than those obtained simply by sintering, profiles, plates, sheets, strip and foil | 5 | |
| 8102.96.00 | - - Wire | 5 | |
| 8102.97.00 | - - Waste and scrap | 5 | |
| 8102.99.00 | - - Other | 5 | |
| 200 | 81.03 | Tantalum and articles thereof, including waste and scrap | |
| 8103.20.00 | - Unwrought tantalum, including bars and rods obtained simply by sintering; powders | 5 | |
| 8103.30.00 | - Waste and scrap | 22 | |
| - Other: | |||
| 8103.91.00 | - - Crucibles | 5 | |
| 8103.99.00 | - - Other | 5 | |
| 201 | 81.04 | Magnesium and articles thereof, including waste and scrap | |
| - Unwrought magnesium: | |||
| 8104.11.00 | - - Containing at least 99.8% by weight of magnesium | 15 | |
| 8104.19.00 | - - Other | 15 | |
| 8104.20.00 | - Waste and scrap | 22 | |
| 8104.30.00 | - Raspings, turnings and granules, graded according to size; powders | 15 | |
| 8104.90.00 | - Other | 15 | |
| 202 | 81.05 | Cobalt mattes and other intermediate products of cobalt metallurgy; cobalt and articles thereof, including waste and scrap | |
| 8105.20 | - Cobalt mattes and other intermediate products of cobalt metallurgy; unwrought cobalt; powders: | ||
| 8105.20.10 | - - Unwrought cobalt | 5 | |
| 8105.20.90 | - - Other | 5 | |
| 8105.30.00 | - Waste and scrap | 22 | |
| 8105.90.00 | - Other | 5 | |
| 203 | 81.06 | Bismuth and articles thereof, including waste and scrap | |
| 8106.10 | - Containing more than 99.99% of bismuth, by weight: | ||
| 8106.10.10 | - - Unwrought bismuth; waste and scrap; powders | ||
| 8106.10.10.10 | - - - Waste and scrap | 22 | |
| 8106.10.10.90 | - - - Other | 5 | |
| 8106.10.90 | - - Other | 5 | |
| 8106.90 | - Other: | ||
| 8106.90.10 | - - Unwrought bismuth; waste and scrap; powders | ||
| 8106.90.10.10 | - - - Waste and scrap | 22 | |
| 8106.90.10.90 | - - - Other | 5 | |
| 8106.90.90 | - - Other | 5 | |
| 205 | 81.08 | Titanium and articles thereof, including waste and scrap | |
| 8108.20.00 | - Unwrought titanium; powders | 5 | |
| 8108.30.00 | - Waste and scrap | 22 | |
| 8108.90.00 | - Other | 5 | |
| 206 | 81.09 | Zirconium and articles thereof, including waste and scrap | |
| - Unwrought zirconium; powders: | |||
| 8109.21.00 | - - Containing less than 1 part hafnium to 500 parts zirconium by weight | 5 | |
| 8109.29.00 | - - Other | 5 | |
| - Waste and scrap: | |||
| 8109.31.00 | - - Containing less than 1 part hafnium to 500 parts zirconium by weight | 22 | |
| 8109.39.00 | - - Other | 22 | |
| - Other: | |||
| 8109.91.00 | - - Containing less than 1 part hafnium to 500 parts zirconium by weight | 5 | |
| 8109.99.00 | - - Other | 5 | |
| 207 | 81.10 | Antimony and articles thereof, including waste and scrap | |
| 8110.10.00 | - Unwrought antimony; powders | 5 | |
| 8110.20.00 | - Waste and scrap | 22 | |
| 8110.90.00 | - Other | 5 | |
| 208 | 81.11 | Manganese and articles thereof, including waste and scrap | |
| 8111.00.10 | - Waste and scrap | 22 | |
| 8111.00.90 | - Other | 5 | |
| 209 | 81.12 | Beryllium, chromium, hafnium, rhenium, thallium, cadmium, germanium, vanadium, gallium, indium and niobium (columbium), and articles of these metals, including waste and scrap | |
| - Beryllium: | |||
| 8112.12.00 | - - Unwrought; powders | 5 | |
| 8112.13.00 | - - Waste and scrap | 22 | |
| 8112.19.00 | - - Other | 5 | |
| - Chromium: | |||
| 8112.21.00 | - - Unwrought; powders | 5 | |
| 8112.22.00 | - - Waste and scrap | 22 | |
| 8112.29.00 | - - Other | 5 | |
| - Hafnium: | |||
| 8112.31.00 | - - Unwrought; waste and scrap; powders | ||
| 8112.31.00.10 | - - - Waste and scrap | 22 | |
| 8112.31.00.90 | - - - Other | 5 | |
| 8112.39.00 | - - Other | 5 | |
| - Rhenium: | |||
| 8112.41.00 | - - Unwrought; waste and scrap; powders | ||
| 8112.41.00.10 | - - - Waste and scrap | 22 | |
| 8112.41.00.90 | - - - Other | 5 | |
| 8112.49.00 | - - Other | 5 | |
| - Thallium: | |||
| 8112.51.00 | - - Unwrought; powders | 5 | |
| 8112.52.00 | - - Waste and scrap | 22 | |
| 8112.59.00 | - - Other | 5 | |
| - Cadmium: | |||
| 8112.61.00 | - - Waste and scrap | 22 | |
| 8112.69 | - - Other: | ||
| 8112.69.10 | - - - Unwrought; powders | 5 | |
| 8112.69.90 | - - - Other | 5 | |
| - Other: | |||
| 8112.92.00 | - - Unwrought; waste and scrap; powders | ||
| 8112.92.00.10 | - - - Waste and scrap | 22 | |
| 8112.92.00.90 | - - - Other | 5 | |
| 8112.99.00 | - - Other | 5 | |
| 210 | 81.13 | Cermets and articles thereof, including waste and scrap. | |
| 8113.00.00.10 | - Waste and scrap | 22 | |
| 8113.00.00.90 | - Other: | 5 | |
| 211 | Supplies, materials, semi-finished products (collectively referred to as goods) not specified above of which the value of natural resources and minerals plus energy costs account for 51% of the product cost or more | ||
| 25.23 | Portland cement, aluminous cement, slag cement, supersulphate cement and similar hydraulic cements, whether or not coloured or in the form of clinkers | ||
| 2523.10 | - Cement clinkers: | ||
| 2523.10.10 | - - Of a kind used in the manufacture of white cement | 10 | |
| 2523.10.90 | - - Other | 10 | |
| 2706.00.00 | Tar distilled from coal, from lignite or from peat, and other mineral tars, whether or not dehydrated or partially distilled, including reconstituted tars | 5 | |
| 27.07 | Oils and other products of the distillation of high temperature coal tar; similar products in which the weight of the aromatic constituents exceeds that of the non-aromatic constituents | ||
| 2707.10.00 | - Benzol (benzene) | 5 | |
| 2707.20.00 | - Toluol (toluene) | 5 | |
| 2707.30.00 | - Xylol (xylenes) | 5 | |
| 2707.40.00 | - Naphthalene | 5 | |
| 2707.50.00 | - Other aromatic hydrocarbon mixtures of which 65% or more by volume (including losses) distils at 250 °C by the ISO 3405 method (equivalent to the ASTM D 86 method) | 5 | |
| - Other: | |||
| 2707.91.00 | - - Creosote oils | 5 | |
| 2707.99 | - - Other: | ||
| 2707.99.10 | - - - Carbon black feedstock | 5 | |
| 2707.99.90 | - - - Other | 5 | |
| 27.08 | Pitch and pitch coke, obtained from coal tar or from other mineral tars | ||
| 2708.10.00 | - Pitch | 5 | |
| 2708.20.00 | - Pitch coke | 5 | |
| 6801.00.00 | Setts, curbstones and flagstones, of natural stone (except slate) | 10 - From 01/01/2024, a tax rate of 15% applies; - From 01/01/2025, a tax rate of 20% applies. | |
| 68.02 | Worked monumental or building stone (except slate) and articles thereof, other than goods of heading 68.01; mosaic cubes and the like, of natural stone (including slate), whether or not on a backing; artificially coloured granules, chippings and powder, of natural stone (including slate) | ||
| 6802.10.00 | - Tiles, cubes and similar articles, whether or not rectangular (including square), the largest face of which is capable of being enclosed in a square the side of which is less than 7 cm; artificially coloured granules, chippings and powder | 10 - From 01/01/2024, a tax rate of 15% applies; - From 01/01/2025, a tax rate of 20% applies. | |
| - Other monumental or building stone and articles thereof, simply cut or sawn, with a flat or even surface: | |||
| 6802.21.00 | - - Marble, travertine and alabaster | 10 - From 01/01/2024, a tax rate of 15% applies; - From 01/01/2025, a tax rate of 20% applies. | |
| 6802.23.00 | - - Granite | 10 - From 01/01/2024, a tax rate of 15% applies; - From 01/01/2025, a tax rate of 20% applies. | |
| 6802.29 | - - Other stone: | ||
| 6802.29.10 | - - - Other calcareous stone | 10 - From 01/01/2024, a tax rate of 15% applies; - From 01/01/2025, a tax rate of 20% applies. | |
| 6802.29.90 | - - - Other | 10 - From 01/01/2024, a tax rate of 15% applies; - From 01/01/2025, a tax rate of 20% applies. | |
| - Other: | |||
| 6802.91 | - - Marble, travertine and alabaster: | ||
| 6802.91.10 | - - - Marble | 10 - From 01/01/2024, a tax rate of 15% applies; - From 01/01/2025, a tax rate of 20% applies. | |
| 6802.91.90 | - - - Other | 10 - From 01/01/2024, a tax rate of 15% applies; - From 01/01/2025, a tax rate of 20% applies. | |
| 6802.92.00 | - - Other calcareous stone | 10 - From 01/01/2024, a tax rate of 15% applies; - From 01/01/2025, a tax rate of 20% applies. | |
| 6802.93 | - - Granite: | ||
| 6802.93.10 | - - - Polished slabs | 10 - From 01/01/2024, a tax rate of 15% applies; - From 01/01/2025, a tax rate of 20% applies. | |
| 6802.93.90 | - - - Other | 10 - From 01/01/2024, a tax rate of 15% applies; - From 01/01/2025, a tax rate of 20% applies. | |
| 6802.99.00 | - - Other stone | 10 - From 01/01/2024, a tax rate of 15% applies; - From 01/01/2025, a tax rate of 20% applies. | |
| 6803.00.00 | Worked slate and articles of slate or of agglomerated slate | 10 - From 01/01/2024, a tax rate of 15% applies; - From 01/01/2025, a tax rate of 20% applies. | |
| Goods not specified above of which the value of natural resources and minerals plus energy costs account for 51% of the product cost or more | 5 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.