HS code table for the list under the management of the Ministry of Agriculture and Rural Development
Attached to Circular No. 01/2024/TT-BNNPTNT
Download original (.docx)413 rows
| 1. Containing more than one vitamin | |||||||||||||||
| 1698. | 3004.50.21 | 1.1. Oral form | x | ||||||||||||
| 1699. | 3004.50.29 | 1.2. Other forms | x | ||||||||||||
| 2. Containing one vitamin | |||||||||||||||
| 1700. | 3004.50.91 | 2.1. Vitamin A, B or C | x | ||||||||||||
| 1701. | 3004.50.99 | 2.2. Other vitamins | x | ||||||||||||
| Disinfectants: | |||||||||||||||
| 1702. | 3004.90.30 | 1. Disinfectants | x | ||||||||||||
| 1703. | 3808.94.90 | 2. Disinfectants for animal housing, livestock and milking equipment, and water disinfection | x | ||||||||||||
| Anaesthetic and analgesic agents | |||||||||||||||
| 1704. | 3004.90.41 | 1. Containing procaine hydrochloride | x | ||||||||||||
| 1705. | 3004.90.49 | 2. Other | x | ||||||||||||
| Analgesics and antipyretics | |||||||||||||||
| 1706. | 3004.90.51 | 1. Containing acetylsalicylic acid, paracetamol or dipyrone (INN), oral form (*) | x | ||||||||||||
| 1707. | 3004.90.59 | 2. Containing other active ingredients | x | ||||||||||||
| Anthelmintics (dewormers) | |||||||||||||||
| 1708. | 3004.90.71 | 1. Containing piperazine or mebendazole (INN) | x | ||||||||||||
| 1709. | 3004.90.79 | 2. Containing other active ingredients | x | ||||||||||||
| 1710. | 3004.90.98 | Drugs of plant origin | x | ||||||||||||
| 1711. | 3507.90.00 | Drugs containing enzymes | x | ||||||||||||
| - - - Insecticides: | |||||||||||||||
| 1712. | 3808.59.11 | 1. Larvicides for flies, insects, ticks and fleas on livestock, spray form | x | ||||||||||||
| 1713. | 3808.91.99 | 2. Insecticides for flies, mosquitoes and cockroaches in the rearing environment | x | ||||||||||||
| 1714. | 3808.59.19 | 3. Other | |||||||||||||
| Rodenticides | |||||||||||||||
| 1715. | 3808.69.90 | Containing the active ingredient Coumatetralyl, for rodent control on farms | x | ||||||||||||
| Fungicides | |||||||||||||||
| 1716. | 3808.92.90 | Containing the active ingredients Enilconazole and Bronopol, fungicidal action | x | ||||||||||||
| Other veterinary drugs: | |||||||||||||||
| 1717. | 3004.90.99 | Other veterinary medicines not falling under the classified groups. | x | ||||||||||||
| VIII. Fertilizers | QCVN 01-189:2019/BNNPTNT | Plant Protection Department | |||||||||||||
| 31.01 | Animal or vegetable fertilisers, whether or not mixed together or chemically treated; fertilisers produced by the mixing or chemical treatment of animal or vegetable products | ||||||||||||||
| 1718 | 3101.00.10 | - Of plant origin only Organic fertilizers; organic-microbial fertilizers; organic-biological fertilizers; organic soil-improving fertilizers; biological fertilizers; biological soil-improving fertilizers; fertilizers capable of enhancing plant immunity; fertilizers containing growth regulators | x | ||||||||||||
| - Other: | |||||||||||||||
| 1719 | 3101.00.92 | - - Of animal origin (excluding guano), chemically treated Organic-biological fertilizers; organic-microbial fertilizers; organic soil-improving fertilizers; biological fertilizers; biological soil-improving fertilizers; microbial fertilizers; fertilizers capable of enhancing plant immunity; fertilizers containing growth regulators; fertilizers containing efficiency-enhancing agents | x | ||||||||||||
| 1720 | 3101.00.99 | - - Other Organic-microbial fertilizers, organic-biological fertilizers, organic soil-improving fertilizers, biological fertilizers, biological soil-improving fertilizers, microbial fertilizers, fertilizers capable of enhancing plant immunity, fertilizers containing growth regulators, fertilizers containing efficiency-enhancing agents not classified under commodity codes 3101.00.10 and 3101.00.92 | x | ||||||||||||
| 31.02 | Mineral or chemical fertilisers, nitrogenous | ||||||||||||||
| 1721 | 3102.10.00 | - Urea, whether or not in aqueous solution (for urea used as fertilizer) | x | ||||||||||||
| - Ammonium sulphate; double salts and mixtures of ammonium sulphate and ammonium nitrate: | |||||||||||||||
| 1722 | 3102.21.00 | - - Ammonium sulphate | x | ||||||||||||
| 1723 | 3102.29.00 | - - Other | x | ||||||||||||
| 1724 | 3102.60.00 | - Double salts and mixtures of calcium nitrate and ammonium nitrate | x | ||||||||||||
| 1725 | 3102.80.00 | - Mixtures of urea and ammonium nitrate in aqueous or ammoniacal solution | x | ||||||||||||
| 1726 | 3102.90.00 | - Other, including mixtures not specified in the preceding subheadings Mixtures specified in the preceding headings (excluding pure Ammonium Chloride) supplemented with efficiency-enhancing agents, organic matter, biological agents, beneficial microorganisms, secondary and micro nutrient elements | x | ||||||||||||
| 31.03 | Mineral or chemical fertilisers, phosphatic | ||||||||||||||
| - Superphosphates: | |||||||||||||||
| 3103.11 | - - Containing by weight 35% or more of diphosphorus pentaoxide (P2O5): | ||||||||||||||
| 1727 | 3103.11.90 | - - - Other Containing diphosphorus pentaoxide (P 2 O 5 ) 35% or more by weight, supplemented with efficiency-enhancing agents, organic matter, biological agents, beneficial microorganisms, secondary and micro nutrient elements | x | ||||||||||||
| 3103.19 | - - Other: | ||||||||||||||
| 1728 | 3103.19.90 | - - - Other | x | ||||||||||||
| 3103.90 | - Other: | ||||||||||||||
| 1729 | 3103.90.10 | - - Calcined phosphatic fertilisers | x | ||||||||||||
| 1730 | 3103.90.90 | - - Other Calcined phosphate fertilizers supplemented with efficiency-enhancing agents, organic matter, biological agents, beneficial microorganisms, secondary and micro nutrient elements | x | ||||||||||||
| 31.04 | Mineral or chemical fertilisers, potassic | ||||||||||||||
| 1731 | 3104.20.00 | - Potassium chloride | x | ||||||||||||
| 1732 | 3104.30.00 | - Potassium sulphate | x | ||||||||||||
| 1733 | 3104.90.00 | - Other Including potassium chloride, potassium sulphate supplemented with efficiency-enhancing agents, organic matter, biological agents, beneficial microorganisms, secondary and micro nutrient elements | x | ||||||||||||
| 31.05 | Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers; goods of this Chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg | ||||||||||||||
| 3105.10 | - Goods of this Chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg: | ||||||||||||||
| 1734 | 3105.10.10 | - - Superphosphates and calcined phosphatic fertilisers | x | ||||||||||||
| 1735 | 3105.10.20 | - - Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium | x | ||||||||||||
| 1736 | 3105.10.90 | - - Other Including secondary fertilizers (excluding pure magnesium sulphate), micronutrient fertilizers, rare-earth fertilizers, inorganic soil-improving fertilizers | x | ||||||||||||
| 1737 | 3105.20.00 | - Mineral or chemical fertilisers containing the three fertilising elements nitrogen, phosphorus and potassium | x | ||||||||||||
| 1738 | 3105.30.00 | - Diammonium hydrogenorthophosphate (diammonium phosphate) | x | ||||||||||||
| 1739 | 3105.40.00 | - Ammonium dihydrogenorthophosphate (monoammonium phosphate) and mixtures thereof with diammonium hydrogenorthophosphate (diammonium phosphate) | x | ||||||||||||
| - Other mineral or chemical fertilisers containing the two fertilising elements nitrogen and phosphorus: | |||||||||||||||
| 1740 | 3105.51.00 | - - Containing nitrates and phosphates | x | ||||||||||||
| 1741 | 3105.59.00 | - - Other | x | ||||||||||||
| 1742 | 3105.60.00 | - Mineral or chemical fertilisers containing the two fertilising elements phosphorus and potassium | x | ||||||||||||
| 1743 | 3105.90.00 | - Other Including secondary fertilizers, micronutrient fertilizers, rare-earth fertilizers, inorganic soil-improving fertilizers, organo-mineral fertilizers | x | ||||||||||||
| IX. Plant protection products | QCVN 01-188:2018/BNNPTNT | Plant Protection Department | |||||||||||||
| 38.08 | Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products and plant-growth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or articles (for example, sulphur-treated bands, wicks and candles, and fly-papers) | ||||||||||||||
| 3808.91 | - - Insecticides: | ||||||||||||||
| 1744 | 3808.91.10 | - - - Intermediate preparations containing 2-(methylpropyl-phenol methylcarbamate) | x | ||||||||||||
| 1745 | 3808.91.30 | - - - In aerosol cans | x | ||||||||||||
| 1746 | 3808.91.99 | - - - Other | x | ||||||||||||
| 3808.92 | - - Fungicides: | ||||||||||||||
| - - - In aerosol containers: | |||||||||||||||
| 1747 | 3808.92.11 | - - - - With a validamycin content not exceeding 3% by net weight | x | ||||||||||||
| 1748 | 3808.92.19 | - - - - Other | x | ||||||||||||
| 1749 | 3808.92.90 | - - - Other | x | ||||||||||||
| 3808.93 | - - Herbicides, anti-sprouting products and plant-growth regulators: | ||||||||||||||
| - - - Herbicides: | |||||||||||||||
| 1750 | 3808.93.11 | - - - - In aerosol containers | x | ||||||||||||
| 1751 | 3808.93.19 | - - - - Other | x | ||||||||||||
| 1752 | 3808.93.20 | - - - Anti-sprouting products | x | ||||||||||||
| 1753 | 3808.93.30 | - - - Plant-growth regulators | x | ||||||||||||
| 3808.94 | - - Disinfectants: | ||||||||||||||
| 1754 | 3808.94.10 | - - - Containing mixtures of coal tar acid and alkalis | x | ||||||||||||
| 1755 | 3808.94.20 | - - - Other, in aerosol containers | x | ||||||||||||
| 1756 | 3808.94.90 | - - - Other | x | ||||||||||||
| 3808.99 | - - Other: | ||||||||||||||
| 1757 | 3808.99.10 | - - - Wood preservatives, containing insecticides or fungicides | x | ||||||||||||
| 1758 | 3808.99.90 | - - - Other | x | ||||||||||||
| TT | HS code | Description of goods (per Circular No. 31/2022/TT-BTC) | NAME OF PRODUCT, GOODS | Quality inspection | Standards, technical regulations | INSPECTION AGENCY | |||||||||
| I. Industrial salt | |||||||||||||||
| 1. | 2501.00.20 or 2501.00.99 | Industrial salt (unprocessed rock salt or other) | x | TCVN 9640:2013 | Sub-Departments under the Department of Agriculture and Rural Development | ||||||||||
| II. Machinery and equipment used in agriculture | |||||||||||||||
| 2. | 8424 | Spraying equipment used in agriculture | x | QCVN 01-182:2015/BNNPTNT | Department of Cooperatives and Rural Development | ||||||||||
| III. Wood adhesives | |||||||||||||||
| 3. | 3506.10.00 or 3506.91.90 or 3506.99.00 | Wood adhesives containing free formaldehyde content | x | QCVN 03-01:2018/BN NPTNT | Forestry Department | ||||||||||
| IV. Aquatic feed; aquaculture environmental treatment products | Fisheries Department | ||||||||||||||
| A. Finished aquatic feed | The Department of Animal Health (for aquatic feed of animal origin subject to quarantine)/the Plant Protection Department (for aquatic feed of plant origin subject to quarantine) carries out inspection until the end of 15 May 2024. The Fisheries Department carries out inspection from 16 May 2024. | ||||||||||||||
| 4. | 2309.90.13 | Preparations of a kind used in animal feeding - Other: - - Complete feed: - - - For shrimp | Complete feed for shrimp | x | QCVN 02 - 31 - 1 : 2019/BNNPTNT | ||||||||||
| 5. | 2309.90.19 | Preparations of a kind used in animal feeding - Other: - - Complete feed: - - - Other | Other complete feed | x | QCVN 02 - 31 - 1 : 2019/BNNPTNT | ||||||||||
| 6. | 1212.29.20 | - Seaweeds and other algae: - - Other: - - - Other, fresh, chilled or dried | Seaweed and other algae: Other, fresh, chilled or dried; Other, frozen (used in aquaculture) | x | QCVN 02 - 31 - 2 : 2019/BNNPTNT; QCVN 02 - 31 - 3 : 2019/BNNPTNT | ||||||||||
| 1212.29.30 | - Seaweeds and other algae: - - Other: - - - Other, frozen | x | QCVN 02 - 31 - 2 : 2019/BNNPTNT; QCVN 02 - 31 - 3 : 2019/BNNPTNT | ||||||||||||
| 7. | 0511.91.20 | - - - Artemia egg (Brine shrimp egg) | Artemia eggs (Artemia egg; Brine shrimp egg) | x | QCVN 02 - 31 - 3 : 2019/BNNPTNT | ||||||||||
| 8. | 2309.90.20 | Preparations of a kind used in animal feeding - Other: -- Synthetic substances, feed supplements or feed additives | - - Premixes, feed supplements or feed additives | x | QCVN 02 - 31 - 2 : 2019/BNNPTNT. | ||||||||||
| 9. | 2309.90.90 | Preparations of a kind used in animal feeding - Other: -- Other | MISCELLANEOUS | x | QCVN 02 - 31 - 1 : 2019/BNNPTNT QCVN 02 - 31 - 2 : 2019/BNNPTNT; QCVN 02 - 31 - 3 : 2019/BNNPTNT | ||||||||||
| B. Finished aquaculture environmental treatment products | Fisheries Department | ||||||||||||||
| 10. | 2842.10.00 | - Double or complex silicates, including aluminosilicates whether or not chemically defined | Zeolite | x | QCVN 02 - 32 - 1 : 2019/BNNPTNT | ||||||||||
| 11. | 2518.10.00 | - Dolomite, not calcined or sintered | - Dolomite, not calcined or sintered | x | |||||||||||
| 12. | 2518.20.00 | - Calcined or sintered dolomite | - Calcined or sintered dolomite | x | |||||||||||
| 13. | 2522.10.00 | Quicklime | Quicklime | x | |||||||||||
| 14. | 2522.20.00 | Slaked lime | Slaked lime | x | |||||||||||
| 15. | 2836.50.90 | - Calcium carbonate: - - Other | CaCO3 | x | |||||||||||
| 16. | 3808.94.90 | - - Disinfectants: - - - Other | Disinfectants: Other (used in aquaculture) | x | |||||||||||
| 17. | 2842.90.90 | Other salts of inorganic acids or peroxoacids (including aluminosilicates whether or not chemically defined), excluding acids: - Other: - - Other | Stimulates algae growth, colors the water, stabilizes the culture environment (mineral premix, vitamin premix, and mineral-vitamin premix, sodium humate, etc.) | x | QCVN 02 - 32 - 2 : 2020/BNNPTNT | ||||||||||
| 31.01 | Animal or vegetable fertilisers, whether or not mixed together or chemically treated; fertilisers produced by the mixing or chemical treatment of animal or vegetable products | ||||||||||||||
| 31.02 | Mineral or chemical fertilisers, nitrogenous | ||||||||||||||
| 31.03 | Mineral or chemical fertilisers, phosphatic | ||||||||||||||
| 31.04 | Mineral or chemical fertilisers, potassic | ||||||||||||||
| 31.05 | Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers; goods of this Chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg | ||||||||||||||
| 18. | 3002.90.00 | - Other | Biological preparations for treating aquaculture environments (Microorganisms, Enzymes, …) | x | QCVN 02 - 32 - 1 : 2019/BNNPTNT | ||||||||||
| 19. | 2306.90.90 | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable or microbial fats or oils, other than those of heading 23.04 or 23.05: - Other: - - Other | Saponin (extract from Yucca schidigera or tea seed meal). | x | QCVN 02 - 32 - 1 : 2019/BNNPTNT | ||||||||||
| 3808.99.90 | - Other: - - Other: - - - Other | ||||||||||||||
| C. Raw materials for aquatic feed production | |||||||||||||||
| C1. Raw materials of animal origin | The Department of Animal Health carries out inspection of materials subject to quarantine until the end of 15 May 2024. The Fisheries Department carries out inspection from 16 May 2024 . | ||||||||||||||
| 20. | 23.01 | Flours, meals and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves | Raw materials of aquatic animal origin: Fish meal, fish stickwater, hydrolyzed fish, other fish products, crustacean meal, mollusc meal, squid liver meal, other raw materials from aquatic animals | x | QCVN 01 - 190: 2020/BNNPTNT and Amendment 1:2021 QCVN 01- 190:2020/BNNPTNT | ||||||||||
| 05.08 | Coral and similar materials, unworked or simply prepared but not otherwise worked; shells of molluscs, crustaceans or echinoderms and cuttle-bone, unworked or simply prepared but not cut to shape, powder and waste thereof | ||||||||||||||
| 21. | 04.01 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter | Raw materials of terrestrial animal origin: Bone meal, meat meal, meat and bone meal, blood meal, milk products, hydrolyzed feather meal, insect and invertebrate meal; egg products; milk and milk products; other products and by-products from terrestrial animals. | x | QCVN 01 - 190: 2020/BNNPTNT and Amendment 1:2021 QCVN 01- 190:2020/BNNPTNT | ||||||||||
| 04.02 | Milk and cream, concentrated or containing added sugar or other sweetening matter | ||||||||||||||
| 04.03 | Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa | ||||||||||||||
| 04.04 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included | ||||||||||||||
| 04.05 | Butter and other fats and oils derived from milk; dairy spreads | ||||||||||||||
| 04.06 | Cheese and curd | ||||||||||||||
| 04.07 | Birds’ eggs, in shell, fresh, preserved or cooked | ||||||||||||||
| 04.08 | Birds’ eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter | ||||||||||||||
| 0504.00.00 | Guts, bladders and stomachs of animals (other than fish), whole and pieces thereof, fresh, chilled, frozen, salted, in brine, dried or smoked | ||||||||||||||
| 05.05 | Skins and other parts of birds, with their feathers or down, feathers and parts of feathers (whether or not with trimmed edges) and down, not further worked than cleaned, disinfected or treated for preservation; powder and waste of feathers or parts of feathers | ||||||||||||||
| 05.06 | Bones and horn-cores, unworked, defatted, simply prepared (but not cut to shape), treated with acid or degelatinised; powder and waste of these products | ||||||||||||||
| 23.01 | Flours, meals and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves | ||||||||||||||
| 22. | 04.10 | Insects and other edible products of animal origin, not elsewhere specified or included | Other raw materials of animal origin | x | QCVN 01 - 190: 2020/BNNPTNT and Amendment 1:2021 QCVN 01- 190:2020/BNNPTNT | ||||||||||
| 05.11 | Animal products not elsewhere specified or included; dead animals of Chapter 1 or 3, unfit for human consumption | ||||||||||||||
| C2. Raw materials of plant origin | The Plant Protection Department carries out inspection of materials subject to quarantine until the end of 15 May 2024. The Fisheries Department carries out inspection from 16 May 2024. | ||||||||||||||
| Seeds and products from seeds | |||||||||||||||
| 23. | 10.01 | Wheat and meslin | Cereal grains: Corn, paddy, wheat, barley, millet, other cereal grains; products and by-products from cereal grains | x | QCVN 01 - 190: 2020/BNNPTNT and Amendment 1:2021 QCVN 01- 190:2020/BNNPTNT | ||||||||||
| 10.02 | Rye | ||||||||||||||
| 10.03 | Barley | ||||||||||||||
| 10.04 | Oats | ||||||||||||||
| 10.05 | Maize (corn) | ||||||||||||||
| 10.06 | Rice | ||||||||||||||
| 10.07 | Grain sorghum | ||||||||||||||
| 10.08 | Buckwheat, millet and canary seeds; other cereals | ||||||||||||||
| 11.02 | Cereal flours other than of wheat or meslin | ||||||||||||||
| 11.03 | Cereal groats, meal and pellets | ||||||||||||||
| 11.04 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 10.06; germ of cereals, whole, rolled, flaked or ground | ||||||||||||||
| 23.02 | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants | ||||||||||||||
| 23.06 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable or microbial fats or oils, other than those of heading 23.04 or 23.05 | ||||||||||||||
| 24. | 12.01 | Soya beans, whether or not broken | Beans: Soybeans, mung beans, lupin beans, pigeon peas, other beans; products and by-products from beans | x | QCVN 01 - 190: 2020/BNNPTNT and Amendment 1:2021 QCVN 01- 190:2020/BNNPTNT | ||||||||||
| 12.08 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard | ||||||||||||||
| 23.02 | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants | ||||||||||||||
| 23.04 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | ||||||||||||||
| 25. | 12.02 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken | Oilseeds: Groundnuts, cotton seeds, linseed, sesame seeds, cashew nuts, other oilseeds; products and by-products from oilseeds | x | QCVN 01 - 190: 2020/BNNPTNT and Amendment 1:2021 QCVN 01- 190:2020/BNNPTNT | ||||||||||
| 1203.00.00 | Copra | ||||||||||||||
| 1204.00.00 | Linseed, whether or not broken | ||||||||||||||
| 12.05 | Rape or colza seeds, whether or not broken | ||||||||||||||
| 1206.00.00 | Sunflower seeds, whether or not broken | ||||||||||||||
| 12.07 | Other oil seeds and oleaginous fruits, whether or not broken | ||||||||||||||
| 12.08 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard | ||||||||||||||
| 20.08 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | ||||||||||||||
| 23.02 | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants | ||||||||||||||
| 2305.00.00 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of ground-nut oil | ||||||||||||||
| 23.06 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable or microbial fats or oils, other than those of heading 23.04 or 23.05 | ||||||||||||||
| 26. | 20.08 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | Other seeds | x | QCVN 01 - 190: 2020/BNNPTNT and Amendment 1:2021 QCVN 01- 190:2020/BNNPTNT | ||||||||||
| 12.07 | Other oil seeds and oleaginous fruits, whether or not broken | ||||||||||||||
| 27. | 23.02 | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants | Oilcake: Soybean oilcake, groundnut oilcake, palm oilcake, rapeseed oilcake, sesame oilcake, sunflower oilcake, linseed oilcake, coconut oilcake, cottonseed oilcake, lupin oilcake, Guar oilcake; other oilcake; | x | QCVN 01 - 190: 2020/BNNPTNT and Amendment 1:2021 QCVN 01- 190:2020/BNNPTNT | ||||||||||
| 23.04 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | ||||||||||||||
| 2305.00.00 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of ground-nut oil | ||||||||||||||
| 23.06 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable or microbial fats or oils, other than those of heading 23.04 or 23.05 | ||||||||||||||
| 28. | 07.01 | Potatoes, fresh or chilled | Roots, stems, tubers, fruits: Roots, stems, tubers, fruits (e.g. potato, cassava, carrot, radish, arrowroot, banana, sugarcane, vegetables, etc.); products and by-products from roots, stems, tubers and fruits. | x | QCVN 01 - 190: 2020/BNNPTNT and Amendment 1:2021 QCVN 01- 190:2020/BNNPTNT | ||||||||||
| 0702.00.00 | Tomatoes, fresh or chilled | ||||||||||||||
| 07.03 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled | ||||||||||||||
| 07.04 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled | ||||||||||||||
| 07.05 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled | ||||||||||||||
| 07.06 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled | ||||||||||||||
| 0707.00.00 | Cucumbers and gherkins, fresh or chilled | ||||||||||||||
| 07.08 | Leguminous vegetables, shelled or unshelled, fresh or chilled | ||||||||||||||
| 07.09 | Other vegetables, fresh or chilled | ||||||||||||||
| 07.10 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen | ||||||||||||||
| 07.12 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared | ||||||||||||||
| 07.13 | Dried leguminous vegetables, shelled, whether or not skinned or split | ||||||||||||||
| 07.14 | Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets; sago pith | ||||||||||||||
| 08.01 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled | ||||||||||||||
| 08.02 | Other nuts, fresh or dried, whether or not shelled or peeled | ||||||||||||||
| 08.03 | Bananas, including plantains, fresh or dried | ||||||||||||||
| 08.04 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried | ||||||||||||||
| 08.05 | Citrus fruit, fresh or dried | ||||||||||||||
| 08.06 | Grapes, fresh or dried | ||||||||||||||
| 08.07 | Melons (including watermelons) and papaws (papayas), fresh | ||||||||||||||
| 08.09 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh | ||||||||||||||
| 08.10 | Other fruit, fresh | ||||||||||||||
| 08.11 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter | ||||||||||||||
| 08.13 | Fruit, dried, other than that of headings 08.01 to 08.06; mixtures of nuts or dried fruits of this Chapter | ||||||||||||||
| 0814.00.00 | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions | ||||||||||||||
| 11.05 | Flour, meal, powder, flakes, granules and pellets of potatoes | ||||||||||||||
| 11.06 | Flour, meal and powder of the dried leguminous vegetables of heading 07.13, of sago or of roots or tubers of heading 07.14 or of the products of Chapter 8 | ||||||||||||||
| 11.07 | Malt, whether or not roasted | ||||||||||||||
| 11.08 | Starches; inulin | ||||||||||||||
| 1109.00.00 | Wheat gluten, whether or not dried | ||||||||||||||
| 12.11 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | ||||||||||||||
| 12.12 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included | ||||||||||||||
| 12.14 | Swedes, mangolds, fodder roots, hay, lucerne (alfalfa), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether or not in the form of pellets | ||||||||||||||
| 13.02 | Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products | ||||||||||||||
| 23.03 | Residues of starch manufacture and similar residues, beet-pulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets | ||||||||||||||
| 1213.00.00 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets | ||||||||||||||
| 29. | 1102.90.10 | Rice flour | Gluten: Corn gluten, wheat gluten, other gluten. | x | QCVN 01 - 190: 2020/BNNPTNT and Amendment 1:2021 QCVN 01- 190:2020/BNNPTNT | ||||||||||
| 1109.00.00 | Wheat gluten, whether or not dried | ||||||||||||||
| 2303.10.90 | Residues of starch manufacture and similar residues, beet-pulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets - Residues of starch manufacture and similar residues: -- Other | ||||||||||||||
| 30. | 2308.00.00 | Vegetable materials and vegetable waste, vegetable residues and by-products, whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included | Other raw materials of plant origin (excluding raw materials used as medicinal herbs). | x | QCVN 01 - 190: 2020/BNNPTNT and Amendment 1:2021 QCVN 01- 190:2020/BNNPTNT | ||||||||||
| 31. | 02.09 | Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked | Oils and fats of plant, aquatic, fungal, microbial, algal and other organism origin | x | QCVN 01 - 190: 2020/BNNPTNT and Amendment 1:2021 QCVN 01- 190:2020/BNNPTNT | ||||||||||
| 04.05 | Butter and other fats and oils derived from milk; dairy spreads | ||||||||||||||
| 15.01 | Pig fat (including lard) and poultry fat, other than that of heading 02.09 or 15.03 | ||||||||||||||
| 15.02 | Fats of bovine animals, sheep or goats, other than those of heading 15.03 | ||||||||||||||
| 15.03 | Lard stearin, lard oil, oleostearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared | ||||||||||||||
