Circular No. 08/2023/TT-BCT
Circular amending and supplementing a number of articles providing the detailed list according to hs codes of exported and imported goods issued together with a number of circulars of the minister of industry and trade
In force from 16/05/2023. Effect status per Vietnam's national legal database, checked 12/09/2026 view source.
Unofficial English translation for reference only — the Vietnamese original is the legally authoritative text.
Contents (8)
- Article 1. Amending and supplementing a number of articles of Circular No. 12/2018/TT-BCT dated June 15, 2018 of the Minister of Industry and Trade detailing a number of articles of the Law on Foreign Trade Management and Decree No. 69/2018/ND-CP dated May 15, 2018 of the Government detailing a number of articles of the Law on Foreign Trade Management (hereinafter referred to as Circular No. 12/2018/TT-BCT)
- Article 2. Amending and supplementing a number of articles of Circular No. 41/2019/TT-BCT dated December 16, 2019 of the Minister of Industry and Trade supplementing the detailed list according to HS codes of exported and imported goods prescribed in a number of Circulars of the Ministry of Industry and Trade (Circular No. 41/2019/TT-BCT)
- Article 3. Effect
- APPENDIX I — List of used consumer goods, medical equipment, and means of transport banned from import (issued together with circular no. 08/2023/tt-bct dated march 31, 2023 of the minister of industry and trade)
- APPENDIX II — List of goods temporarily suspended from temporary import for re-export or border-gate transfer trading (issued together with circular no. 08/2023/tt-bct dated march 31, 2023 of the minister of industry and trade)
- APPENDIX III — Detailed list according to hs codes for exported paddy and rice (issued together with circular no. 08/2023/tt-bct dated march 31, 2023 of the minister of industry and trade)
- APPENDIX IV — Detailed list according to hs codes for tobacco leaf materials and cigarette rolling paper (issued together with circular no. 08/2023/tt-bct dated march 31, 2023 of the minister of industry and trade)
- APPENDIX V — Detailed list according to hs codes for machinery and equipment specialized in tobacco (issued together with circular no. 08/2023/tt-bct dated march 31, 2023 of the minister of industry and trade)
MINISTRY OF INDUSTRY AND TRADE
No.: 08/2023/TT-BCT
Socialist Republic of Vietnam
Independence - Freedom - Happiness
Hanoi, March 31, 2023
CIRCULAR
AMENDING AND SUPPLEMENTING A NUMBER OF ARTICLES PROVIDING THE DETAILED LIST ACCORDING TO HS CODES OF EXPORTED AND IMPORTED GOODS ISSUED TOGETHER WITH A NUMBER OF CIRCULARS OF THE MINISTER OF INDUSTRY AND TRADE
Pursuant to Decree No. 96/2022/ND-CP dated November 29, 2022 of the Government defining the functions, duties, powers, and organizational structure of the Ministry of Industry and Trade;
Pursuant to Decree No. 69/2018/ND-CP dated May 15, 2018 of the Government detailing a number of articles of the Law on Foreign Trade Management;
At the proposal of the Director General of the Import-Export Department;
The Minister of Industry and Trade promulgates the Circular amending and supplementing a number of articles providing the detailed list according to HS codes of exported and imported goods issued together with a number of Circulars of the Minister of Industry and Trade.
Article 1. Amending and supplementing a number of articles of Circular No. 12/2018/TT-BCT dated June 15, 2018 of the Minister of Industry and Trade detailing a number of articles of the Law on Foreign Trade Management and Decree No. 69/2018/ND-CP dated May 15, 2018 of the Government detailing a number of articles of the Law on Foreign Trade Management (hereinafter referred to as Circular No. 12/2018/TT-BCT)
1. Replacing Appendix I - List of used consumer goods, medical equipment, and means of transport banned from import prescribed in Article 3 of Circular No. 12/2018/TT-BCT with Appendix I issued together with this Circular.
2. Replacing Appendix II - List of goods temporarily suspended from temporary import for re-export or border-gate transfer trading prescribed in Clause 1, Article 4 of Circular No. 12/2018/TT-BCT with Appendix II issued together with this Circular.
Article 2. Amending and supplementing a number of articles of Circular No. 41/2019/TT-BCT dated December 16, 2019 of the Minister of Industry and Trade supplementing the detailed list according to HS codes of exported and imported goods prescribed in a number of Circulars of the Ministry of Industry and Trade (Circular No. 41/2019/TT-BCT)
1. Replacing Appendix I - Detailed list according to HS codes for exported paddy and rice prescribed in Article 1 of Circular No. 41/2019/TT-BCT with Appendix III issued together with this Circular.
2. Replacing Appendix VI - Detailed list according to HS codes for tobacco leaf materials and cigarette rolling paper prescribed in Clause 1, Article 6 of Circular No. 41/2019/TT-BCT with Appendix IV issued together with this Circular.
3. Replacing Appendix VII - Detailed list according to HS codes for machinery and equipment specialized in tobacco prescribed in Clause 2, Article 6 of Circular No. 41/2019/TT-BCT with Appendix V issued together with this Circular.
Article 3. Effect
1. This Circular takes effect from May 16, 2023.
2. In the course of implementation of this Circular, if any difficulties arise, traders, agencies, organizations, and individuals concerned shall report in writing to the Ministry of Industry and Trade for handling.
Recipients:
- The Prime Minister, Deputy Prime Ministers of the Government;
- Ministries, ministerial-level agencies, Government-attached agencies;
- People's Committees of provinces and centrally run cities;
- Office of the President, Office of the National Assembly;
- Office of the Party Central Committee's General Secretary;
- Central Party Office and Central Economic Commission;
- Ministry of Justice (Department of Legal Document Inspection);
- Ministry of Finance (General Department of Customs);
- State Audit Office of Vietnam;
- Official Gazette;
- Government Electronic Portal;
- Ministry of Industry and Trade Electronic Portal;
- Departments of Industry and Trade of provinces and cities;
- Ministry of Industry and Trade: Ministry Leaders, General Departments, Departments, Bureaus of the Ministry;
- File: Administration Dept., Import-Export Dept.(10).nhungdh.
FOR THE MINISTER
DEPUTY MINISTER
Nguyễn Sinh Nhật Tân
APPENDIX I
LIST OF USED CONSUMER GOODS, MEDICAL EQUIPMENT, AND MEANS OF TRANSPORT BANNED FROM IMPORT (Issued together with Circular No. 08/2023/TT-BCT dated March 31, 2023 of the Minister of Industry and Trade)
PRINCIPLES OF APPLICATION
This list is built on the basis of the Vietnam List of Exported and Imported Goods. The principles for using this list are as follows:
1. Where only a 2-digit code is listed, all 8-digit codes under that Chapter are banned from import.
2. Where only a 4-digit code is listed, all 8-digit codes under that 4-digit heading are banned from import.
3. Where only a 6-digit code is listed, all 8-digit codes under that 6-digit subheading are banned from import.
4. Where the code is listed in detail down to 8 digits, only those 8-digit codes are banned from import.
5. For used consumer goods banned from import, used spare parts and components (if any) of such goods are also banned from import.
I. LIST OF USED CONSUMER GOODS BANNED FROM IMPORT
II. LIST OF USED MEANS OF TRANSPORT BANNED FROM IMPORT
| Commodity code | Description of goods |
| 8711 | Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars; side-cars. |
| 8712 | Bicycles and other cycles (including delivery tricycles), not motorized (except racing bicycles of HS code 8712.00.10) |
| 8714 | Parts and accessories of vehicles of headings 8711 to 8713 (except parts and accessories of heading 8713) |
III. LIST OF USED MEDICAL EQUIPMENT BANNED FROM IMPORT
| Commodity code | Description of goods |
| 9018 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electro-medical apparatus and sight-testing instruments. |
| 9019 | Mechano-therapy appliances; massage apparatus; psychological aptitude-testing apparatus; ozone therapy, oxygen therapy, aerosol therapy, artificial respiration or other therapeutic respiration apparatus. |
| 9020 | Breathing appliances and gas masks, excluding protective masks having neither mechanical parts nor replaceable filters. |
| 9021 | Orthopaedic appliances, including crutches, surgical belts and trusses; splints and other fracture appliances; artificial parts of the body; hearing aids and other appliances which are worn or carried, or implanted in the body, to compensate for a defect or disability. |
| 9022 | Apparatus based on the use of X-rays or of alpha, beta, gamma or other ionizing radiations, whether or not for medical, surgical, dental, veterinary or other uses, including radiography or radiotherapy apparatus, X-ray tubes and other X-ray generators, high tension generators, control panels and desks, screens, examination or treatment tables, chairs and the like. |
APPENDIX II
LIST OF GOODS TEMPORARILY SUSPENDED FROM TEMPORARY IMPORT FOR RE-EXPORT OR BORDER-GATE TRANSFER TRADING (Issued together with Circular No. 08/2023/TT-BCT dated March 31, 2023 of the Minister of Industry and Trade)
PRINCIPLES OF APPLICATION
This list is built on the basis of the Vietnam List of Exported and Imported Goods. The principles for using this list are as follows:
1. This list applies only to used goods.
2. Where only a 2-digit code is listed, all 8-digit codes under that Chapter apply.
3. Where only a 4-digit code is listed, all 8-digit codes under that 4-digit heading apply.
4. Where only a 6-digit code is listed, all 8-digit codes under that 6-digit subheading apply.
5. Where the code is listed in detail down to 8 digits, only those 8-digit codes apply.
APPENDIX III
DETAILED LIST ACCORDING TO HS CODES FOR EXPORTED PADDY AND RICE (Issued together with Circular No. 08/2023/TT-BCT dated March 31, 2023 of the Minister of Industry and Trade)
| Commodity code | Description of goods |
| 10.06 | Rice. |
| 1006.10 | - Rice in the husk (paddy or rough): |
| 1006.10.10 | - - Suitable for sowing |
| 1006.10.90 | - - Other |
| 1006.20 | - Husked (brown) rice: |
| 1006.20.10 | - - Hom Mali rice |
| 1006.20.90 | - - Other |
| 1006.30 | - Semi-milled or wholly milled rice, whether or not polished or glazed: |
| 1006.30.30 | - - Glutinous rice |
| 1006.30.40 | - - Hom Mali rice |
| 1006.30.50 | - - Basmati rice |
| 1006.30.60 | - - Malys rice |
| 1006.30.70 | - - Other fragrant rice |
| - - Other: | |
| 1006.30.91 | - - - Parboiled rice |
| 1006.30.99 | - - - Other |
| 1006.40 | - Broken rice: |
| 1006.40.10 | - - Of a type used as animal feed |
| 1006.40.90 | - - Other |
APPENDIX IV
DETAILED LIST ACCORDING TO HS CODES FOR TOBACCO LEAF MATERIALS AND CIGARETTE ROLLING PAPER (Issued together with Circular No. 08/2023/TT-BCT dated March 31, 2023 of the Minister of Industry and Trade)
| Commodity code | Description of goods | |
| 24.01 | Unmanufactured tobacco leaf; tobacco refuse. | |
| 2401.10 | - Tobacco, not stemmed/stripped: | |
| 2401.10.10 | - - Virginia type, flue-cured | |
| 2401.10.20 | - - Virginia type, other than flue-cured | |
| 2401.10.40 | - - Burley type | |
| 2401.10.50 | - - Other, flue-cured | |
| 2401.10.90 | - - Other | |
| 2401.20 | - Tobacco, partly or wholly stemmed/ stripped: | |
| 2401.20.10 | - - Virginia type, flue-cured | |
| 2401.20.20 | - - Virginia type, other than flue-cured | |
| 2401.20.30 | - - Oriental type | |
| 2401.20.40 | - - Burley type | |
| 2401.20.50 | - - Other, flue-cured | |
| 2401.20.90 | - - Other | |
| 2401.30 | - Tobacco refuse: | |
| 2401.30.10 | - - Tobacco stems | |
| 2401.30.90 | - - Other | |
| 24.03 | Other manufactured tobacco leaf and manufactured tobacco substitutes; "homogenized" or "reconstituted" tobacco; tobacco extracts and essences. | |
| - Smoking tobacco, whether or not containing tobacco substitutes in any proportion: | ||
| 2403.19 | - - Other: | |
| - - - Packed for retail sale: | ||
| 2403.19.11 | - - - - Ang Hoon | |
| 2403.19.19 | - - - - Other | |
| 2403.19.20 | - - - Other manufactured tobacco for the manufacture of cigarettes | |
| - - - Other: | ||
| 2403.19.91 | - - - - Ang Hoon | |
| 2403.19.99 | - - - - Other | |
| - Other: | - Other: | |
| 2403.91 | - - "Homogenized" or "reconstituted" tobacco | - - "Homogenized" or "reconstituted" tobacco |
| 2403.91.10 | - - - Packed for retail sale | - - - Packed for retail sale |
| 2403.91.90 | - - - Other | - - - Other |
| 2403.99 | - - Other: | - - Other: |
| 2403.99.10 | - - - Tobacco extracts and essences | - - - Tobacco extracts and essences |
| 2403.99.30 | - - - Manufactured tobacco substitutes | - - - Manufactured tobacco substitutes |
| 2403.99.90 | - - - Other | - - - Other |
| 48.13 | Cigarette paper, whether or not cut to size or in the form of booklets or tubes. | Cigarette paper, whether or not cut to size or in the form of booklets or tubes. |
| 4813.10.00 | - In the form of booklets or tubes | - In the form of booklets or tubes |
| 4813.20 | - In rolls of a width not exceeding 5 cm | - In rolls of a width not exceeding 5 cm |
| 4813.20.10 | - - Wax paper for joining cigarette filters (cigarette tipping paper) | - - Wax paper for joining cigarette filters (cigarette tipping paper) |
| - - Other, uncoated: | - - Other, uncoated: | |
| 4813.20.21 | - - - Tobacco wrapping paper | - - - Tobacco wrapping paper |
| 4813.20.22 | - - - Plug wrap paper with porosity exceeding 12 cm3 (min-1.cm-2) in CORESTA units of air permeability | - - - Plug wrap paper with porosity exceeding 12 cm3 (min-1.cm-2) in CORESTA units of air permeability |
| 4813.20.23 | - - - Other plug wrap paper | - - - Other plug wrap paper |
| 4813.20.29 | - - - Other | - - - Other |
| - - Other, coated: | - - Other, coated: | |
| 4813.20.31 | - - - Tobacco wrapping paper | - - - Tobacco wrapping paper |
| 4813.20.32 | - - - Plug wrap paper | - - - Plug wrap paper |
| 4813.20.39 | - - - Other | - - - Other |
| 4813.90 | - Other: | - Other: |
| - - In rolls of a width exceeding 5 cm, coated: | - - In rolls of a width exceeding 5 cm, coated: | |
| 4813.90.11 | - - - Tobacco wrapping paper | - - - Tobacco wrapping paper |
| 4813.90.12 | - - - Cigarette tipping paper | - - - Cigarette tipping paper |
| 4813.90.19 | - - - Other | - - - Other |
| - - Other | - - Other | |
| 4813.90.91 | - - - Tobacco wrapping paper | - - - Tobacco wrapping paper |
| 4813.90.99 | - - - Other | - - - Other |
Note: The import of tobacco under tariff-rate quotas shall be carried out in accordance with the Circulars providing for import tariff-rate quotas.
APPENDIX V
DETAILED LIST ACCORDING TO HS CODES FOR MACHINERY AND EQUIPMENT SPECIALIZED IN TOBACCO (Issued together with Circular No. 08/2023/TT-BCT dated March 31, 2023 of the Minister of Industry and Trade)
| Commodity code | Description of goods |
| 8478.10.10 | I. Tobacco leaf material processing line |
| A. Leaf processing stage | |
| 8478.90.00 | 1. Leaf-cutting machine |
| 8478.90.00 | 2. Moistening cylinder |
| 8478.90.00 | 3. Leaf conditioning chamber (leaf storage and conditioning silo) |
| 8478.90.00 | 4. Leaf-drying machine (drying, cooling, conditioning) |
| 8478.90.00 | 5. Leaf weighing and baling (pressing) system |
| B. Stem processing stage | |
| 8478.90.00 | 1. First stem-moistening cylinder |
| 8478.90.00 | 2. Second stem-moistening cylinder |
| 8478.90.00 | 3. Stem-stripping, leaf-separating system |
| 8478.90.00 | 4. Stem-drying machine (drying, cooling, conditioning) |
| 8478.90.00 | 5. Stem-grading and cleaning machine |
| 8478.90.00 | 6. Stem weighing and baling (pressing) system |
| 8478.10.10 | II. Tobacco cut filler processing line |
| A. Leaf stage | |
| 8478.90.00 | 1. Vacuum steaming equipment |
| 8478.90.00 | 2. Leaf bale-cutting machine |
| 8478.90.00 | 3. Leaf-moistening cylinder |
| 8478.90.00 | 4. Casing cylinder |
| 8478.90.00 | 5. Leaf conditioning chamber (leaf storage and conditioning silo) |
| 8478.90.00 | 6. Metal-detecting equipment |
| 8478.90.00 | 7. Leaf-cutting machine |
| 8478.90.00 | 8. Cut filler-expanding equipment |
| 8478.90.00 | 9. Drying equipment |
| 8478.90.00 | 10. Cut filler separating equipment |
| 8423.20.10 | 11. System of dosing scales |
| B. Stem stage | |
| 8478.90.00 | 1. Stem-stripping machine |
| 8478.90.00 | 2. First stem-moisturizing equipment |
| 8478.90.00 | 3. Stem conditioning chamber (stem storage and conditioning silo) |
| 8478.90.00 | 4. Second stem-moisturizing equipment |
| 8478.90.00 | 5. Stem-rolling equipment |
| 8478.90.00 | 6. Stem-cutting machine |
| 8478.90.00 | 7. Stem-expanding equipment |
| 8478.90.00 | 8. Stem-drying equipment |
| 8478.90.00 | 9. Stem-separating equipment |
| 8478.90.00 | 10. Stem conditioning chamber (stem cut filler conditioning silo) |
| 8423.20.10 | 11. System of dosing scales |
| C. Cut filler blending stage | |
| 8478.90.00 | 1. Flavour-spraying equipment |
| 8478.90.00 | 2. Cut filler conditioning chamber (cut filler conditioning silo) |
| 8478.90.00 | 3. System conveying cut filler to the cigarette-rolling machine (pneumatic or mechanical) |
| 8478.10.10 | III. Sheet tobacco and other tobacco substitute preparation processing line used for manufacturing tobacco products |
| 8478.10.10 | IV. Machinery and equipment for manufacturing cigarettes |
| A. Cigarette-rolling and filter-attaching stage | |
| 8478.90.00 | 1. Cigarette-rolling machine |
| 8478.90.00 | 2. Filter-attaching machine |
| 8478.90.00 | 3. Tray-loading machine |
| B. Pack-packing stage | |
| 8478.90.00 | 1. Bagging machine |
| 8478.90.00 | 2. Pack cellophane-wrapping machine |
| 8478.90.00 | 3. Carton-packing machine |
| 8478.90.00 | 4. Carton cellophane-wrapping machine |
| 8422.40.00 | 5. Carton-box packing machine. |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.