109 rows
| No. | Description of goods | Goods code | |
|---|---|---|---|
| No. | Name of the drug | Form of use | Goods code |
| 1 | Abiraterone | Oral: all forms | 3004.90.89 |
| 2 | Arsenic Trioxide | Injection: All forms | 3004.90.89 |
| 3 | Dactinomycin | Injection: All forms | 3004.20.99 |
| 4 | Daunorubicin | Injection: All forms | 3004.20.99 |
| 5 | Bleomycin | Injection: All forms | 3004.20.99 |
| 6 | Choriogonadotropin alfa | Injection: All forms | 3004.32.90 |
| 7 | Estradiol | Injection: All forms | 3004.39.00 |
| 8 | Dexmedetomidine | Injection: All forms | 3004.50.99 |
| 9 | Capecitabine | Oral: all forms | 3004.90.89 |
| 10 | Fluorouracil (5-FU) | Injection: All forms | 3004.90.89 |
| 11 | Flutamide | Oral: all forms | 3004.90.89 |
| 12 | Gemcitabine | Injection: All forms | 3004.90.89 |
| 13 | Goserelin | Injection: All forms | 3004.90 89 |
| 14 | Carmustine | Injection: All forms | 3004.90.89 |
| 15 | Chlorambucil | Oral: all forms | 3004.90.89 |
| 16 | Colistin | Injection: All forms | 3004.20.99 |
| 17 | Conjugated Oestrogens | Oral: all forms | 3004.39.00 |
| 18 | Cisplatin | Injection: All forms | 3004.90.89 |
| 19 | Cyclophosphamide | Oral: all forms; Injectable: all forms | 3004.90.89 |
| 20 | Docetaxel | Injection: All forms | 3004.90.89 |
| 21 | Desflurane | Liquefied gas | 3004.90.99 |
| 22 | Dacarbazine | Injection: All forms | 3004.90.89 |
| 23 | Doxorubicine | Injection: All forms | 3004.90.89 |
| 24 | Epirubicin | Injection: All forms | 3004.90.89 |
| 25 | Etoposide | Oral: all forms; Injectable: all forms | 3004.90.89 |
| 26 | Exemestane | Oral: all forms | 3004.90.89 |
| 27 | Acid Valproic | Oral: all forms; Injectable: all forms | 3004.90.99 |
| 28 | Anastrozole | Oral: all forms | 3004.90.89 |
| 29 | Atracurium Besylate | Injection: All forms | 3004.90.99 |
| 30 | Atropine sulfate | Injection: All forms | 3004.49.70 |
| 31 | Bicalutamide | Oral: all forms | 3004.90.89 |
| 32 | Bupivacaine | Injection: All forms | 3004.90.49 |
| 33 | Carboplatin | Injection: All forms | 3004.90.89 |
| 34 | Cetrorelix | Injection: All forms | 3004.90.99 |
| 35 | Cyclosporine | Oral: all forms | 3004.90.99 |
| 36 | Cytarabine | Injection: All forms | 3004.90.89 |
| 37 | Everolimus | Oral: all forms | 3004.90.89 |
| 38 | Entecavir | Oral: all forms | 3004.90.99 |
| 39 | Ganciclovir | Injection: All forms | 3004.20.99 |
| 40 | Gefinitib | Oral: all forms | 3004.90.89 |
| 41 | Ganirelix | Injection: All forms | 3004.90.99 |
| 42 | Lenalidomide | Oral: all forms | 3004.90.99 |
| 43 | Hydroxyurea | Oral: all forms | 3004.90.89 |
| 44 | Halothane | Liquefied gas | 3004.90.49 |
| 45 | Bortezomib | Injection: All forms | 3004.90.89 |
| 46 | Botulinum Toxin Type A for Therapy | Injection: All forms | 3004.90.49 |
| 47 | Erlotinib | Oral: all forms | 3004.90.89 |
| 48 | Fulvestrant | Injection: All forms | 3004.90.89 |
| 49 | Fludarabine | Injection: All forms | 3004.90.89 |
| 50 | Degarelix | Injection: All forms | 3004.90.89 |
| 51 | Testosterone | Oral: all forms; Injectable: all forms | 3004.39.00 |
| 52 | Triptorelin | Injection: All forms | 3004.39.00 |
| 53 | Temozolomide | Oral: all forms | 3004.90.89 |
| 54 | Sevofluran | Liquefied gas | 3004.90.49 |
| 55 | Talniflumate | Oral: all forms | 3004.90.59 |
| 56 | Pazopanib | Oral: all forms | 3004.90.89 |
| 57 | Sunitinib | Oral: all forms | 3004.90.89 |
| 58 | Thymosin Alpha 1 | Injection: All forms | 3004.90.89 |
| 59 | Ribavirin | Oral: all forms; Injectable: all forms | 3004.90.99 |
| 60 | Rocuronium bromide | Injection: All forms | 3004.90.49 |
| 61 | Sirolimus | Oral: all forms | 3004.90.99 |
| 62 | Suxamethonium chloride | Injection: All forms | 3004.90.99 |
| 63 | Thalidomide | Oral: all forms | 3004.90.89 |
| 64 | Tacrolimus | Oral: all forms; Injectable: all forms | 3004.90.99 |
| 65 | Tritenoin (All-Trans Retinoic Acid) | Oral: all forms | 3004.90.99 |
| 66 | Tamoxifen | Oral: all forms | 3004.90.89 |
| 67 | Thiopental | Injection: All forms | 3004.90.49 |
| 68 | Sorafenib | Oral: all forms | 3004.90.89 |
| 69 | Thiotepa | Injection: All forms | 3004.90.89 |
| 70 | Ropivacaine | Injection: All forms | 3004.90.49 |
| 71 | Valganciclovir | Oral: all forms | 3004.90.99 |
| 72 | Vecuronium bromide | Injection: All forms | 3004.90.99 |
| 73 | Vinblastine | Injection: All forms | 3004.90.89 |
| 74 | Vincristine | Injection: All forms | 3004.90.89 |
| 75 | Vinorelbine | Injection: All forms | 3004.90.89 |
| 76 | Zidovudine | Oral: all forms | 3004.90.82 |
| 77 | Ziprasidone | Oral: all forms | 3004.90.99 |
| 78 | Topotecan | Oral: all forms; Injectable: all forms | 3004.90.89 |
| 79 | Ifosfamide | Injection: All forms | 3004.90.89 |
| 80 | Imatinib | Oral: all forms | 3004.90.89 |
| 81 | Irinotecan | Injection: All forms | 3004.90.89 |
| 82 | Isoflurane | Liquefied gas | 3004.90.99 |
| 83 | Letrozole | Oral: all forms | 3004.90.89 |
| 84 | Leuprorelin (Leuprolide) | Injection: All forms | 3004.32.90 |
| 85 | Levobupivacaine | Injection: All forms | 3004.90.49 |
| 86 | Medroxyprogesterone acetate | Injection: All forms | 3004.39.00 |
| 87 | Menotropins | Injection: All forms | 3004.90.99 |
| 88 | Mepivacaine | Injection: All forms | 3004.90.49 |
| 89 | Mercaptopurine | Oral: all forms | 3004.90.89 |
| 90 | Methotrexate | Oral: all forms; Injectable: all forms | 3004.90.89 |
| 91 | Methyltestosterone | Oral: all forms | 3004.32.90 |
| 92 | Mitomycin C | Injection: All forms | 3004.90.99 |
| 93 | Mitoxantrone | Injection: All forms | 3004.90.99 |
| 94 | Neostigmine methylsulfate | Injection: All forms | 3004.90.99 |
| 95 | Nilotinib | Oral: all forms | 3004.90.99 |
| 96 | Octreotide | Injection: All forms | 3004.90.99 |
| 97 | Oxaliplatin | Injection: All forms | 3004.90.89 |
| 98 | Oxcarbazepine | Oral: all forms | 3004.90.99 |
| 99 | Oxytocin | Injection: All forms | 3004.39.00 |
| 100 | Paclitaxel | Injection: All forms | 3004.90.89 |
| 101 | Pamidronate disodium | Oral: all forms; Injectable: all forms | 3004.90.99 |
| 102 | Pancuronium bromide | Injection: All forms | 3004.90.99 |
| 103 | Pemetrexed | Injection: All forms | 3004.90.89 |
| 104 | Pipecuronium bromide | Injection: All forms | 3004.90.99 |
| 105 | Procaine hydrochloride | Injection: All forms | 3004.90.49 |
| 106 | Progesterone | Injection: All forms | 3004.32.90 |
| 107 | Propofol | Injection: All forms | 3004.90.49 |
| 108 | Pyridostigmine bromide | Injection: All forms | 3004.90.99 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.