Tariff schedule AJCEP (ASEAN - Japan) 2022-2028
Attached to Decree No. 120/2022/ND-CP
Download original (.docx)010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767879808182838485868788899091929394959697
Chapter 21 — Miscellaneous edible preparations
98 rows
| Commodity code | Description of goods | AJCEP rate (%) | |||||
|---|---|---|---|---|---|---|---|
| 30/12/2022 - 31/3/2023 | 01/4/2023 - 31/3/2024 | 01/4/2024 - 31/3/2025 | 01/4/2025 - 31/3/2026 | 01/4/2026 - 31/3/2027 | 01/4/2027 - 31/3/2028 | ||
| Chapter 21 | |||||||
| Miscellaneous edible preparations | |||||||
| 21.01 | Extracts, essences and concentrates, of coffee, tea or maté, and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | ||||||
| - Extracts, essences and concentrates, of coffee, and preparations with a basis of these extracts, essences or concentrates or with a basis of coffee: | |||||||
| 2101.11 | - - Extracts, essences and concentrates: | ||||||
| - - - Instant coffee: | |||||||
| 2101.11.11 | - - - - In packings of a net weight not less than 20 kg | 3 | 0 | 0 | 0 | 0 | 0 |
| 2101.11.19 | - - - - Other | 3 | 0 | 0 | 0 | 0 | 0 |
| 2101.11.90 | - - - Other | 3 | 0 | 0 | 0 | 0 | 0 |
| 2101.12 | - - Preparations with a basis of extracts, essences or concentrates or with a basis of coffee: | ||||||
| 2101.12.10 | - - - Mixtures in paste form with a basis of ground roasted coffee, containing vegetable fats | 3 | 0 | 0 | 0 | 0 | 0 |
| - - - Other: | |||||||
| 2101.12.91 | - - - - Coffee preparation with a basis of extracts, essences or concentrate containing added sugar, whether or not containing creamer | 3 | 0 | 0 | 0 | 0 | 0 |
| 2101.12.92 | - - - - Coffee preparation with a basis of ground roasted coffee containing added sugar, whether or not containing creamer | 3 | 0 | 0 | 0 | 0 | 0 |
| 2101.12.99 | - - - - Other | 3 | 0 | 0 | 0 | 0 | 0 |
| 2101.20 | - Extracts, essences and concentrates, of tea or maté, and preparations with a basis of these extracts, essences or concentrates or with a basis of tea or maté: | ||||||
| 2101.20.20 | - - Tea extracts for the manufacture of tea preparations, in powder form | 3 | 0 | 0 | 0 | 0 | 0 |
| 2101.20.30 | - - Preparations of tea consisting of a mixture of tea, milk powder and sugar | 3 | 0 | 0 | 0 | 0 | 0 |
| 2101.20.90 | - - Other | 3 | 0 | 0 | 0 | 0 | 0 |
| 2101.30.00 | - Roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | 3 | 0 | 0 | 0 | 0 | 0 |
| 21.02 | Yeasts (active or inactive); other single-cell micro-organisms, dead (but not including vaccines of heading 30.02); prepared baking powders | ||||||
| 2102.10.00 | - Active yeasts | 0 | 0 | 0 | 0 | 0 | 0 |
| 2102.20 | - Inactive yeasts; other single-cell micro-organisms, dead: | ||||||
| 2102.20.10 | - - Of a kind used in animal feeding | 0 | 0 | 0 | 0 | 0 | 0 |
| 2102.20.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 2102.30.00 | - Prepared baking powders | 0 | 0 | 0 | 0 | 0 | 0 |
| 21.03 | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard | ||||||
| 2103.10.00 | - Soya sauce | 3 | 0 | 0 | 0 | 0 | 0 |
| 2103.20.00 | - Tomato ketchup and other tomato sauces | 3 | 0 | 0 | 0 | 0 | 0 |
| 2103.30.00 | - Mustard flour and meal and prepared mustard | 3 | 0 | 0 | 0 | 0 | 0 |
| 2103.90 | - Other: | ||||||
| - - Sauces and preparations therefor: | |||||||
| 2103.90.11 | - - - Chili sauce | 3 | 0 | 0 | 0 | 0 | 0 |
| 2103.90.12 | - - - Fish sauce | 3 | 0 | 0 | 0 | 0 | 0 |
| 2103.90.13 | - - - Other sauces | 45 | 45 | 45 | 45 | 45 | 45 |
| 2103.90.19 | - - - Other | 45 | 45 | 45 | 45 | 45 | 45 |
| - - Mixed condiments and mixed seasonings: | |||||||
| 2103.90.21 | - - - Shrimp paste including belachan (blachan) | 3 | 0 | 0 | 0 | 0 | 0 |
| 2103.90.29 | - - - Other | 3 | 0 | 0 | 0 | 0 | 0 |
| 21.04 | Soups and broths and preparations therefor; homogenised composite food preparations | ||||||
| 2104.10 | - Soups and broths and preparations therefor: | ||||||
| - - Containing meat: | |||||||
| 2104.10.11 | - - - Suitable for infants or young children | 3 | 0 | 0 | 0 | 0 | 0 |
| 2104.10.19 | - - - Other | 3 | 0 | 0 | 0 | 0 | 0 |
| - - Other: | |||||||
| 2104.10.91 | - - - Suitable for infants or young children | 3 | 0 | 0 | 0 | 0 | 0 |
| 2104.10.99 | - - - Other | 3 | 0 | 0 | 0 | 0 | 0 |
| 2104.20 | - Homogenised composite food preparations: | ||||||
| - - Containing meat: | |||||||
| 2104.20.11 | - - - Suitable for infants or young children | 3 | 0 | 0 | 0 | 0 | 0 |
| 2104.20.19 | - - - Other | 3 | 0 | 0 | 0 | 0 | 0 |
| - - Other: | |||||||
| 2104.20.91 | - - - Suitable for infants or young children | 3 | 0 | 0 | 0 | 0 | 0 |
| 2104.20.99 | - - - Other | 3 | 0 | 0 | 0 | 0 | 0 |
| 2105.00.00 | Ice cream and other edible ice, whether or not containing cocoa | 3 | 0 | 0 | 0 | 0 | 0 |
| 21.06 | Food preparations not elsewhere specified or included | ||||||
| 2106.10.00 | - Protein concentrates and textured protein substances | 0 | 0 | 0 | 0 | 0 | 0 |
| 2106.90 | - Other: | ||||||
| - - Beancurd: | |||||||
| 2106.90.11 | - - - Dried bean curd and dried bean curd stick | 2 | 0 | 0 | 0 | 0 | 0 |
| 2106.90.12 | - - - Fresh soybean curd (tofu) | 1 | 0 | 0 | 0 | 0 | 0 |
| 2106.90.19 | - - - Other | 1 | 0 | 0 | 0 | 0 | 0 |
| 2106.90.20 | - - Powdered alcohol | 1 | 0 | 0 | 0 | 0 | 0 |
| 2106.90.30 | - - Non-dairy creamer | 2 | 0 | 0 | 0 | 0 | 0 |
| - - Autolysed yeast extracts: | |||||||
| 2106.90.41 | - - - In powder form | 1 | 0 | 0 | 0 | 0 | 0 |
| 2106.90.49 | - - - Other | 1 | 0 | 0 | 0 | 0 | 0 |
| - - Other, non-alcoholic preparations of a kind used for the making or for the manufacture of beverages: | |||||||
| 2106.90.53 | - - - Ginseng based products | 1 | 0 | 0 | 0 | 0 | 0 |
| 2106.90.54 | - - - Other preparations of a kind used as raw material for the manufacture of composite concentrates | 2 | 0 | 0 | 0 | 0 | 0 |
| 2106.90.55 | - - - Other, composite concentrates for simple dilution with water to make beverages | 2 | 0 | 0 | 0 | 0 | 0 |
| 2106.90.59 | - - - Other | 1 | 0 | 0 | 0 | 0 | 0 |
| - - Other, alcoholic preparations of a kind used for the making or for the manufacture of beverages: | |||||||
| - - - Preparations of a kind used as raw material for the manufacture of composite concentrates: | |||||||
| 2106.90.61 | - - - - Of a kind used for the manufacture of alcoholic beverages, in liquid form | 2 | 0 | 0 | 0 | 0 | 0 |
| 2106.90.62 | - - - - Of a kind used for the manufacture of alcoholic beverages, in other forms | 2 | 0 | 0 | 0 | 0 | 0 |
| - - - Composite concentrates for simple dilution with water to make beverages: | |||||||
| 2106.90.64 | - - - - Of a kind used for making alcoholic beverages, in liquid form | 2 | 0 | 0 | 0 | 0 | 0 |
| 2106.90.65 | - - - - Of a kind used for making alcoholic beverages, in other forms | 2 | 0 | 0 | 0 | 0 | 0 |
| 2106.90.66 | - - - Other, of a kind used for the manufacture of alcoholic beverages, in liquid form | 1 | 0 | 0 | 0 | 0 | 0 |
| 2106.90.67 | - - - Other, of a kind used for the manufacture of alcoholic beverages, in other forms | 1 | 0 | 0 | 0 | 0 | 0 |
| 2106.90.69 | - - - Other | 1 | 0 | 0 | 0 | 0 | 0 |
| - - Other food supplements; fortificant premixes: | |||||||
| 2106.90.71 | - - - Food supplements based on ginseng | 2 | 0 | 0 | 0 | 0 | 0 |
| 2106.90.72 | - - - Other food supplements | 0 | 0 | 0 | 0 | 0 | 0 |
| 2106.90.73 | - - - Fortificant premixes | 0 | 0 | 0 | 0 | 0 | 0 |
| - - Food preparations for use by infants or young children: | |||||||
| 2106.90.81 | - - - Food preparations for lactase deficient infants or young children | 2 | 0 | 0 | 0 | 0 | 0 |
| 2106.90.89 | - - - Other | 2 | 0 | 0 | 0 | 0 | 0 |
| - - Other: | |||||||
| 2106.90.91 | - - - Other, mixtures of chemicals with foodstuffs or other substances with nutritive value, of a kind used for food processing | 1 | 0 | 0 | 0 | 0 | 0 |
| 2106.90.92 | - - - Flavoured or coloured syrups | 2 | 0 | 0 | 0 | 0 | 0 |
| 2106.90.93 | - - - Coconut milk, whether or not powdered | 1 | 0 | 0 | 0 | 0 | 0 |
| 2106.90.95 | - - - Seri kaya | 2 | 0 | 0 | 0 | 0 | 0 |
| 2106.90.96 | - - - Other medical foods | 0 | 0 | 0 | 0 | 0 | 0 |
| 2106.90.97 | - - - Tempeh | 1 | 0 | 0 | 0 | 0 | 0 |
| 2106.90.98 | - - - Other flavouring preparations | 0 | 0 | 0 | 0 | 0 | 0 |
| 2106.90.99 | - - - Other | 1 | 0 | 0 | 0 | 0 | 0 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.