Tariff schedule VKFTA (Vietnam - Korea) 2022-2027
Attached to Decree No. 125/2022/ND-CP
Download original (.docx)010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767879808182838485868788899091929394959697
Chapter 28 — Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals, of radioactive elements or of isotopes
328 rows
| Commodity code | Description of goods | VKFTA rate (%) | GIC | |||||
|---|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | |||
| Chapter 28 | ||||||||
| Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals, of radioactive elements or of isotopes | ||||||||
| 28.01 | Fluorine, chlorine, bromine and iodine | |||||||
| 2801.10.00 | - Chlorine | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2801.20.00 | - Iodine | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2801.30.00 | - Fluorine; bromine | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2802.00.00 | Sulphur, sublimed or precipitated; colloidal sulphur | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28.03 | Carbon (carbon blacks and other forms of carbon not elsewhere specified or included) | |||||||
| 2803.00.20 | - Acetylene black | 0 | 0 | 0 | 0 | 0 | 0 | |
| - Other carbon blacks: | ||||||||
| 2803.00.41 | - - Of a kind used for rubber processing | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2803.00.49 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2803.00.90 | - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28.04 | Hydrogen, rare gases and other non-metals | |||||||
| 2804.10.00 | - Hydrogen | 0 | 0 | 0 | 0 | 0 | 0 | |
| - Rare gases: | ||||||||
| 2804.21.00 | - - Argon | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2804.29.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2804.30.00 | - Nitrogen | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2804.40.00 | - Oxygen | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2804.50.00 | - Boron; tellurium | 0 | 0 | 0 | 0 | 0 | 0 | |
| - Silicon: | ||||||||
| 2804.61.00 | - - Containing by weight not less than 99.99% of silicon | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2804.69.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2804.70.00 | - Phosphorus | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2804.80.00 | - Arsenic | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2804.90.00 | - Selenium | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28.05 | Alkali or alkaline-earth metals; rare-earth metals, scandium and yttrium, whether or not intermixed or interalloyed; mercury | |||||||
| - Alkali or alkaline-earth metals: | ||||||||
| 2805.11.00 | - - Sodium | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2805.12.00 | - - Calcium | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2805.19.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2805.30.00 | - Rare-earth metals, scandium and yttrium whether or not intermixed or interalloyed | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2805.40.00 | - Mercury | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28.06 | Hydrogen chloride (hydrochloric acid); chlorosulphuric acid | |||||||
| 2806.10.00 | - Hydrogen chloride (hydrochloric acid) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2806.20.00 | - Chlorosulphuric acid | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28.07 | Sulphuric acid; oleum | |||||||
| 2807.00.10 | - Sulphuric acid containing by weight more than 80% of H2SO4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2807.00.90 | - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2808.00.00 | Nitric acid; sulphonitric acids. | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28.09 | Diphosphorous pentaoxide; phosphoric acid; polyphosphoric acids, whether or not chemically defined | |||||||
| 2809.10.00 | - Diphosphorus pentaoxide | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2809.20 | - Phosphoric acid and polyphosphoric acids: | |||||||
| - - Food grade: | ||||||||
| 2809.20.31 | - - - Hypophosphoric acid | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2809.20.32 | - - - Phosphoric acid | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2809.20.39 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| - - Other: | ||||||||
| 2809.20.91 | - - - Hypophosphoric acid | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2809.20.92 | - - - Phosphoric acid | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2809.20.99 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28.10 | Oxides of boron; boric acids | |||||||
| 2810.00.10 | - Oxides of boron | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2810.00.20 | - Boric acids | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28.11 | Other inorganic acids and other inorganic oxygen compounds of non-metals | |||||||
| - Other inorganic acids: | ||||||||
| 2811.11.00 | - - Hydrogen fluoride (hydrofluoric acid) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2811.12.00 | - - Hydrogen cyanide (hydrocyanic acid) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2811.19 | - - Other: | |||||||
| 2811.19.10 | - - - Arsenic acid | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2811.19.20 | - - - Aminosulphonic acid (sulphamic acid) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2811.19.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| - Other inorganic oxygen compounds of non-metals: | ||||||||
| 2811.21.00 | - - Carbon dioxide | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2811.22 | - - Silicon dioxide: | |||||||
| 2811.22.10 | - - - In powder form | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2811.22.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2811.29 | - - Other: | |||||||
| 2811.29.10 | - - - Diarsenic pentaoxide | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2811.29.20 | - - - Sulphur dioxide | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2811.29.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28.12 | Halides and halide oxides of non-metals | |||||||
| - Chlorides and chloride oxides: | ||||||||
| 2812.11.00 | - - Carbonyl dichloride (phosgene) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2812.12.00 | - - Phosphorus oxychloride | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2812.13.00 | - - Phosphorus trichloride | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2812.14.00 | - - Phosphorus pentachloride | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2812.15.00 | - - Sulphur monochloride | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2812.16.00 | - - Sulphur dichloride | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2812.17.00 | - - Thionyl chloride | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2812.19.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2812.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28.13 | Sulphides of non-metals; commercial phosphorus trisulphide | |||||||
| 2813.10.00 | - Carbon disulphide | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2813.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28.14 | Ammonia, anhydrous or in aqueous solution | |||||||
| 2814.10.00 | - Anhydrous ammonia | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2814.20.00 | - Ammonia in aqueous solution | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28.15 | Sodium hydroxide (caustic soda); potassium hydroxide (caustic potash); peroxides of sodium or potassium | |||||||
| - Sodium hydroxide (caustic soda): | ||||||||
| 2815.11.00 | - - Solid | 5 | 5 | 5 | 5 | 5 | 5 | |
| 2815.12.00 | - - In aqueous solution (soda lye or liquid soda) | 5 | 5 | 5 | 5 | 5 | 5 | |
| 2815.20.00 | - Potassium hydroxide (caustic potash) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2815.30.00 | - Peroxides of sodium or potassium | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28.16 | Hydroxide and peroxide of magnesium; oxides, hydroxides and peroxides, of strontium or barium | |||||||
| 2816.10.00 | - Hydroxide and peroxide of magnesium | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2816.40.00 | - Oxides, hydroxides and peroxides, of strontium or barium | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28.17 | Zinc oxide; zinc peroxide | |||||||
| 2817.00.10 | - Zinc oxide | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2817.00.20 | - Zinc peroxide | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28.18 | Artificial corundum, whether or not chemically defined; aluminium oxide; aluminium hydroxide | |||||||
| 2818.10.00 | - Artificial corundum, whether or not chemically defined | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2818.20.00 | - Aluminium oxide, other than artificial corundum | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2818.30.00 | - Aluminium hydroxide | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28.19 | Chromium oxides and hydroxides | |||||||
| 2819.10.00 | - Chromium trioxide | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2819.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28.20 | Manganese oxides | |||||||
| 2820.10.00 | - Manganese dioxide | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2820.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28.21 | Iron oxides and hydroxides; earth colours containing 70% or more by weight of combined iron evaluated as Fe2O3 | |||||||
| 2821.10.00 | - Iron oxides and hydroxides | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2821.20.00 | - Earth colours | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2822.00.00 | Cobalt oxides and hydroxides; commercial cobalt oxides | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2823.00.00 | Titanium oxides | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28.24 | Lead oxides; red lead and orange lead | |||||||
| 2824.10.00 | - Lead monoxide (litharge, massicot) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2824.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28.25 | Hydrazine and hydroxylamine and their inorganic salts; other inorganic bases; other metal oxides, hydroxides and peroxides | |||||||
| 2825.10.00 | - Hydrazine and hydroxylamine and their inorganic salts | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2825.20.00 | - Lithium oxide and hydroxide | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2825.30.00 | - Vanadium oxides and hydroxides | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2825.40.00 | - Nickel oxides and hydroxides | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2825.50.00 | - Copper oxides and hydroxides | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2825.60.00 | - Germanium oxides and zirconium dioxide | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2825.70.00 | - Molybdenum oxides and hydroxides | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2825.80.00 | - Antimony oxides | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2825.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28.26 | Fluorides; fluorosilicates, fluoroaluminates and other complex fluorine salts | |||||||
| - Fluorides: | ||||||||
| 2826.12.00 | - - Of aluminium | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2826.19.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2826.30.00 | - Sodium hexafluoroaluminate (synthetic cryolite) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2826.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28.27 | Chlorides, chloride oxides and chloride hydroxides; bromides and bromide oxides; iodides and iodide oxides | |||||||
| 2827.10.00 | - Ammonium chloride | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2827.20 | - Calcium chloride: | |||||||
| 2827.20.10 | - - Containing 73% - 80% by weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2827.20.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| - Other chlorides: | ||||||||
| 2827.31.00 | - - Of magnesium | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2827.32.00 | - - Of aluminium | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2827.35.00 | - - Of nickel | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2827.39 | - - Other: | |||||||
| 2827.39.10 | - - - Of barium or of cobalt | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2827.39.20 | - - - Of iron | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2827.39.30 | - - - Of zinc | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2827.39.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| - Chloride oxides and chloride hydroxides: | ||||||||
| 2827.41.00 | - - Of copper | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2827.49.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| - Bromides and bromide oxides: | ||||||||
| 2827.51.00 | - - Bromides of sodium or of potassium | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2827.59.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2827.60.00 | - Iodides and iodide oxides | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28.28 | Hypochlorites; commercial calcium hypochlorite; chlorites; hypobromites | |||||||
| 2828.10.00 | - Commercial calcium hypochlorite and other calcium hypochlorites | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2828.90 | - Other: | |||||||
| 2828.90.10 | - - Sodium hypochlorite | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2828.90.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28.29 | Chlorates and perchlorates; bromates and perbromates; iodates and periodates | |||||||
| - Chlorates: | ||||||||
| 2829.11.00 | - - Of sodium | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2829.19.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2829.90 | - Other: | |||||||
| 2829.90.10 | - - Sodium perchlorate | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2829.90.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28.30 | Sulphides; polysulphides, whether or not chemically defined | |||||||
| 2830.10.00 | - Sodium sulphides | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2830.90 | - Other: | |||||||
| 2830.90.10 | - - Cadmium sulphide or zinc sulphide | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2830.90.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28.31 | Dithionites and sulphoxylates | |||||||
| 2831.10.00 | - Of sodium | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2831.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28.32 | Sulphites; thiosulphates | |||||||
| 2832.10.00 | - Sodium sulphites | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2832.20.00 | - Other sulphites | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2832.30.00 | - Thiosulphates | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28.33 | Sulphates; alums; peroxosulphates (persulphates) | |||||||
| - Sodium sulphates: | ||||||||
| 2833.11.00 | - - Disodium sulphate | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2833.19.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| - Other sulphates: | ||||||||
| 2833.21.00 | - - Of magnesium | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2833.22 | - - Of aluminium: | |||||||
| 2833.22.10 | - - - Commercial grade | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2833.22.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2833.24.00 | - - Of nickel | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2833.25.00 | - - Of copper | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2833.27.00 | - - Of barium | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2833.29 | - - Other: | |||||||
| 2833.29.20 | - - - Tribasic lead sulphate | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2833.29.30 | - - - Of chromium | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2833.29.40 | - - - Of zinc | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2833.29.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2833.30.00 | - Alums | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2833.40.00 | - Peroxosulphates (persulphates) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28.34 | Nitrites; nitrates | |||||||
| 2834.10.00 | - Nitrites | 0 | 0 | 0 | 0 | 0 | 0 | |
| - Nitrates: | ||||||||
| 2834.21.00 | - - Of potassium | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2834.29 | - - Other: | |||||||
| 2834.29.10 | - - - Of bismuth | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2834.29.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28.35 | Phosphinates (hypophosphites), phosphonates (phosphites) and phosphates; polyphosphates, whether or not chemically defined | |||||||
| 2835.10.00 | - Phosphinates (hypophosphites) and phosphonates (phosphites) | 0 | 0 | 0 | 0 | 0 | 0 | |
| - Phosphates: | ||||||||
| 2835.22.00 | - - Of mono- or disodium | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2835.24.00 | - - Of potassium | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2835.25 | - - Calcium hydrogenorthophosphate (“dicalcium phosphate”): | |||||||
| 2835.25.10 | - - - Feed grade | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2835.25.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2835.26.00 | - - Other phosphates of calcium | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2835.29 | - - Other: | |||||||
| 2835.29.10 | - - - Of trisodium | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2835.29.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| - Polyphosphates: | ||||||||
| 2835.31 | - - Sodium triphosphate (sodium tripolyphosphate): | |||||||
| 2835.31.10 | - - - Food grade | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2835.31.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2835.39 | - - Other: | |||||||
| 2835.39.10 | - - - Tetrasodium pyrophosphate | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2835.39.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28.36 | Carbonates; peroxocarbonates (percarbonates); commercial ammonium carbonate containing ammonium carbamate | |||||||
| 2836.20.00 | - Disodium carbonate | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2836.30.00 | - Sodium hydrogencarbonate (sodium bicarbonate) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2836.40.00 | - Potassium carbonates | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2836.50 | - Calcium carbonate: | |||||||
| 2836.50.10 | - - Food or pharmaceutical grade | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2836.50.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2836.60.00 | - Barium carbonate | 0 | 0 | 0 | 0 | 0 | 0 | |
| - Other: | ||||||||
| 2836.91.00 | - - Lithium carbonates | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2836.92.00 | - - Strontium carbonate | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2836.99 | - - Other: | |||||||
| 2836.99.10 | - - - Commercial ammonium carbonate | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2836.99.20 | - - - Lead carbonates | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2836.99.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28.37 | Cyanides, cyanide oxides and complex cyanides | |||||||
| - Cyanides and cyanide oxides: | ||||||||
| 2837.11.00 | - - Of sodium | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2837.19.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2837.20.00 | - Complex cyanides | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28.39 | Silicates; commercial alkali metal silicates | |||||||
| - Of sodium: | ||||||||
| 2839.11.00 | - - Sodium metasilicates | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2839.19 | - - Other: | |||||||
| 2839.19.20 | - - - Sodium orthosilicate; sodium pyrosilicate | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2839.19.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2839.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28.40 | Borates; peroxoborates (perborates) | |||||||
| - Disodium tetraborate (refined borax): | ||||||||
| 2840.11.00 | - - Anhydrous | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2840.19.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2840.20.00 | - Other borates | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2840.30.00 | - Peroxoborates (perborates) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28.41 | Salts of oxometallic or peroxometallic acids | |||||||
| 2841.30.00 | - Sodium dichromate | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2841.50.00 | - Other chromates and dichromates; peroxochromates | 0 | 0 | 0 | 0 | 0 | 0 | |
| - Manganites, manganates and permanganates: | ||||||||
| 2841.61.00 | - - Potassium permanganate | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2841.69.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2841.70.00 | - Molybdates | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2841.80.00 | - Tungstates (wolframates) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2841.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28.42 | Other salts of inorganic acids or peroxoacids (including aluminosilicates whether or not chemically defined), other than azides | |||||||
| 2842.10.00 | - Double or complex silicates, including aluminosilicates whether or not chemically defined | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2842.90 | - Other: | |||||||
| 2842.90.10 | - - Sodium arsenite | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2842.90.20 | - - Copper or chromium salts | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2842.90.30 | - - Other fulminates, cyanates and thiocyanates | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2842.90.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28.43 | Colloidal precious metals; inorganic or organic compounds of precious metals, whether or not chemically defined; amalgams of precious metals | |||||||
| 2843.10.00 | - Colloidal precious metals | 0 | 0 | 0 | 0 | 0 | 0 | |
| - Silver compounds: | ||||||||
| 2843.21.00 | - - Silver nitrate | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2843.29.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2843.30.00 | - Gold compounds | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2843.90.00 | - Other compounds; amalgams | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28.44 | Radioactive chemical elements and radioactive isotopes (including the fissile or fertile chemical elements and isotopes) and their compounds; mixtures and residues containing these products | |||||||
| 2844.10 | - Natural uranium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing natural uranium or natural uranium compounds: | |||||||
| 2844.10.10 | - - Natural uranium and its compounds | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2844.10.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2844.20 | - Uranium enriched in U 235 and its compounds; plutonium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing uranium enriched in U 235, plutonium or compounds of these products: | |||||||
| 2844.20.10 | - - Uranium enriched in U 235 and its compounds; plutonium and its compounds | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2844.20.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2844.30 | - Uranium depleted in U 235 and its compounds; thorium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing uranium depleted in U 235, thorium or compounds of these products: | |||||||
| 2844.30.10 | - - Uranium depleted in U 235 and its compounds; thorium and its compounds | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2844.30.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| - Radioactive elements and isotopes and compounds other than those of subheading 2844.10, 2844.20 or 2844.30; alloys, dispersions (including cermets), ceramic products and mixtures containing these elements, isotopes or compounds; radioactive residues: | ||||||||
| 2844.41.00 | - - Tritium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing tritium or its compounds | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2844.42.00 | - - Actinium-225, actinium-227, californium-253, curium-240, curium-241, curium-242, curium-243, curium-244, einsteinium-253, einsteinium-254, gadolinium-148, polonium-208, polonium-209, polonium-210, radium-223, uranium-230 or uranium-232, and their compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing these elements or compounds | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2844.43.00 | - - Other radioactive elements and isotopes and compounds; other alloys, dispersions (including cermets), ceramic products and mixtures containing these elements, isotopes or compounds | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2844.44.00 | - - Radioactive residues | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2844.50.00 | - Spent (irradiated) fuel elements (cartridges) of nuclear reactors | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28.45 | Isotopes other than those of heading 28.44; compounds, inorganic or organic, of such isotopes, whether or not chemically defined | |||||||
| 2845.10.00 | - Heavy water (deuterium oxide) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2845.20.00 | - Boron enriched in boron-10 and its compounds | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2845.30.00 | - Lithium enriched in lithium-6 and its compounds | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2845.40.00 | - Helium-3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2845.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28.46 | Compounds, inorganic or organic, of rare-earth metals, of yttrium or of scandium or of mixtures of these metals | |||||||
| 2846.10.00 | - Cerium compounds | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2846.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28.47 | Hydrogen peroxide, whether or not solidified with urea. | |||||||
| 2847.00.10 | - In liquid form | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2847.00.90 | - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28.49 | Carbides, whether or not chemically defined | |||||||
| 2849.10.00 | - Of calcium | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2849.20.00 | - Of silicon | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2849.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
