Appendix Tariff schedule ordinary import
Attached to Decision No. 15/2023/QD-TTg
Download original (.docx)500 rows
| Commodity code | Description of goods | Duty rate (%) |
|---|---|---|
| 3802.90.10 | - - Activated bauxite | 5 |
| 3802.90.20 | - - Activated clays or activated earths | 5 |
| 3802.90.90 | - - Other | 5 |
| 3803.00.00 | Tall oil, whether or not refined | 5 |
| 38.04 | Residual lyes from the manufacture of wood pulp, whether or not concentrated, desugared or chemically treated, including lignin sulphonates, but excluding tall oil of heading 38.03 | |
| 3804.00.10 | - Concentrated sulphite lye | 5 |
| 38.08 | Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products and plant-growth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or articles (for example, sulphur-treated bands, wicks and candles, and fly-papers) | |
| - Goods specified in Subheading Note 1 to this Chapter: | ||
| 3808.52 | - - DDT (ISO) (clofenotane (INN)), in packings of a net weight content not exceeding 300 g: | |
| 3808.52.10 | - - - Wood preservatives, being preparations other than surface coatings, containing insecticides or fungicides | 5 |
| 3808.59 | - - Other: | |
| - - - Herbicides: | ||
| 3808.59.31 | - - - - In aerosol containers | 5 |
| 3808.59.39 | - - - - Other | 5 |
| 3808.59.40 | - - - Anti-sprouting products | 5 |
| 3808.59.50 | - - - Plant-growth regulators | 5 |
| 3808.59.60 | - - - Disinfectants | 5 |
| - - - Other: | ||
| 3808.59.91 | - - - - Wood preservatives, being preparations other than surface coatings, containing insecticides or fungicides | 5 |
| 3808.59.99 | - - - - Other | 5 |
| - Other: | ||
| 3808.91 | - - Insecticides: | |
| 3808.91.10 | - - - Intermediate preparations containing 2-(methylpropyl-phenol methylcarbamate) | 5 |
| 3808.93 | - - Herbicides, anti-sprouting products and plant-growth regulators: | |
| - - - Herbicides: | ||
| 3808.93.11 | - - - - In aerosol containers | 5 |
| 3808.93.19 | - - - - Other | 5 |
| 3808.93.20 | - - - Anti-sprouting products | 5 |
| 3808.93.30 | - - - Plant-growth regulators | 5 |
| 3808.94 | - - Disinfectants: | |
| 3808.94.10 | - - - Containing mixtures of coal tar acid and alkalis | 5 |
| 3808.94.20 | - - - Other, in aerosol containers | 5 |
| 3808.94.90 | - - - Other | 5 |
| 3808.99 | - - Other: | |
| 3808.99.10 | - - - Wood preservatives, containing insecticides or fungicides | 5 |
| 3808.99.90 | - - - Other | 5 |
| 38.09 | Finishing agents, dye carriers to accelerate the dyeing or fixing of dyestuffs and other products and preparations (for example, dressings and mordants), of a kind used in the textile, paper, leather or like industries, not elsewhere specified or included | |
| 3809.10.00 | - With a basis of amylaceous substances | 5 |
| - Other: | ||
| 3809.91 | - - Of a kind used in the textile or like industries: | |
| 3809.91.90 | - - - Other | 5 |
| 3809.92.00 | - - Of a kind used in the paper or like industries | 5 |
| 3809.93.00 | - - Of a kind used in the leather or like industries | 5 |
| 38.10 | Pickling preparations for metal surfaces; fluxes and other auxiliary preparations for soldering, brazing or welding; soldering, brazing or welding powders and pastes consisting of metal and other materials; preparations of a kind used as cores or coatings for welding electrodes or rods | |
| 3810.10.00 | - Pickling preparations for metal surfaces; soldering, brazing or welding powders and pastes consisting of metal and other materials | 5 |
| 38.11 | Anti-knock preparations, oxidation inhibitors, gum inhibitors, viscosity improvers, anti-corrosive preparations and other prepared additives, for mineral oils (including gasoline) or for other liquids used for the same purposes as mineral oils | |
| - Anti-knock preparations: | ||
| 3811.11.00 | - - Based on lead compounds | 5 |
| 3811.19.00 | - - Other | 5 |
| - Additives for lubricating oils: | ||
| 3811.29.00 | - - Other | 5 |
| 3811.90 | - Other: | |
| 3811.90.10 | - - Rust preventatives or corrosion inhibitors | 5 |
| 3811.90.90 | - - Other | 5 |
| 38.12 | Prepared rubber accelerators; compound plasticisers for rubber or plastics, not elsewhere specified or included; anti-oxidising preparations and other compound stabilisers for rubber or plastics | |
| 3812.10.00 | - Prepared rubber accelerators | 5 |
| - Anti-oxidising preparations and other compound stabilizers for rubber or plastics: | ||
| 3812.31.00 | - - Mixtures of oligomers of 2,2,4-trimethyl-1,2-dihydroquinoline (TMQ) | 5 |
| 3812.39.00 | - - Other | 5 |
| 3813.00.00 | Preparations and charges for fire-extinguishers; charged fire-extinguishing grenades | 5 |
| 38.16 | Refractory cements, mortars, concretes and similar compositions, including dolomite ramming mix, other than products of heading 38.01 | |
| 3816.00.20 | - Dolomite ramming mix | 5 |
| 3817.00.00 | Mixed alkylbenzenes and mixed alkylnaphthalenes, other than those of heading 27.07 or 29.02 | 5 |
| 3818.00.00 | Chemical elements doped for use in electronics, in the form of discs, wafers or similar forms; chemical compounds doped for use in electronics | 5 |
| 38.21 | Prepared culture media for the development or maintenance of micro-organisms (including viruses and the like) or of plant, human or animal cells | |
| 3821.00.10 | - Prepared culture media for the development of micro-organisms | 5 |
| 3821.00.90 | - Other | 5 |
| 38.22 | Diagnostic or laboratory reagents on a backing, prepared diagnostic or laboratory reagents whether or not on a backing, whether or not put up in the form of kits, other than those of heading 30.06; certified reference materials | |
| - Diagnostic or laboratory reagents on a backing, prepared diagnostic or laboratory reagents whether or not on a backing, whether or not put up in the form of kits: | ||
| 3822.11.00 | - - For malaria | 5 |
| 3822.12.00 | - - For Zika and other diseases transmitted by mosquitoes of the genus Aedes | 5 |
| 3822.13.00 | - - For blood-grouping | 5 |
| 3822.19.00 | - - Other | 5 |
| 3822.90 | - Other: | |
| 3822.90.10 | - - Sterilisation indicator strips and tapes | 5 |
| 3822.90.90 | - - Other | 5 |
| 38.24 | Prepared binders for foundry moulds or cores; chemical products and preparations of the chemical or allied industries (including those consisting of mixtures of natural products), not elsewhere specified or included | |
| 3824.10.00 | - Prepared binders for foundry moulds or cores | 5 |
| 3824.30.00 | - Non-agglomerated metal carbides mixed together or with metallic binders | 5 |
| - Goods specified in Subheading Note 3 to this Chapter: | ||
| 3824.81.00 | - - Containing oxirane (ethylene oxide) | 5 |
| 3824.82.00 | - - Containing polychlorinated biphenyls (PCBs), polychlorinated terphenyls (PCTs) or polybrominated biphenyls (PBBs) | 5 |
| 3824.83.00 | - - Containing tris(2,3-dibromopropyl) phosphate | 5 |
| 3824.84.00 | - - Containing aldrin (ISO), camphechlor (ISO) (toxaphene), chlordane (ISO), chlordecone (ISO), DDT (ISO) (clofenotane (INN), 1,1,1-trichloro-2,2-bis(p-chlorophenyl)ethane), dieldrin (ISO, INN), endosulfan (ISO), endrin (ISO), heptachlor (ISO) or mirex (ISO)) | 5 |
| 3824.85.00 | - - Containing 1,2,3,4,5,6-hexachlorocyclohexane (HCH (ISO)), including lindane (ISO, INN) | 5 |
| 3824.86.00 | - - Containing pentachlorobenzene (ISO) or hexachlorobenzene (ISO) | 5 |
| 3824.87.00 | - - Containing perfluorooctane sulphonic acid, its salts, perfluorooctane sulphonamides, or perfluorooctane sulphonyl fluoride | 5 |
| 3824.88.00 | - - Containing tetra-, penta-, hexa-, hepta- or octabromodiphenyl ethers | 5 |
| 3824.89.00 | - - Containing short-chain chlorinated paraffins | 5 |
| - Other: | ||
| 3824.91.00 | - - Mixtures and preparations consisting mainly of (5-ethyl-2-methyl-2-oxido-1,3,2-dioxaphosphinan-5-yl)methyl methyl methylphosphonate and bis[(5-ethyl-2-methyl-2-oxido-1,3,2-dioxaphosphinan-5-yl)methyl] methylphosphonate | 5 |
| 3824.92.00 | - - Polyglycol esters of methylphosphonic acid | 5 |
| 3824.99 | - - Other: | |
| 3824.99.30 | - - - Copying pastes with a basis of gelatin, whether presented in bulk or ready for use (for example, on a paper or textile backing) | 5 |
| 3824.99.40 | - - - Composite inorganic solvents | 5 |
| 3824.99.50 | - - - Acetone oil | 5 |
| - - - Other: | ||
| 3824.99.91 | - - - - Naphthenic acids, their water insoluble salts and their esters | 5 |
| 3824.99.99 | - - - - Other | 5 |
| 38.26 | Biodiesel and mixtures thereof, not containing or containing less than 70% by weight of petroleum oils or oils obtained from bituminous minerals | |
| - Biodiesel, not containing petroleum oil: | ||
| 3826.00.10 | - - Coconut methyl ester (CME) | 5 |
| - - Palm methyl ester (including palm kernel methyl ester): | ||
| 3826.00.21 | - - - With methyl ester content 96.5% or more but not exceeding 98% | 5 |
| 3826.00.22 | - - - With methyl ester content exceeding 98% | 5 |
| 3826.00.29 | - - - Other | 5 |
| 3826.00.30 | - - Other | 5 |
| 3826.00.90 | - Other | 5 |
| 38.27 | Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included | |
| - Containing chlorofluorocarbons (CFCs), whether or not containing hydrochlorofluorocarbons (HCFCs), perfluorocarbons (PFCs) or hydrofluorocarbons (HFCs); containing hydrobromofluorocarbons (HBFCs); containing carbon tetrachloride; containing 1,1,1-trichloroethane (methyl chloroform): | ||
| 3827.11 | - - Containing chlorofluorocarbons (CFCs), whether or not containing hydrochlorofluorocarbons (HCFCs), perfluorocarbons (PFCs) or hydrofluorocarbons (HFCs): | |
| 3827.11.90 | - - - Other | 5 |
| 3827.12.00 | - - Containing hydrobromofluorocarbons (HBFCs) | 5 |
| 3827.13.00 | - - Containing carbon tetrachloride | 5 |
| 3827.14.00 | - - Containing 1,1,1-trichloroethane (methyl chloroform) | 5 |
| 3827.20.00 | - Containing bromochlorodifluoromethane (Halon-1211), bromotrifluoromethane (Halon-1301) or dibromotetrafluoroethanes (Halon-2402) | 5 |
| - Containing hydrochlorofluorocarbons (HCFCs), whether or not containing perfluorocarbons (PFCs) or hydrofluorocarbons (HFCs), but not containing chlorofluorocarbons (CFCs): | ||
| 3827.31.00 | - - Containing substances of subheadings 2903.41 to 2903.48 | 5 |
| 3827.32.00 | - - Other, containing substances of subheadings 2903.71 to 2903.75 | 5 |
| 3827.39 | - - Other: | |
| 3827.39.90 | - - - Other | 5 |
| 3827.40.00 | - Containing methyl bromide (bromomethane) or bromochloromethane | 5 |
| - Containing trifluoromethane (HFC-23) or perfluorocarbons (PFCs) but not containing chlorofluorocarbons (CFCs) or hydrochlorofluorocarbons (HCFCs): | ||
| 3827.51.00 | - - Containing trifluoromethane (HFC-23) | 5 |
| 3827.59.00 | - - Other | 5 |
| - Containing other hydrofluorocarbons (HFCs) but not containing chlorofluorocarbons (CFCs) or hydrochlorofluorocarbons (HCFCs): | ||
| 3827.61 | - - Containing 15% or more by mass of 1,1,1-trifluoroethane (HFC-143a): | |
| 3827.61.10 | - - - Containing mixture of HFC-125, HFC-143a and HFC-134a (HFC-404a) | 5 |
| 3827.61.20 | - - - Containing mixture of HFC-125 and HFC-143a (HFC-507a) | 5 |
| 3827.61.90 | - - - Other | 5 |
| 3827.62.00 | - - Other, not included in the subheading above, containing 55% or more by mass of pentafluoroethane (HFC-125) but not containing unsaturated fluorinated derivatives of acyclic hydrocarbons (HFOs) | 5 |
| 3827.63 | - - Other, not included in the subheadings above, containing 40% or more by mass of pentafluoroethane (HFC-125): | |
| 3827.63.10 | - - - Containing mixture of HFC-32 and HFC-125 (HFC-410a) | 5 |
| 3827.63.90 | - - - Other | 5 |
| 3827.64.00 | - - Other, not included in the subheadings above, containing 30% or more by mass of 1,1,1,2-tetrafluoroethane (HFC-134a) but not containing unsaturated fluorinated derivatives of acyclic hydrocarbons (HFOs) | 5 |
| 3827.65.00 | - - Other, not included in the subheadings above, containing 20% or more by mass of difluoromethane (HFC-32) and 20% or more by mass of pentafluoroethane (HFC-125) | 5 |
| 3827.68.00 | - - Other, not included in the subheadings above, containing substances of subheadings 2903.41 to 2903.48 | 5 |
| 3827.69.00 | - - Other | 5 |
| 3827.90.00 | - Other | 5 |
| 39.01 | Polymers of ethylene, in primary forms | |
| 3901.10 | - Polyethylene having a specific gravity of less than 0.94: | |
| - - In the form of liquids or pastes: | ||
| 3901.10.12 | - - - Polyethylene containing 5% or less alpha-olefin monomers | 5 |
| 3901.10.19 | - - - Other | 5 |
| - - Other: | ||
| 3901.10.92 | - - - Polyethylene containing 5% or less alpha-olefin monomers | 5 |
| 3901.10.99 | - - - Other | 5 |
| 3901.20.00 | - Polyethylene having a specific gravity of 0.94 or more | 5 |
| 3901.30.00 | - Ethylene-vinyl acetate copolymers | 5 |
| 3901.40.00 | - Ethylene-alpha-olefin copolymers, having a specific gravity of less than 0.94 | 5 |
| 3901.90 | - Other: | |
| 3901.90.40 | - - In dispersion | 5 |
| 3901.90.90 | - - Other | 5 |
| 39.02 | Polymers of propylene or of other olefins, in primary forms | |
| 3902.20.00 | - Polyisobutylene | 5 |
| 3902.90 | - Other: | |
| 3902.90.10 | - - Chlorinated polypropylene of a kind suitable for use in printing ink formulation | 5 |
| 3902.90 . 90 | - - Other | 5 |
| 39.04 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms | |
| - Other poly(vinyl chloride): | ||
| 3904.21 | - - Non-plasticised: | |
| 3904.21.90 | - - - Other | 5 |
| 3904.22 | - - Plasticised: | |
| 3904.22.10 | - - - In dispersion | 5 |
| 3904.22.90 | - - - Other | 5 |
| 3904.30 | - Vinyl chloride-vinyl acetate copolymers: | |
| 3904.30.90 | - - Other | 5 |
| 3904.40 | - Other vinyl chloride copolymers: | |
| 3904.40.90 | - - Other | 5 |
| 3904.50 | - Vinylidene chloride polymers: | |
| 3904.50.40 | - - In dispersion | 5 |
| 3904.50.90 | - - Other | 5 |
| - Fluoro-polymers: | ||
| 3904.61 | - - Polytetrafluoroethylene: | |
| 3904.61.90 | - - - Other | 5 |
| 3904.69 | - - Other: | |
| 3904.69.30 | - - - In dispersion | 5 |
| 3904.69.90 | - - - Other | 5 |
| 3904.90 | - Other: | |
| 3904.90.30 | - - In dispersion | 5 |
| 3904.90.90 | - - Other | 5 |
| 39.05 | Polymers of vinyl acetate or of other vinyl esters, in primary forms; other vinyl polymers in primary forms | |
| - Poly(vinyl acetate): | ||
| 3905.19 | - - Other: | |
| 3905.19.90 | - - - Other | 5 |
| - Other: | ||
| 3905.99 | - - Other: | |
| 3905.99.90 | - - - Other | 5 |
| 39.06 | Acrylic polymers in primary forms | |
| 3906.90 | - Other: | |
| - - Other: | ||
| 3906.90.92 | - - - Sodium polyacrylate | 5 |
| 39.07 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms | |
| 3907.10.00 | - Polyacetals | 5 |
| - Other polyethers: | ||
| 3907.21.00 | - - Bis(polyoxyethylene) methylphosphonate | 5 |
| 3907.29 | - - Other: | |
| 3907.29.10 | - - - Polytetramethylene ether glycol | 5 |
| 3907.29.90 | - - - Other | 5 |
| 3907.30 | - Epoxide resins: | |
| 3907.30.30 | - - In the form of liquids or pastes | 5 |
| 3907.30.90 | - - Other | 5 |
| 3907.40.00 | - Polycarbonates | 5 |
| 3907.50 | - Alkyd resins: | |
| 3907.50.90 | - - Other | 5 |
| - Poly(ethylene terephthalate): | ||
| 3907.69 | - - Other: | |
| 3907.69.90 | - - - Other | 5 |
| 3907.70.00 | - Poly(lactic acid) | 5 |
| - Other polyesters: | ||
| 3907.99 | - - Other: | |
| 3907.99.50 | - - - Thermoplastic liquid crystal aromatic polyester copolymers | 5 |
| 3907.99.60 | - - - Polybutylene succinate (PBS) | 5 |
| 3907.99.90 | - - - Other | 5 |
| 39.08 | Polyamides in primary forms | |
| 3908.10 | - Polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12: | |
| 3908.10.10 | - - Polyamide-6 | 5 |
| 3908.10.90 | - - Other | 5 |
| 3908.90.00 | - Other | 5 |
| 39.09 | Amino-resins, phenolic resins and polyurethanes, in primary forms | |
| - Other amino-resins: | ||
| 3909.39 | - - Other: | |
| - - - Other: | ||
| 3909.39.91 | - - - - Glyoxal monourein resin | 5 |
| 3909.39.99 | - - - - Other | 5 |
| 39.10 | Silicones in primary forms | |
| 3910.00.20 | - In dispersion and in solutions | 5 |
| 3910.00.90 | - Other | 5 |
| 39.11 | Petroleum resins, coumarone-indene resins, polyterpenes, polysulphides, polysulphones and other products specified in Note 3 to this Chapter, not elsewhere specified or included, in primary forms | |
| 3911.10.00 | - Petroleum resins, coumarone, indene or coumarone-indene resins and polyterpenes | 5 |
| 39.12 | Cellulose and its chemical derivatives, not elsewhere specified or included, in primary forms | |
| - Cellulose acetates: | ||
| 3912.11.00 | - - Non-plasticised | 5 |
| 3912.12.00 | - - Plasticised | 5 |
| 3912.20 | - Cellulose nitrates (including collodions): | |
| - - Non-plasticised: | ||
| 3912.20.11 | - - - Water-damped nitrocellulose | 5 |
| 3912.20.12 | - - - Alcohol-damped nitrocellulose | 5 |
| 3912.20.19 | - - - Other | 5 |
| 3912.20.20 | - - Plasticised | 5 |
| - Cellulose ethers: | ||
| 3912.31.00 | - - Carboxymethylcellulose and its salts | 5 |
| 3912.39.00 | - - Other | 5 |
| 3912.90 | - Other: | |
| 3912.90.20 | - - In the form of granules | 5 |
| 3912.90.90 | - - Other | 5 |
| 39.13 | Natural polymers (for example, alginic acid) and modified natural polymers (for example, hardened proteins, chemical derivatives of natural rubber), not elsewhere specified or included, in primary forms | |
| 3913.10.00 | - Alginic acid, its salts and esters | 5 |
| 3913.90 | - Other: | |
| 3913.90.10 | - - Hardened proteins | 5 |
| 3913.90.20 | - - Chemical derivatives of natural rubber | 5 |
| 3913.90.30 | - - Starch-based polymers | 5 |
| 3913.90.90 | - - Other | 5 |
| 3914.00.00 | Ion-exchangers based on polymers of headings 39.01 to 39.13, in primary forms | 5 |
| 39.26 | Other articles of plastics and articles of other materials of headings 39.01 to 39.14 | |
| 3926.90 | - Other: | |
| - - Cards for jewellery or small objects of personal adornment; beads; shoe lasts: | ||
| 3926.90.81 | - - - Shoe lasts | 5 |
| 40.02 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 40.01 with any product of this heading, in primary forms or in plates, sheets or strip | |
| - Styrene-butadiene rubber (SBR); carboxylated styrene-butadiene rubber (XSBR): | ||
| 4002.11.00 | - - Latex | 5 |
| 4002.19 | - - Other: | |
| 4002.19.10 | - - - In primary forms or in unvulcanised, uncompounded plates, sheets or strip | 5 |
| 4002.19.90 | - - - Other | 5 |
| 4002.20 | - Butadiene rubber (BR): | |
| 4002.20.10 | - - In primary forms | 5 |
| 4002.20.90 | - - Other | 5 |
| - Isobutene-isoprene (butyl) rubber (IIR); halo-isobutene-isoprene rubber (CIIR or BIIR): | ||
| 4002.31 | - - Isobutene-isoprene (butyl) rubber (IIR): | |
| 4002.31.10 | - - - Unvulcanised, uncompounded plates, sheets or strip | 5 |
| 4002.31.90 | - - - Other | 5 |
| 4002.39 | - - Other: | |
| 4002.39.10 | - - - Unvulcanised, uncompounded plates, sheets or strip | 5 |
| 4002.39.90 | - - - Other | 5 |
| - Chloroprene (chlorobutadiene) rubber (CR): | ||
| 4002.41.00 | - - Latex | 5 |
| 4002.49 | - - Other: | |
| 4002.49.10 | - - - In primary forms | 5 |
| 4002.49.90 | - - - Other | 5 |
| - Acrylonitrile-butadiene rubber (NBR): | ||
| 4002.51.00 | - - Latex | 5 |
| 4002.59 | - - Other: | |
| 4002.59.10 | - - - In primary forms | 5 |
| 4002.59.90 | - - - Other | 5 |
| 4002.60 | - Isoprene rubber (IR): | |
| 4002.60.10 | - - In primary forms | 5 |
| 4002.60.90 | - - Other | 5 |
| 4002.70 | - Ethylene-propylene-non-conjugated diene rubber (EPDM): | |
| 4002.70.10 | - - In primary forms | 5 |
| 4002.70.90 | - - Other | 5 |
| - Other: | ||
| 4002.91.00 | - - Latex | 5 |
| 40.11 | New pneumatic tyres, of rubber. | |
| 4011.30.00 | - Of a kind used on aircraft | 5 |
| 40.12 | Retreaded or used pneumatic tyres of rubber; solid or cushion tyres, tyre treads and tyre flaps, of rubber | |
| - Retreaded tyres: | ||
| 4012.13.00 | - - Of a kind used on aircraft | 5 |
| 4012.20 | - Used pneumatic tyres: | |
| 4012.20.30 | - - Of a kind used on aircraft | 5 |
| 40.13 | Inner tubes, of rubber | |
| 4013.90 | - Other: | |
| 4013.90.40 | - - Of a kind used on aircraft | 5 |
| 41.01 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split | |
| 4101.20.00 | - Whole hides and skins, unsplit, of a weight per skin not exceeding 8 kg when simply dried, 10 kg when dry-salted, or 16 kg when fresh, wet-salted or otherwise preserved | 5 |
| 4101.50.00 | - Whole hides and skins, of a weight exceeding 16 kg | 5 |
| 4101.90 | - Other, including butts, bends and bellies: | |
| 4101.90.90 | - - Other | 5 |
| 41.02 | Raw skins of sheep or lambs (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment- dressed or further prepared), whether or not with wool on or split, other than those excluded by Note 1(c) to this Chapter | |
| 4102.10.00 | - With wool on | 5 |
| - Without wool on: | ||
| 4102.21.00 | - - Pickled | 5 |
| 4102.29.00 | - - Other | 5 |
| 41.03 | Other raw hides and skins (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment- dressed or further prepared), whether or not dehaired or split, other than those excluded by Note 1(b) or 1(c) to this Chapter | |
| 4103.20.00 | - Of reptiles | 5 |
| 4103.90.00 | - Other | 5 |
| 41.05 | Tanned or crust skins of sheep or lambs, without wool on, whether or not split, but not further prepared | |
| 4105.10.00 | - In the wet state (including wet-blue) | 5 |
| 41.06 | Tanned or crust hides and skins of other animals, without wool or hair on, whether or not split, but not further prepared | |
| - Of goats or kids: | ||
| 4106.21.00 | - - In the wet state (including wet-blue) | 5 |
| - Of swine: | ||
| 4106.31.00 | - - In the wet state (including wet-blue) | 5 |
| 4106.32.00 | - - In the dry state (crust) | 5 |
| 4106.40.00 | - Of reptiles | 5 |
| - Other: | ||
| 4106.91.00 | - - In the wet state (including wet-blue) | 5 |
| 4206.00.00 | Articles of gut (other than silk-worm gut), of goldbeater's skin, of bladders or of tendons | 5 |
| 43.01 | Raw furskins (including heads, tails, paws and other pieces or cuttings, suitable for furriers' use), other than raw hides and skins of heading 41.01, 41.02 or 41.03 | |
| 4301.10.00 | - Of mink, whole, with or without head, tail or paws | 5 |
| 4301.30.00 | - Of lamb, the following: Astrakhan, Broadtail, Caracul, Persian and similar lamb, Indian, Chinese, Mongolian or Tibetan lamb, whole, with or without head, tail or paws | 5 |
| 4301.60.00 | - Of fox, whole, with or without head, tail or paws | 5 |
| 4301.80.00 | - Other furskins, whole, with or without head, tail or paws | 5 |
| 4301.90.00 | - Heads, tails, paws and other pieces or cuttings, suitable for furriers' use | 5 |
| 43.02 | Tanned or dressed furskins (including heads, tails, paws and other pieces or cuttings), unassembled, or assembled (without the addition of other materials) other than those of heading 43.03 | |
| - Whole skins, with or without head, tail or paws, not assembled: | ||
| 4302.11.00 | - - Of mink | 5 |
| 4302.19.00 | - - Other | 5 |
| 4302.20.00 | - Heads, tails, paws and other pieces or cuttings, not assembled | 5 |
| 4302.30.00 | - Whole skins and pieces or cuttings thereof, assembled | 5 |
| 44.03 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared | |
| - Treated with paint, stains, creosote or other preservatives: | ||
| 4403.11 | - - Coniferous: | |
| 4403.11.10 | - - - Baulks, sawlogs and veneer logs | 5 |
| 4403.11.90 | - - - Other | 5 |
| 4403.12 | - - Non-coniferous: | |
| 4403.12.10 | - - - Baulks, sawlogs and veneer logs | 5 |
| 4403.12.90 | - - - Other | 5 |
| - Other, coniferous: | ||
| 4403.21 | - - Of pine (Pinus spp.), of which the smallest cross-sectional dimension is 15 cm or more: | |
| 4403.21.10 | - - - Baulks, sawlogs and veneer logs | 5 |
| 4403.21.90 | - - - Other | 5 |
| 4403.22 | - - Of pine (Pinus spp.), other: | |
| 4403.22.10 | - - - Baulks, sawlogs and veneer logs | 5 |
| 4403.22.90 | - - - Other | 5 |
| 4403.23 | - - Of fir (Abies spp.) and spruce (Picea spp.), of which the smallest cross-sectional dimension is 15 cm or more: | |
| 4403.23.10 | - - - Baulks, sawlogs and veneer logs | 5 |
| 4403.23.90 | - - - Other | 5 |
| 4403.24 | - - Of fir (Abies spp.) and spruce (Picea spp.), other: | |
| 4403.24.10 | - - - Baulks, sawlogs and veneer logs | 5 |
| 4403.24.90 | - - - Other | 5 |
| 4403.25 | - - Other, of which the smallest cross-sectional dimension is 15 cm or more: | |
| 4403.25.10 | - - - Baulks, sawlogs and veneer logs | 5 |
| 4403.25.90 | - - - Other | 5 |
| 4403.26 | - - Other: | |
| 4403.26.10 | - - - Baulks, sawlogs and veneer logs | 5 |
| 4403.26.90 | - - - Other | 5 |
| - Other, of tropical wood: | ||
| 4403.41 | - - Dark Red Meranti, Light Red Meranti and Meranti Bakau: | |
| 4403.41.10 | - - - Baulks, sawlogs and veneer logs | 5 |
| 4403.41.90 | - - - Other | 5 |
| 4403.42 | - - Teak: | |
| 4403.42.10 | - - - Baulks, sawlogs and veneer logs | 5 |
| 4403.42.90 | - - - Other | 5 |
| 4403.49 | - - Other: | |
| 4403.49.10 | - - - Baulks, sawlogs and veneer logs | 5 |
| 4403.49.90 | - - - Other | 5 |
| - Other: | ||
| 4403.91 | - - Of oak (Quercus spp.): | |
| 4403.91.10 | - - - Baulks, sawlogs and veneer logs | 5 |
| 4403.91.90 | - - - Other | 5 |
| 4403.93 | - - Of beech (Fagus spp.), of which the smallest cross-sectional dimension is 15 cm or more: | |
| 4403.93.10 | - - - Baulks, sawlogs and veneer logs | 5 |
| 4403.93.90 | - - - Other | 5 |
| 4403.94 | - - Of beech (Fagus spp.), other: | |
| 4403.94.10 | - - - Baulks, sawlogs and veneer logs | 5 |
| 4403.94.90 | - - - Other | 5 |
| 4403.95 | - - Of birch (Betula spp.), of which the smallest cross-sectional dimension is 15 cm or more: | |
| 4403.95.10 | - - - Baulks, sawlogs and veneer logs | 5 |
| 4403.95.90 | - - - Other | 5 |
| 4403.96 | - - Of birch (Betula spp.), other: | |
| 4403.96.10 | - - - Baulks, sawlogs and veneer logs | 5 |
| 4403.96.90 | - - - Other | 5 |
| 4403.97 | - - Of poplar and aspen (Populus spp.): | |
| 4403.97.10 | - - - Baulks, sawlogs and veneer logs | 5 |
| 4403.97.90 | - - - Other | 5 |
| 4403.98 | - - Of eucalyptus (Eucalyptus spp.): | |
| 4403.98.10 | - - - Baulks, sawlogs and veneer logs | 5 |
| 4403.98.90 | - - - Other | 5 |
| 4403.99 | - - Other: | |
| 4403.99.10 | - - - Baulks, sawlogs and veneer logs | 5 |
| 4403.99.90 | - - - Other | 5 |
| 44.05 | Wood wool; wood flour | |
| 4405.00.10 | - Wood wool | 5 |
| 44.06 | Railway or tramway sleepers (cross-ties) of wood | |
| - Not impregnated: | ||
| 4406.11.00 | - - Coniferous | 5 |
| 4406.12.00 | - - Non-coniferous | 5 |
| - Other: | ||
| 4406.91.00 | - - Coniferous | 5 |
| 4406.92.00 | - - Non-coniferous | 5 |
| 44.07 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm | |
| - Coniferous: | ||
| 4407.11 | - - Of pine (Pinus spp.): | |
| 4407.11.10 | - - - Sawn lengthwise, not further worked | 5 |
| 4407.11.90 | - - - Other | 5 |
| 4407.12.00 | - - Of fir (Abies spp.) and spruce (Picea spp.) | 5 |
| 4407.13.00 | - - Of S-P-F (spruce (Picea spp.), pine (Pinus spp.) and fir (Abies spp.)) | 5 |
| 4407.14.00 | - - Of Hem-fir (Western hemlock (Tsuga heterophylla) and fir (Abies spp.)) | 5 |
