APPENDIX 1.1: — LIST OF STEEL PRODUCTS SUBJECT TO QUALITY INSPECTION UNDER BASE STANDARDS AND NATIONAL STANDARDS
Attached to Decision No. 765/QD-BCT
Download original (.docx)(schedule is inside the full-text file)253 rows
| HS code | Description of goods |
| 7206 | Iron or non-alloy steel in ingots or other primary forms (excluding products containing iron of heading 72.03) |
| 7206.10.10 | - - Containing by weight more than 0.6% of carbon |
| 7206.10.90 | - - Other |
| 7206.90.00 | - Other |
| 7207 | Semi-finished products of iron or non-alloy steel |
| 7207.11.00 | - - Of rectangular (including square) cross-section, the width measuring less than twice the thickness |
| 7207.12.10 | - - - Flat billets (slab form) |
| 7207.12.90 | - - - Other |
| 7207.19.00 | - - Other |
| 7207.20.10 | - - - Flat billets (slab form) |
| 7207.20.21 | - - - - Forged blocks ; slab blanks |
| 7207.20.29 | - - - - Other |
| 7207.20.91 | - - - Flat billets (slab form) |
| 7207.20.92 | - - - - Blocks roughly shaped by forging; sheet bars |
| 7207.20.99 | - - - - Other |
| 7208 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. |
| 7208.27 | - - Of a thickness of less than 3 mm: |
| - - - Of a thickness of less than 2 mm: | |
| 7208.27.11 | - - - Containing by weight 0.6% or more of carbon |
| 7208.27.19 | - - - - Other |
| - - - Other: | |
| 7208.27.91 | - - - Containing by weight 0.6% or more of carbon |
| 7208.27.99 | - - - - Other |
| 7208.39 | - - Of a thickness of less than 3 mm: |
| 7208.39.10 | - - - Containing by weight less than 0.6% of carbon and of a thickness not exceeding 0.17 mm |
| 7208.39.90 | - - - Other |
| 7208.40.00 | - Not in coils, not further worked than hot-rolled, with patterns in relief |
| 7208.54 | - - Of a thickness of less than 3 mm: |
| 7208.54.10 | - - - Containing by weight less than 0.6% of carbon and of a thickness not exceeding 0.17 mm |
| 7208.54.90 | - - - Other |
| 7208.90 | - Other: |
| 7208.90.10 | - - Corrugated |
| 7208.90.20 | - - Other, containing by weight less than 0.6% of carbon and of a thickness not exceeding 0.17 mm |
| 7208.90.90 | - - Other |
| 7209 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated. |
| 7209.15.00 | - - Of a thickness of 3 mm or more |
| 7209.16 | - - Of a thickness exceeding 1 mm but less than 3 mm: |
| 7209.16.10 | - - - Of a width not exceeding 1,250 mm |
| 7209.16.90 | - - - Other |
| 7209.25.00 | - - Of a thickness of 3 mm or more |
| 7209.26 | - - Of a thickness exceeding 1 mm but less than 3 mm: |
| 7209.26.10 | - - - Of a width not exceeding 1,250 mm |
| 7209.26.90 | - - - Other |
| 7209.90.10 | - - Corrugated |
| 7209.90.90 | - - Other |
| 7210 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated. |
| 7210.11.10 | - - - Containing by weight 0.6% or more of carbon |
| 7210.11.90 | - - - Other |
| 7210.12.10 | - - - Containing by weight 0.6% or more of carbon |
| 7210.12.90 | - - - Other |
| 7210.20.10 | - - Containing by weight less than 0.6% of carbon and of a thickness not exceeding 1.5 mm |
| 7210.20.90 | - - Other |
| 7210.30.11 | - - - Of a thickness not exceeding 1.2 mm |
| 7210.30.12 | - - - Of a thickness exceeding 1.2 mm but not exceeding 1.5 mm |
| 7210.30.19 | - - - Other |
| 7210.30.91 | - - - Of a thickness not exceeding 1.2 mm |
| 7210.30.99 | - - - Other |
| 7210.41.11 | - - - - Of a thickness not exceeding 1.2 mm |
| 7210.41.12 | - - - - Of a thickness exceeding 1.2 mm but not exceeding 1.5 mm |
| 7210.41.19 | - - - - Other |
| 7210.41.91 | - - - - Of a thickness not exceeding 1.2 mm |
| 7210.41.99 | - - - - Other |
| 7210.49.11 | - - - - Plated or coated with zinc by the surface alloying process, containing by weight less than 0.04% of carbon and of a thickness not exceeding 1.2mm |
| 7210.49.12 | - - - - Other, of a thickness not exceeding 1.2 mm |
| 7210.49.13 | - - - - Of a thickness exceeding 1.2 mm but not exceeding 1.5 mm |
| 7210.49.19 | - - - - Other |
| 7210.49.91 | - - - - Of a thickness not exceeding 1.2 mm |
| 7210.49.99 | - - - - Other |
| 7210.50.00 | - Plated or coated with chromium oxide or with chromium and chromium oxide |
| 7210.61.11 | - - - - Of a thickness not exceeding 1.2 mm |
| 7210.61.12 | - - - - Of a thickness exceeding 1.2 mm but not exceeding 1.5 mm |
| 7210.61.19 | - - - - Other |
| 7210.61.91 | - - - - Of a thickness not exceeding 1.2 mm |
| 7210.61.99 | - - - - Other |
| 7210.69.11 | - - - - Of a thickness not exceeding 1.2 mm |
| 7210.69.12 | - - - - Of a thickness exceeding 1.2 mm but not exceeding 1.5 mm |
| 7210.69.19 | - - - - Other |
| 7210.69.91 | - - - - Of a thickness not exceeding 1.2 mm |
| 7210.69.99 | - - - - Other |
| - - Containing by weight less than 0.6% of carbon and of a thickness not exceeding 1.5 mm: | |
| 7210.70.11 | - - - Painted |
| 7210.70.19 | - - - Other |
| - - Other: | |
| 7210.70.91 | - - - Painted |
| 7210.70.99 | - - - Other |
| 7210.90.10 | - - Containing by weight less than 0.6% of carbon and of a thickness not exceeding 1.5 mm |
| 7210.90.90 | - - Other |
| 7212 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, clad, plated or coated |
| 7212.10 | - Plated or coated with tin: |
| - - Containing by weight less than 0.6% of carbon: | |
| 7212.10.11 | - - - Strip, of a width not exceeding 25 mm |
| 7212.10.13 | - - - Strip, of a width exceeding 25 mm but not exceeding 400 mm |
| 7212.10.19 | - - - Other |
| - - Other: | |
| 7212.10.92 | - - - Strip, of a width not exceeding 25 mm |
| 7212.10.93 | - - - Strip, of a width exceeding 25 mm but not exceeding 400 mm |
| 7212.10.99 | - - - Other |
| 7212.20 | - Electrolytically plated or coated with zinc: |
| 7212.20.10 | - - In strips and bands, of a width not exceeding 400 mm |
| 7212.20.20 | - - Other, containing by weight less than 0.6% of carbon and of a thickness not exceeding 1.5 mm |
| 7212.20.90 | - - Other |
| 7212.30 | - Plated or coated with zinc by other methods: |
| - - Containing by weight less than 0.6% of carbon: | |
| 7212.30.11 | - - - Strip, of a width not exceeding 25 mm |
| 7212.30.12 | - - - Strip, of a width exceeding 25 mm but not exceeding 400 mm |
| 7212.30.13 | - - - Other, of a thickness of 1.5 mm or less |
| 7212.30.14 | - - - Other, coated with zinc by the surface alloying process, containing by weight less than 0.04% of carbon |
| 7212.30.19 | - - - Other |
| 7212.30.90 | - - Other |
| 7212.40 | - Painted, varnished or coated with plastics: |
| - - Containing by weight less than 0.6% of carbon: | |
| 7212.40.11 | - - - Strip, of a width not exceeding 400 mm |
| 7212.40.12 | - - - Other strip |
| - - Other: | |
| 7212.40.91 | - - - Strip, of a width not exceeding 400 mm |
| 7212.40.92 | - - - - In strips; universal plates |
| 7212.40.99 | - - - Other |
| 7212.40 | - Plated or coated by other methods |
| - - Plated or coated with chromium oxide or with chromium and chromium oxide: | |
| 7212.50.13 | - - - Strip, of a width not exceeding 25 mm |
| 7212.50.14 | - - - - In strips; universal plates |
| 7212.50.19 | - - - Other |
| - - Plated or coated with aluminium-zinc alloys: | |
| 7212.50.23 | - - - Strip, of a width not exceeding 25 mm |
| 7212.50.24 | - - - - In strips; universal plates |
| 7212.50.29 | - - - Other |
| - - Other: | |
| 7212.50.93 | - - - Strip, of a width not exceeding 25 mm |
| 7212.50.94 | - - - - In strips; universal plates |
| 7212.50.99 | - - - Other |
| 7212.60 | - Clad: |
| - - Containing by weight less than 0.6% of carbon: | |
| 7212.60.11 | - - - Strip |
| 7212.60.12 | - - - Other, of a thickness of 1.5 mm or less |
| 7212.60.19 | - - - Other |
| - - Other: | |
| 7212.60.91 | - - - Strip |
| 7212.60.99 | - - - Other |
| 7213 | Iron or non-alloy steel, in bars and rods, in irregularly wound coils, hot-rolled. |
| 7213.10 | - Containing indentations, ribs, grooves or other deformations produced during the rolling process: |
| 7213.10.10 | - - Of circular cross-section measuring not exceeding 50 mm in diameter |
| 7213.10.90 | - - Other |
| 7213.20.00 | - Other, of free-cutting steel |
| 7213.91.10 | - - - Of a kind used for manufacturing welding rods |
| 7213.91.90 | - - - Other |
| 7213.99.10 | - - - Of a kind used for manufacturing welding rods |
| 7213.99.90 | - - - Other |
| 7214 | Other bars and rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, including those twisted after rolling. |
| 7214.10.11 | - - - Of circular cross-section |
| 7214.10.19 | - - - Other |
| 7214.10.21 | - - - Of circular cross-section |
| 7214.10.29 | - - - Other |
| 7214.20.39 | - - - - Other |
| 7214.20.49 | - - - - Other |
| 7214.20.59 | - - - - Other |
| 7214.20.69 | - - - - Other |
| 7214.30 | - Other, of free-cutting steel: |
| 7214.30.10 | - - Of circular cross-section |
| 7214.30.90 | - - Other |
| - Other: | |
| 7214.91 | - - Of rectangular (other than square) cross-section: |
| - - - Containing by weight less than 0.6% of carbon: | |
| 7214.91.11 | - - - - Containing by weight 0.38% or more of carbon and less than 1.15% of manganese |
| 7214.91.12 | - - - - Containing by weight from 0.17% to 0.46% of carbon and from 1.2% to less than 1.65% of manganese |
| 7214.91.19 | - - - - Other |
| - - - Containing by weight 0.6% or more of carbon | |
| 7214.91.21 | - - - - Containing by weight less than 1.15% of manganese |
| 7214.91.29 | - - - - Other |
| 7214.99 | - - Other: |
| - - - Containing by weight 0.6% or more of carbon, other than of circular cross-section: | |
| 7214.99.11 | - - - - Containing by weight less than 1.15% of manganese |
| 7214.99.19 | - - - - Other |
| - - - Other: | |
| 7214.99.91 | - - - - Containing by weight less than 0.38% of carbon, not more than 0.05% of phosphorus and not more than 0.05% of sulphur |
| 7214.99.92 | - - - - Containing by weight 0.38% or more of carbon and less than 1.15% of manganese |
| 7214.99.93 | - - - - Containing by weight from 0.17% to less than 0.46% of carbon and from 1.2% to less than 1.65% of manganese |
| 7214.99.99 | - - - - Other |
| 7215 | Other bars and rods of iron or non-alloy steel |
| 7215.10 | - Of free-cutting steel, not further worked than cold-formed or cold-finished: |
| 7215.10.10 | - - Of circular cross-section |
| 7215.10.90 | - - Other |
| 7215.50.10 | - - Containing by weight 0.6% or more of carbon, other than of circular cross-section |
| 7215.50.99 | - - - Other |
| 7215.90.90 | - - Other |
| 7216 | Angles, shapes and sections of iron or non-alloy steel |
| 7216.21 | - - L sections: |
| 7216.21.10 | - - - Containing by weight less than 0.6% of carbon |
| 7216.21.90 | - - - Other |
| 7216.40 | - L or T sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of 80 mm or more: |
| 7216.40.10 | - - - Containing by weight 0.6% or more of carbon |
| 7216.40.90 | - - Other |
| 7216.61.00 | - - Obtained from flat-rolled products |
| 7216.69.00 | - - Other |
| 7216.91 | - - Shaped or worked in the cold state from flat-rolled products: |
| 7216.91.10 | - - - Angles, other than punched or slotted, containing by weight 0.6% or more of carbon |
| 7216.91.90 | - - - Other |
| 7216.99.00 | - - Other |
| 7217 | Wire of iron or non-alloy steel |
| 7217.10.10 | - - Containing by weight less than 0.25% of carbon |
| 7217.10.29 | - - - Other |
| 7217.10.39 | - - - Other |
| 7217.20.99 | - - - Other |
| 7217.30.35 | - - - Other, plated or coated with tin |
| 7217.30.39 | - - - Other |
| 7217.90.10 | - - Containing by weight less than 0.25% of carbon |
| 7217.90.90 | - - Other |
| 7219 | Flat-rolled products of stainless steel, of a width of 600 mm or more |
| 7219.32.00 | - - Of a thickness of 3 mm or more but less than 4.75 mm |
| 7219.33.00 | - - Of a thickness exceeding 1 mm but less than 3 mm |
| 7219.34.00 | - - Of a thickness of 0.5 mm or more but not exceeding 1 mm |
| 7219.35.00 | - - Of a thickness of less than 0.5 mm |
| 7219.90.00 | - Other |
| 7220 | Flat-rolled products of stainless steel, of a width of less than 600 mm. |
| 7220.20.10 | - - In strips and bands, of a width not exceeding 400 mm |
| 7220.20.90 | - - Other |
| 7220.90.10 | - - In strips and bands, of a width not exceeding 400 mm |
| 7220.90.90 | - - Other |
| 7224 | Other alloy steel in ingots or other primary forms; semi-finished products of other alloy steel |
| 7224.10.00 | - Ingots and other primary forms |
| 7224.90.00 | - Other |
| 7225 | Flat-rolled products of other alloy steel, of a width of 600 mm or more |
| 7225.50.90 | - - Other |
| 7225.91.90 | - - - Other |
| 7225.92.90 | - - - Other |
| 7225.99.90 | - - - Other |
| 7226 | Flat-rolled products of other alloy steel, of a width of less than 600 mm |
| 7226.91.90 | - - - Other |
| 7226.92.90 | - - - Other |
| 7226.99.19 | - - - - Other |
| 7226.99.11 | - - - - Plated or coated with zinc |
| 7226.99.91 | - - - - Plated or coated with zinc |
| 7226.99.99 | - - - - Other |
| 7227 | Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel |
| 7227.90.00 | - Other |
| 7228 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel |
| 7228.30.10 | - - Of circular cross-section |
| 7228.30.90 | - - Other |
| 7228.40.10 | - - Of circular cross-section |
| 7228.50.10 | - - Of circular cross-section |
| 7228.60.10 | - - Of circular cross-section |
| 7228.70.10 | - - Not further worked than hot-rolled, hot-drawn or extruded |
| 7228.70.90 | - - Other |
| 7229 | Wire of other alloy steel |
| 7229.90 | - Other: |
| - - Other: | |
| 7229.90.91 | - - - Containing by weight 0.5% or more of chromium |
| 7229.90.99 | - - - Other |
| 7306 | Other tubes, pipes and hollow profiles, of iron or steel (for example, open seam or welded, riveted or similarly closed) |
| 7306.50 | - Other, welded, of circular cross-section, of other alloy steel: |
| - - Other: | |
| 7306.50.91 | - - - With an external diameter less than 12.5 mm |
| 7306.50.99 | - - - Other |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.