HS code table for the list under the management of the Ministry of Agriculture and Rural Development
Attached to Circular No. 01/2024/TT-BNNPTNT
Download original (.docx)500 rows
| 0812.90 | - Other fruit: | ||||||||||||||
| 1014. | 0812.90.10 | - - Strawberries | x | x | |||||||||||
| 1015. | 0812.90.90 | - - Other | x | x | |||||||||||
| 08.13 | Fruit, dried, other than that of headings 08.01 to 08.06; mixtures of nuts or dried fruits of this Chapter | Except processed dried fruits packed in sealed, labeled packaging | |||||||||||||
| 1016. | 0813.10.00 | - Apricots | x | x | |||||||||||
| 1017. | 0813.20.00 | - Prunes | x | x | |||||||||||
| 1018. | 0813.30.00 | - Apples | x | x | |||||||||||
| 0813.40 | - Other fruit: | ||||||||||||||
| 1019. | 0813.40.10 | - - Longans | x | x | |||||||||||
| 1020. | 0813.40.20 | - - Tamarinds | x | x | |||||||||||
| 1021. | 0813.40.90 | - - Other | x | x | |||||||||||
| 0813.50 | - Mixtures of nuts or dried fruits of this Chapter: | ||||||||||||||
| 1022. | 0813.50.10 | - - Of which cashew nuts or Brazil nuts predominate by weight | x | x | |||||||||||
| 1023. | 0813.50.20 | - - Of which other nuts predominate by weight | x | x | |||||||||||
| 1024. | 0813.50.30 | - - Of which dates predominate by weight | x | x | |||||||||||
| 1025. | 0813.50.40 | - - Of which avocados or oranges or mandarins (including tangerines and satsumas) predominate by weight | x | x | |||||||||||
| 1026. | 0813.50.90 | - - Other | x | x | |||||||||||
| 1027. | 0814.00.00 | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions | x Except types temporarily preserved in brine, sulphur water, or other preservative solutions. | x | |||||||||||
| 09.01 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | ||||||||||||||
| - Coffee, not roasted: | |||||||||||||||
| 0901.11 | - - Not decaffeinated: | ||||||||||||||
| 1028. | 0901.11.20 | - - - Arabica | x | x | |||||||||||
| 1029. | 0901.11.30 | - - - Robusta | x | x | |||||||||||
| 1030. | 0901.11.90 | - - - Other | x | ||||||||||||
| 0901.12 | - - Decaffeinated: | ||||||||||||||
| 1031. | 0901.12.20 | - - - Arabica or Robusta | x | x | |||||||||||
| 1032. | 0901.12.90 | - - - Other | x | ||||||||||||
| - Coffee, roasted: | |||||||||||||||
| 0901.21 | - - Not decaffeinated: | ||||||||||||||
| - - - Unground: | |||||||||||||||
| 1033. | 0901.21.11 | - - - - Arabica | x | ||||||||||||
| 1034. | 0901.21.12 | - - - - Robusta | x | ||||||||||||
| 1035. | 0901.21.19 | - - - - Other | x | ||||||||||||
| 1036. | 0901.21.20 | - - - Ground | x | ||||||||||||
| 0901.22 | - - Decaffeinated: | ||||||||||||||
| 1037. | 0901.22.10 | - - - Unground | x | ||||||||||||
| 1038. | 0901.22.20 | - - - Ground | x | ||||||||||||
| 1039. | 0901.90 | - Other: | |||||||||||||
| 1040. | 0901.90.10 | - - Coffee husks and skins | x | x Applicable to products that are food or used as food | |||||||||||
| 1041. | 0901.90.20 | - - Coffee substitutes containing coffee | x | ||||||||||||
| 09.02 | Tea, whether or not flavoured | Except types processed and packed in labeled packaging | |||||||||||||
| 0902.10 | - Green tea (not fermented) in immediate packings of a content not exceeding 3 kg: | ||||||||||||||
| 1042. | 0902.10.10 | - - Leaves | x | ||||||||||||
| 1043. | 0902.10.90 | - - Other | x | ||||||||||||
| 0902.20 | - Other green tea (not fermented): | ||||||||||||||
| 1044. | 0902.20.10 | - - Leaves | x | x | |||||||||||
| 1045. | 0902.20.90 | - - Other | x | x | |||||||||||
| 0902.30 | - Black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3 kg: | ||||||||||||||
| 1046. | 0902.30.10 | - - Leaves | x | ||||||||||||
| 1047. | 0902.30.90 | - - Other | x | ||||||||||||
| 0902.40 | - Other black tea (fermented) and other partly fermented tea: | ||||||||||||||
| 1048. | 0902.40.10 | - - Leaves | x | ||||||||||||
| 1049. | 0902.40.90 | - - Other | x | ||||||||||||
| 1050. | 0903.00.00 | Maté | x | x | |||||||||||
| 09.04 | Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta | Except ground/powdered form packed in sealed, labeled packaging | |||||||||||||
| - Pepper: | |||||||||||||||
| 0904.11 | - - Neither crushed nor ground: | ||||||||||||||
| 1051 | 0904.11.10 | - - - White | x | ||||||||||||
| 1052 | 0904.11.20 | - - - Black | x | ||||||||||||
| 1053 | 0904.11.90 | - - - Other | x | ||||||||||||
| 0904.12 | - - Crushed or ground: | ||||||||||||||
| 1054 | 0904.12.10 | - - - White | x | ||||||||||||
| 1055 | 0904.12.20 | - - - Black | x | ||||||||||||
| 1056 | 0904.12.90 | - - - Other | x | ||||||||||||
| - Fruits of the genus Capsicum or of the genus Pimenta: | |||||||||||||||
| 0904.21 | - - Dried, neither crushed nor ground: | ||||||||||||||
| 1057 | 0904.21.10 | - - - Chillies (Fruits of the genus Capsicum) | x | x | |||||||||||
| 1058 | 0904.21.90 | - - - Other | x | x | |||||||||||
| 0904.22 | - - Crushed or ground: | ||||||||||||||
| 1059 | 0904.22.10 | - - - Chillies (Fruits of the genus Capsicum) | x | ||||||||||||
| 1060 | 0904.22.90 | - - - Other | x | ||||||||||||
| 09.05 | Vanilla. | Except ground/powdered form packed in sealed, labeled packaging | |||||||||||||
| 1061 | 0905.10.00 | - Neither crushed nor ground | x | x | |||||||||||
| 1062 | 0905.20.00 | - Crushed or ground | x | ||||||||||||
| 09.06 | Cinnamon and cinnamon-tree flowers. | Except ground/powdered form packed in sealed, labeled packaging | |||||||||||||
| - Neither crushed nor ground: | |||||||||||||||
| 1063 | 0906.11.00 | - - Cinnamon (Cinnamomum zeylanicum Blume) | x | x | |||||||||||
| 1064 | 0906.19.00 | - - Other | x | x | |||||||||||
| 1065 | 0906.20.00 | - Crushed or ground | x | ||||||||||||
| 09.07 | Cloves (whole fruit, cloves and stems) | ||||||||||||||
| 1066 | 0907.10.00 | - Neither crushed nor ground | x | x | |||||||||||
| 1067 | 0907.20.00 | - Crushed or ground | x | ||||||||||||
| 09.08 | Nutmeg, mace and cardamoms | ||||||||||||||
| - Nutmeg: | |||||||||||||||
| 1068 | 0908.11.00 | - - Neither crushed nor ground | x | x | |||||||||||
| 1069 | 0908.12.00 | - - Crushed or ground | x | ||||||||||||
| - Mace: | |||||||||||||||
| 1070 | 0908.21.00 | - - Neither crushed nor ground | x | x | |||||||||||
| 1071 | 0908.22.00 | - - Crushed or ground | |||||||||||||
| - Cardamoms: | |||||||||||||||
| 1072 | 0908.31.00 | - - Neither crushed nor ground | x | x | |||||||||||
| 1073 | 0908.32.00 | - - Crushed or ground | x | ||||||||||||
| 09.09 | Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries | ||||||||||||||
| - Seeds of coriander: | |||||||||||||||
| 1074 | 0909.21.00 | - - Neither crushed nor ground | x | x | |||||||||||
| 1075 | 0909.22.00 | - - Crushed or ground | x | ||||||||||||
| - Seeds of cumin: | |||||||||||||||
| 1076 | 0909.31.00 | - - Neither crushed nor ground | x | x | |||||||||||
| 1077 | 0909.32.00 | - - Crushed or ground | x | ||||||||||||
| - Seeds of anise, badian, caraway or fennel; juniper berries: | |||||||||||||||
| 0909.61 | - - Neither crushed nor ground: | ||||||||||||||
| 1078 | 0909.61.10 | - - - Of anise | x | x | |||||||||||
| 1079 | 0909.61.20 | - - - Of badian | x | x | |||||||||||
| 1080 | 0909.61.30 | - - - Of caraway | x | x | |||||||||||
| 1081 | 0909.61.90 | - - - Other | x | x | |||||||||||
| 1082 | 0909.62.10 | - - - Of anise | x | x | |||||||||||
| 1083 | 0909.62.20 | - - - Of badian | x | x | |||||||||||
| 1084 | 0909.62.30 | - - - Of caraway | x | x | |||||||||||
| 1085 | 0909.62.90 | - - - Other | x | x | |||||||||||
| 09.10 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices | ||||||||||||||
| - Ginger: | |||||||||||||||
| 1086 | 0910.11.00 | - - Neither crushed nor ground | x | x | |||||||||||
| 1087 | 0910.12.00 | - - Crushed or ground | x | ||||||||||||
| 1088 | 0910.20.00 | - Saffron | x | x | |||||||||||
| 1089 | 0910.30.00 | - Turmeric (curcuma) | x | x | |||||||||||
| - Other spices: | |||||||||||||||
| 0910.91 | - - Mixtures referred to in Note 1(b) to this Chapter: | ||||||||||||||
| 1090 | 0910.91.10 | - - - Curry | x | x | |||||||||||
| 1091 | 0910.91.90 | - - - Other | x | x | |||||||||||
| 0910.99 | - - Other: | ||||||||||||||
| 1092 | 0910.99.10 | - - - Thyme; bay leaves | x | x | |||||||||||
| 1093 | 0910.99.90 | - - - Other | x | x | |||||||||||
| 10.01 | Wheat and meslin | ||||||||||||||
| - Durum wheat: | |||||||||||||||
| 1094 | 1001.11.00 | - - Seed | x | ||||||||||||
| 1095 | 1001.19.00 | - - Other | x | x | |||||||||||
| - Other: | |||||||||||||||
| 1096 | 1001.91.00 | - - Seed | x | ||||||||||||
| 1001.99 | - - Other: | ||||||||||||||
| 1097 | 1001.99.11 | - - - - Meslin | x | x | |||||||||||
| 1098 | 1001.99.12 | - - - - Wheat grain without extreme outer layer | x | x | |||||||||||
| 1099 | 1001.99.19 | - - - - Other | x | x | |||||||||||
| - - - Other: | |||||||||||||||
| 1100 | 1001.99.91 | - - - - Meslin | x | x | |||||||||||
| 1101 | 1001.99.99 | - - - - Other | x | x | |||||||||||
| 10.02 | Rye | ||||||||||||||
| 1102 | 1002.10.00 | - Seed | x | ||||||||||||
| 1103 | 1002.90.00 | - Other | x | x | |||||||||||
| 10.03 | Barley | ||||||||||||||
| 1104 | 1003.10.00 | - Seed | x | ||||||||||||
| 1105 | 1003.90.00 | - Other | x | x | |||||||||||
| 10.04 | Oats | ||||||||||||||
| 1106 | 1004.10.00 | - Seed | x | ||||||||||||
| 1107 | 1004.90.00 | - Other | x | x | |||||||||||
| 10.05 | Maize. | ||||||||||||||
| 1108 | 1005.10.00 | - Seed | x | ||||||||||||
| 1005.90 | - Other: | ||||||||||||||
| 1109 | 1005.90.10 | - - Popcorn | x except types packed in labeled packaging | x | |||||||||||
| - - Other | |||||||||||||||
| 1110 | 1005.90.91 | - - - Fit for human consumption | x | x | |||||||||||
| 1111 | 1005.90.99 | - - - Other | x | x | |||||||||||
| 10.06 | Rice | ||||||||||||||
| 1006.10 | - Rice in the husk (paddy or rough): | ||||||||||||||
| 1112 | 1006.10.10 | - - Suitable for sowing | x | ||||||||||||
| 1113 | 1006.10.90 | - - Other | x | x | |||||||||||
| 1006.20 | - Husked (brown) rice: | ||||||||||||||
| 1114 | 1006.20.10 | - - Hom Mali rice | x | x | |||||||||||
| 1115 | 1006.20.90 | - - Other | x | x | |||||||||||
| 1006.30 | - Semi-milled or wholly milled rice, whether or not polished or glazed: | ||||||||||||||
| 1116 | 1006.30.30 | - - Glutinous rice | x | x | |||||||||||
| 1117 | 1006.30.40 | - - Hom Mali rice | x | x | |||||||||||
| 1118 | 1006.30.50 | - - Basmati rice | x | x | |||||||||||
| 1119 | 1006.30.60 | - - Malys rice | x | x | |||||||||||
| 1120 | 1006.30.70 | - - Other fragrant rice | x | x | |||||||||||
| - - Other: | |||||||||||||||
| 1121 | 1006.30.91 | - - - Parboiled rice | x | x | |||||||||||
| 1122 | 1006.30.99 | - - - Other | x | x | |||||||||||
| 1006.40 | - Broken rice: | ||||||||||||||
| 1123 | 1006.40.10 | - - Of a kind used for animal feed | x | ||||||||||||
| 1124 | 1006.40.90 | - - Other | x | x | |||||||||||
| 10.07 | Grain sorghum | ||||||||||||||
| 1125 | 1007.10.00 | - Seed | x | ||||||||||||
| 1126 | 1007.90.00 | - Other | x | x | |||||||||||
| 10.08 | Buckwheat, millet and canary seeds; other cereals | ||||||||||||||
| 1127 | 1008.10.00 | - Buckwheat | x | x | |||||||||||
| - Millet: | |||||||||||||||
| 1128 | 1008.21.00 | - - Seed | x | ||||||||||||
| 1129 | 1008.29.00 | - - Other | x | x | |||||||||||
| 1130 | 1008.30.00 | - Canary seeds | x | x | |||||||||||
| 1131 | 1008.40.00 | - Fonio (Digitaria spp.) | x | x | |||||||||||
| 1132 | 1008.50.00 | - Quinoa (Chenopodium quinoa) | x | x | |||||||||||
| 1133 | 1008.60.00 | - Triticale | x | x | |||||||||||
| 1134 | 1008.90.00 | - Other cereals | x | x | |||||||||||
| 11.01 | Wheat or meslin flour | ||||||||||||||
| - Wheat flour: | |||||||||||||||
| 1135 | 1101.00.19 | - - Other | x | ||||||||||||
| 1136 | 1101.00.20 | - Meslin flour | x | ||||||||||||
| 11.02 | Cereal flours other than of wheat or meslin | ||||||||||||||
| 1137 | 1102.20.00 | - Maize (corn) flour | x | ||||||||||||
| 1102.90 | - Other: | ||||||||||||||
| 1138 | 1102.90.10 | - - Rice flour | x | ||||||||||||
| 1139 | 1102.90.20 | - - Rye flour | x | ||||||||||||
| 1140 | 1102.90.90 | - - Other | x | ||||||||||||
| 11.03 | Cereal groats, meal and pellets | ||||||||||||||
| - Groats and meal: | |||||||||||||||
| 1141 | 1103.11.00 | - - Of wheat | x | x | |||||||||||
| 1142 | 1103.13.00 | - - Of maize (corn) | x | x | |||||||||||
| 1103.19 | - - Of other cereals: | ||||||||||||||
| 1143 | 1103.19.10 | - - - Of meslin | x | x | |||||||||||
| 1144 | 1103.19.20 | - - - Of rice | x | x | |||||||||||
| 1145 | 1103.19.90 | - - - Other | x | x | |||||||||||
| 1146 | 1103.20.00 | - Pellets | x | x | |||||||||||
| 11.04 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 10.06; germ of cereals, whole, rolled, flaked or ground | ||||||||||||||
| - Rolled or flaked grains: | |||||||||||||||
| 1147 | 1104.12.00 | - - Of oats | x | x | |||||||||||
| 1104.19 | - - Of other cereals: | ||||||||||||||
| 1148 | 1104.19.10 | - - - Of maize (corn) | x | x | |||||||||||
| 1149 | 1104.19.90 | - - - Other | x | x | |||||||||||
| - Other worked grains (for example, hulled, pearled, sliced or kibbled): | |||||||||||||||
| 1150 | 1104.22.00 | - - Of oats | x | x | |||||||||||
| 1151 | 1104.23.00 | - - Of maize (corn) | x | x | |||||||||||
| 1104.29 | - - Of other cereals: | ||||||||||||||
| 1152 | 1104.29.20 | - - - Of barley | x | x | |||||||||||
| 1153 | 1104.29.90 | - - - Other | x | x | |||||||||||
| 1154 | 1104.30.00 | - Germ of cereals, whole, rolled, flaked or ground | x | x | |||||||||||
| 11.05 | Flour, meal, powder, flakes, granules and pellets of potatoes | ||||||||||||||
| 1155 | 1105.10.00 | - Flour, meal and powder | x | ||||||||||||
| 1156 | 1105.20.00 | - Flakes, granules and pellets | x | x | |||||||||||
| 11.06 | Flour, meal and powder of the dried leguminous vegetables of heading 07.13, of sago or of roots or tubers of heading 07.14 or of the products of Chapter 8 | ||||||||||||||
| 1157 | 1106.10.00 | - Of the dried leguminous vegetables of heading 07.13 | x | x | |||||||||||
| 1106.20 | - Of sago or of roots or tubers of heading 07.14: | ||||||||||||||
| 1158 | 1106.20.10 | - - Of manioc (cassava) | x | x | |||||||||||
| 1159 | 1106.20.20 | - - Of sago | x | x | |||||||||||
| 1160 | 1106.20.90 | - - Other | x | x | |||||||||||
| 1161 | 1106.30.00 | - Of the products of Chapter 8 | x | x | |||||||||||
| 11.07 | Malt, whether or not roasted | ||||||||||||||
| 1162 | 1107.10.00 | - Not roasted | x | ||||||||||||
| 11.08 | Starches; inulin | ||||||||||||||
| - Starches: | |||||||||||||||
| 1163 | 1108.14.00 | - - Manioc (cassava) starch | x | ||||||||||||
| 1108.19 | - - Other starches: | ||||||||||||||
| 1164 | 1108.19.10 | - - - Sago | x | ||||||||||||
| 12.01 | Soya beans, whether or not broken | ||||||||||||||
| 1165 | 1201.10.00 | - Seed | x | ||||||||||||
| 1166 | 1201.90.00 | - Other | x | x | |||||||||||
| 12.02 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken | ||||||||||||||
| 1167 | 1202.30.00 | - Seed | x | ||||||||||||
| - Other: | |||||||||||||||
| 1168 | 1202.41.00 | - - In shell | x | x | |||||||||||
| 1169 | 1202.42.00 | - - Shelled, whether or not broken | x | x | |||||||||||
| 1170 | 1203.00.00 | Copra | x | x | |||||||||||
| 1171 | 1204.00.00 | Linseed, whether or not broken | x | x | |||||||||||
| 12.05 | Rape or colza seeds, whether or not broken | ||||||||||||||
| 1172 | 1205.10.00 | - Low erucic acid rape or colza seeds | x | x | |||||||||||
| 1173 | 1205.90.00 | - Other | x | x | |||||||||||
| 1174 | 1206.00.00 | Sunflower seeds, whether or not broken | x | x | |||||||||||
| 12.07 | Other oil seeds and oleaginous fruits, whether or not broken | ||||||||||||||
| 1207.10 | - Palm nuts and kernels: | ||||||||||||||
| 1175 | 1207.10.10 | - - Palm nuts suitable for sowing/planting | x | ||||||||||||
| 1176 | 1207.10.30 | - - Kernels | x | x | |||||||||||
| 1177 | 1207.10.90 | - - Other | x | ||||||||||||
| - Cotton seeds: | |||||||||||||||
| 1178 | 1207.21.00 | - - Seed | x | ||||||||||||
| 1179 | 1207.29.00 | - - Other | x | x | |||||||||||
| 1180 | 1207.30.00 | - Castor oil seeds | x | x | |||||||||||
| 1207.40 | - Sesamum seeds: | ||||||||||||||
| 1181 | 1207.40.10 | - - Edible | x | x | |||||||||||
| 1182 | 1207.40.90 | - - Other | x | x | |||||||||||
| 1183 | 1207.50.00 | - Mustard seeds | x | x | |||||||||||
| 1184 | 1207.60.00 | - Safflower (Carthamus tinctorius) seeds | x | x | |||||||||||
| 1185 | 1207.70.00 | - Melon seeds | x | x | |||||||||||
| - Other: | |||||||||||||||
| 1186 | 1207.91.00 | - - Poppy seeds | x | ||||||||||||
| 1207.99 | - - Other: | ||||||||||||||
| 1187 | 1207.99.40 | - - - Illipe seeds (Illipe nuts) | x | x | |||||||||||
| 1188 | 1207.99.50 | - - - Fresh fruit bunch of oil palm | x | x | |||||||||||
| 1189 | 1207.99.90 | - - - Other | x | x | |||||||||||
| 12.08 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard | ||||||||||||||
| 1190 | 1208.10.00 | - Of soya beans | x | x | |||||||||||
| 1191 | 1208.90.00 | - Other | x | x | |||||||||||
| 12.09 | Seeds, fruit and spores, of a kind used for sowing | ||||||||||||||
| 1192 | 1209.10.00 | - Sugar beet seeds | x | ||||||||||||
| - Seeds of forage plants: | |||||||||||||||
| 1193 | 1209.21.00 | - - Lucerne (alfalfa) seeds | x | ||||||||||||
| 1194 | 1209.22.00 | - - Clover (Trifolium spp.) seeds | x | ||||||||||||
| 1195 | 1209.23.00 | - - Fescue seeds | x | ||||||||||||
| 1196 | 1209.24.00 | - - Kentucky blue grass (Poa pratensis L.) seeds | x | ||||||||||||
| 1197 | 1209.25.00 | - - Rye grass (Lolium multiflorum Lam., Lolium perenne L.) seeds | x | ||||||||||||
| 1209.29 | - - Other: | ||||||||||||||
| 1198 | 1209.29.10 | - - - Timothy grass (Phleum pratense) seeds | x | ||||||||||||
| 1199 | 1209.29.90 | - - - Other | x | ||||||||||||
| 1200 | 1209.30.00 | - Seeds of herbaceous plants cultivated principally for their flowers | x | ||||||||||||
| - Other: | |||||||||||||||
| 1209.91 | - - Vegetable seeds: | ||||||||||||||
| 1201 | 1209.91.10 | - - - Onion seeds | x | ||||||||||||
| 1202 | 1209.91.90 | - - - Other | x | ||||||||||||
| 1209.99 | - - Other: | ||||||||||||||
| 1203 | 1209.99.20 | - - - Rubber tree seeds | x | ||||||||||||
| 1204 | 1209.99.30 | - - - Kenaf seeds | x | ||||||||||||
| 1205 | 1209.99.90 | - - - Other | x | ||||||||||||
| 12.10 | Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin | ||||||||||||||
| 1206 | 1210.10.00 | - Hop cones, neither ground nor powdered nor in the form of pellets | x | x | |||||||||||
| 1207 | 1210.20.00 | - Hop cones, ground, powdered or in the form of pellets; lupulin | x | ||||||||||||
| 12.11 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | Applicable to products that are food or used as food, except goods under the management of the Ministry of Health | |||||||||||||
| 1211.20 | - Ginseng roots: | Except processed finished products packed in sealed, labeled packaging | |||||||||||||
| 1208 | 1211.20.10 | - - Fresh or dried | x | ||||||||||||
| 1209 | 1211.20.90 | - - Other | x | ||||||||||||
| 1210 | 1211.30.00 | - Coca leaf | x | ||||||||||||
| 1211 | 1211.50.00 | - Ephedra | x | ||||||||||||
| 1212 | 1211.60.00 | - Bark of African cherry (Prunus africana) | x | ||||||||||||
| 1211.90 | - Other: | ||||||||||||||
| - - Of a kind used primarily in pharmacy: | |||||||||||||||
| 1213 | 1211.90.13 | - - - Rauwolfia serpentina roots | x | ||||||||||||
| 1214 | 1211.90.15 | - - - Liquorice roots | x | ||||||||||||
| 1215 | 1211.90.17 | - - - Other, fresh or dried, in cut, crushed or powdered form | x | ||||||||||||
| 1216 | 1211.90.18 | - - - Other, in cut, crushed or powdered form | x | ||||||||||||
| 1217 | 1211.90.19 | - - - Other | x | x | |||||||||||
| - - Other: | |||||||||||||||
| 1218 | 1211.90.91 | - - - Pyrethrum, in cut, crushed or powdered form | x | ||||||||||||
| 1219 | 1211.90.92 | - - - Pyrethrum, in other forms | x | ||||||||||||
| 1220 | 1211.90.97 | - - - Bark of persea (Persea kurzii Kosterm) | x | ||||||||||||
| 1221 | 1211.90.98 | - - - Other, in cut, crushed or powdered form | x | ||||||||||||
| 1222 | 1211.90.99 | - - - Other | x | x | |||||||||||
| 12.12 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included | Except seaweed, marine algae, and Spirulina algae | |||||||||||||
| - Seaweeds and other algae: | |||||||||||||||
| 1212.21 | - - Fit for human consumption: | ||||||||||||||
| - - - Dried but not ground: | |||||||||||||||
| 1223 | 1212.21.11 | - - - - Eucheuma spinosum | x | ||||||||||||
| 1224 | 1212.21.12 | - - - - Eucheuma cottonii | x | ||||||||||||
| 1225 | 1212.21.13 | - - - - Gracilaria spp. | x | ||||||||||||
| 1226 | 1212.21.19 | - - - - Other | x | ||||||||||||
| 1227 | 1212.21.90 | - - - Other | x | ||||||||||||
| 1212.29 | - - Other: | ||||||||||||||
| - - - Fresh, chilled or dried, of a kind used in dyeing, tanning, perfumery, pharmacy, or for insecticidal, fungicidal or similar purposes: | |||||||||||||||
| 1228 | 1212.29.20 | - - - Other, fresh, chilled or dried | x | ||||||||||||
| 1229 | 1212.29.30 | - - - Other, frozen | x | ||||||||||||
| - Other: | |||||||||||||||
| 1230 | 1212.91.00 | - - Sugar beet | x | x | |||||||||||
| 1231 | 1212.92.00 | - - Locust beans (carob) | x | x | |||||||||||
| 1212.93 | - - Sugar cane: | ||||||||||||||
| 1232 | 1212.93.10 | - - - Suitable for planting | x | ||||||||||||
| 1233 | 1212.93.90 | - - - Other | x | x | |||||||||||
| 1234 | 1212.94.00 | - - Chicory roots | x | x | |||||||||||
| 1212.99 | - - Other | ||||||||||||||
| 1235 | 1212.99.10 | - - - Stones and kernels of apricot, peach (including nectarine) or plum | x | x | |||||||||||
| 1236 | 1212.99.90 | - - - Other | x | x | |||||||||||
| 1237 | 1213.00.00 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets | x | ||||||||||||
| 12.14 | Swedes, mangolds, fodder roots, hay, lucerne (alfalfa), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether or not in the form of pellets | ||||||||||||||
| 1238 | 1214.90.00 | - Other | x | ||||||||||||
| 13.01 | Lac; natural gums, resins, gum-resins and oleoresins (for example, balsams) | Applicable to products that are food or used as food, except goods under the management of the Ministry of Health | |||||||||||||
| 1239 | 1301.20.00 | - Gum Arabic | x | ||||||||||||
| 1301.90 | - Other | ||||||||||||||
| 1240 | 1301.90.30 | - - Cannabis resins | x | ||||||||||||
| 1241 | 1301.90.40 | - - Lac | x | ||||||||||||
| 1242 | 1301.90.90 | - - Other | x | ||||||||||||
| 13.02 | Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products | Applicable to products that are food or used as food, except goods under the management of the Ministry of Health | |||||||||||||
| - Vegetable saps and extracts: | |||||||||||||||
| 1243 | 1302.12.00 | - - Of liquorice | x | ||||||||||||
| 1244 | 1302.13.00 | - - Of hops | x | ||||||||||||
| 1245 | 1302.14.00 | - - Of ephedra | x | ||||||||||||
| 1302.19 | - - Other: | ||||||||||||||
| 1246 | 1302.19.20 | - - - Extracts and tinctures of cannabis | x | ||||||||||||
| 1247 | 1302.19.40 | - - - Vegetable saps and extracts of pyrethrum or of the roots of plants containing rotenone | x | ||||||||||||
| 1248 | 1302.19.90 | - - - Other | x | ||||||||||||
| 1249 | 1302.20.00 | - Pectic substances, pectinates and pectates | x | ||||||||||||
| - Mucilages and thickeners, whether or not modified, derived from vegetable products: | |||||||||||||||
| 1250 | 1302.32.00 | - - Mucilages and thickeners, whether or not modified, derived from locust beans, locust bean seeds or guar seeds | x | ||||||||||||
| 1302.39 | - - Other: | ||||||||||||||
| - - - Carrageenan: | |||||||||||||||
| 1251 | 1302.39.11 | - - - - Powder, semi-refined | x | ||||||||||||
| 1252 | 1302.39.12 | - - - - Powder, refined | x | ||||||||||||
| 1253 | 1302.39.13 | - - - - Alkali treated carrageenan chips (ATCC) | x | ||||||||||||
| 1254 | 1302.39.19 | - - - - Other | x | ||||||||||||
| 1255 | 1302.39.90 | - - - Other | x | ||||||||||||
| 14.01 | Vegetable materials of a kind used primarily for plaiting (for example, bamboos, rattans, reeds, rushes, osier, raffia, cleaned, bleached or dyed cereal straw, and lime bark) | ||||||||||||||
| 1256 | 1401.10.00 | - Bamboos | x | ||||||||||||
| 1401.20 | - Rattans: | ||||||||||||||
| 1257 | 1401.20.10 | - - Whole | x | ||||||||||||
| 1258 | 1401.90.00 | - Other | x | ||||||||||||
| 14.04 | Vegetable products not elsewhere specified or included | ||||||||||||||
| 1259 | 1404.20.00 | - Cotton linters | x | ||||||||||||
| 1404.90 | - Other: | ||||||||||||||
| 1260 | 1404.90.30 | - - Kapok | x | ||||||||||||
| - - Other | |||||||||||||||
| 1261 | 1404.90.91 | - - - Palm kernel shells | x | ||||||||||||
| 1262 | 1404.90.92 | - - - Empty fruit bunch of oil palm | x | ||||||||||||
| 1263 | 1404.90.99 | - - - Other | x | ||||||||||||
| 17.01 | Cane or beet sugar and chemically pure sucrose, in solid form | ||||||||||||||
| - Raw sugar not containing added flavouring or colouring matter: | |||||||||||||||
| 1264 | 1701.12.00 | - - Beet sugar | x | ||||||||||||
| 1265 | 1701.13.00 | - - Cane sugar specified in Subheading Note 2 to this Chapter | x | ||||||||||||
| 1266 | 1701.14.00 | - - Other cane sugar | x | ||||||||||||
| - Other: | |||||||||||||||
| 1267 | 1701.91.00 | - - Containing added flavouring or colouring matter | x | ||||||||||||
| 1701.99 | - - Other: | ||||||||||||||
| 1268 | 1701.99.10 | - - - Refined sugar | x | ||||||||||||
| 1269 | 1701.99.90 | - - - Other | x | ||||||||||||
| 17.02 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel | ||||||||||||||
