Tariff schedule AHKFTA (ASEAN - Hồng Kông) 2022-2027
Attached to Decree No. 123/2022/ND-CP
Download original (.docx)010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767879808182838485868788899091929394959697
Chapter 03 — Fish and crustaceans, molluscs and other aquatic invertebrates
570 rows
| Commodity code | Description of goods | AHKFTA rate (%) | |||||
|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
| Chapter 3 | |||||||
| Fish and crustaceans, molluscs and other aquatic invertebrates | |||||||
| 03.01 | Live fish | ||||||
| - Ornamental fish: | |||||||
| 0301.11 | - - Freshwater: | ||||||
| 0301.11.10 | - - - Fry | 9 | 6 | 6 | 3 | 3 | 0 |
| - - - Other: | |||||||
| 0301.11.91 | - - - - Koi carp (Cyprinus carpio) | 12 | 8 | 8 | 4 | 4 | 0 |
| 0301.11.92 | - - - - Goldfish (Carassius auratus) | 12 | 8 | 8 | 4 | 4 | 0 |
| 0301.11.93 | - - - - Siamese fighting fish (Beta splendens) | 12 | 8 | 8 | 4 | 4 | 0 |
| 0301.11.95 | - - - - Arowanas (Scleropages formosus) | 12 | 8 | 8 | 4 | 4 | 0 |
| 0301.11.99 | - - - - Other | 12 | 8 | 8 | 4 | 4 | 0 |
| 0301.19 | - - Other: | ||||||
| 0301.19.10 | - - - Fry | 9 | 6 | 6 | 3 | 3 | 0 |
| 0301.19.90 | - - - Other | 12 | 8 | 8 | 4 | 4 | 0 |
| - Other live fish: | |||||||
| 0301.91.00 | - - Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 12 | 8 | 8 | 4 | 4 | 0 |
| 0301.92.00 | - - Eels (Anguilla spp.) | 12 | 8 | 8 | 4 | 4 | 0 |
| 0301.93 | - - Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.): | ||||||
| - - - Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus: | |||||||
| 0301.93.21 | - - - - Breeding, other than fry | 0 | 0 | 0 | 0 | 0 | 0 |
| 0301.93.22 | - - - - Fry | 0 | 0 | 0 | 0 | 0 | 0 |
| 0301.93.29 | - - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - - - Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.: | |||||||
| 0301.93.31 | - - - - Breeding, other than fry | 0 | 0 | 0 | 0 | 0 | 0 |
| 0301.93.32 | - - - - Fry | 0 | 0 | 0 | 0 | 0 | 0 |
| 0301.93.39 | - - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 0301.94.00 | - - Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | 12 | 8 | 8 | 4 | 4 | 0 |
| 0301.95.00 | - - Southern bluefin tunas (Thunnus maccoyii) | 12 | 8 | 8 | 4 | 4 | 0 |
| 0301.99 | - - Other: | ||||||
| - - - Milkfish and Grouper, fry: | |||||||
| 0301.99.11 | - - - - Breeding | 0 | 0 | 0 | 0 | 0 | 0 |
| 0301.99.19 | - - - - Other | 12 | 8 | 8 | 4 | 4 | 0 |
| - - - Other fish fry: | |||||||
| 0301.99.22 | - - - - Other carp, breeding | 0 | 0 | 0 | 0 | 0 | 0 |
| 0301.99.23 | - - - - Other carp | 12 | 8 | 8 | 4 | 4 | 0 |
| 0301.99.24 | - - - - Other, breeding | 0 | 0 | 0 | 0 | 0 | 0 |
| 0301.99.29 | - - - - Other | 12 | 8 | 8 | 4 | 4 | 0 |
| - - - Milkfish and grouper, other than fry: | |||||||
| 0301.99.31 | - - - - Milkfish, breeding | 0 | 0 | 0 | 0 | 0 | 0 |
| 0301.99.32 | - - - - Milkfish, other | 12 | 8 | 8 | 4 | 4 | 0 |
| 0301.99.33 | - - - - Leopard coral grouper (Plectropomus leopardus) | 12 | 8 | 8 | 4 | 4 | 0 |
| 0301.99.34 | - - - - Brown-marbled grouper (Epinephelus fuscoguttatus) | 12 | 8 | 8 | 4 | 4 | 0 |
| 0301.99.35 | - - - - Humpback grouper (Cromileptes altivelis) | 12 | 8 | 8 | 4 | 4 | 0 |
| 0301.99.36 | - - - - Other grouper | 12 | 8 | 8 | 4 | 4 | 0 |
| - - - Other, freshwater fish: | |||||||
| 0301.99.41 | - - - - Tilapias (Oreochromis spp.) | 12 | 8 | 8 | 4 | 4 | 0 |
| 0301.99.42 | - - - - Other carp, for breeding | 12 | 8 | 8 | 4 | 4 | 0 |
| 0301.99.49 | - - - - Other | 12 | 8 | 8 | 4 | 4 | 0 |
| 0301.99.50 | - - - Other, marine fish | 12 | 8 | 8 | 4 | 4 | 0 |
| 0301.99.90 | - - - Other | 12 | 8 | 8 | 4 | 4 | 0 |
| 03.02 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 | ||||||
| - Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99: | |||||||
| 0302.11.00 | - - Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 6 | 4 | 4 | 2 | 2 | 0 |
| 0302.13.00 | - - Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | 6 | 4 | 4 | 2 | 2 | 0 |
| 0302.14.00 | - - Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 6 | 4 | 4 | 2 | 2 | 0 |
| 0302.19.00 | - - Other | 12 | 8 | 8 | 4 | 4 | 0 |
| - Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0302.91 to 0302.99: | |||||||
| 0302.21.00 | - - Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | 12 | 8 | 8 | 4 | 4 | 0 |
| 0302.22.00 | - - Plaice (Pleuronectes platessa) | 12 | 8 | 8 | 4 | 4 | 0 |
| 0302.23.00 | - - Sole (Solea spp.) | 12 | 8 | 8 | 4 | 4 | 0 |
| 0302.24.00 | - - Turbots (Psetta maxima) | 9 | 6 | 6 | 3 | 3 | 0 |
| 0302.29.00 | - - Other | 9 | 6 | 6 | 3 | 3 | 0 |
| - Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99: | |||||||
| 0302.31.00 | - - Albacore or longfinned tunas (Thunnus alalunga) | 9 | 6 | 6 | 3 | 3 | 0 |
| 0302.32.00 | - - Yellowfin tunas (Thunnus albacares) | 9 | 6 | 6 | 3 | 3 | 0 |
| 0302.33.00 | - - Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | 12 | 8 | 8 | 4 | 4 | 0 |
| 0302.34.00 | - - Bigeye tunas (Thunnus obesus) | 9 | 6 | 6 | 3 | 3 | 0 |
| 0302.35.00 | - - Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | 9 | 6 | 6 | 3 | 3 | 0 |
| 0302.36.00 | - - Southern bluefin tunas (Thunnus maccoyii) | 9 | 6 | 6 | 3 | 3 | 0 |
| 0302.39.00 | - - Other | 9 | 6 | 6 | 3 | 3 | 0 |
| - Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99: | |||||||
| 0302.41.00 | - - Herrings (Clupea harengus, Clupea pallasii) | 12 | 8 | 8 | 4 | 4 | 0 |
| 0302.42.00 | - - Anchovies (Engraulis spp.) | 7 | 5 | 5 | 2 | 2 | 0 |
| 0302.43.00 | - - Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | 12 | 8 | 8 | 4 | 4 | 0 |
| 0302.44.00 | - - Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | 9 | 6 | 6 | 3 | 3 | 0 |
| 0302.45.00 | - - Jack and horse mackerel (Trachurus spp.) | 7 | 5 | 5 | 2 | 2 | 0 |
| 0302.46.00 | - - Cobia (Rachycentron canadum) | 7 | 5 | 5 | 2 | 2 | 0 |
| 0302.47.00 | - - Swordfish (Xiphias gladius) | 7 | 5 | 5 | 2 | 2 | 0 |
| 0302.49.00 | - - Other | 7 | 5 | 5 | 2 | 2 | 0 |
| - Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0302.91 to 0302.99: | |||||||
| 0302.51.00 | - - Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 12 | 8 | 8 | 4 | 4 | 0 |
| 0302.52.00 | - - Haddock (Melanogrammus aeglefinus) | 12 | 8 | 8 | 4 | 4 | 0 |
| 0302.53.00 | - - Coalfish (Pollachius virens) | 12 | 8 | 8 | 4 | 4 | 0 |
| 0302.54.00 | - - Hake (Merluccius spp., Urophycis spp.) | 7 | 5 | 5 | 2 | 2 | 0 |
| 0302.55.00 | - - Alaska Pollock (Theragra chalcogramma) | 7 | 5 | 5 | 2 | 2 | 0 |
| 0302.56.00 | - - Blue whitings (Micromesistius poutassou, Micromesistius australis) | 7 | 5 | 5 | 2 | 2 | 0 |
| 0302.59.00 | - - Other | 7 | 5 | 5 | 2 | 2 | 0 |
| - Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fish offal of subheadings 0302.91 to 0302.99: | |||||||
| 0302.71.00 | - - Tilapias (Oreochromis spp.) | 12 | 8 | 8 | 4 | 4 | 0 |
| 0302.72 | - - Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.): | ||||||
| 0302.72.10 | - - - Yellowtail catfish (Pangasius pangasius) | 12 | 8 | 8 | 4 | 4 | 0 |
| 0302.72.90 | - - - Other | 12 | 8 | 8 | 4 | 4 | 0 |
| 0302.73.00 | - - Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | 12 | 8 | 8 | 4 | 4 | 0 |
| 0302.74.00 | - - Eels (Anguilla spp.) | 12 | 8 | 8 | 4 | 4 | 0 |
| 0302.79.00 | - - Other | 12 | 8 | 8 | 4 | 4 | 0 |
| - Other fish, excluding edible fish offal of subheadings 0302.91 to 0302.99: | |||||||
| 0302.81.00 | - - Dogfish and other sharks | 9 | 6 | 6 | 3 | 3 | 0 |
| 0302.82.00 | - - Rays and skates (Rajidae) | 7 | 5 | 5 | 2 | 2 | 0 |
| 0302.83.00 | - - Toothfish (Dissostichus spp.) | 7 | 5 | 5 | 2 | 2 | 0 |
| 0302.84.00 | - - Seabass (Dicentrarchus spp.) | 7 | 5 | 5 | 2 | 2 | 0 |
| 0302.85.00 | - - Seabream (Sparidae) | 7 | 5 | 5 | 2 | 2 | 0 |
| 0302.89 | - - Other: | ||||||
| - - - Marine fish: | |||||||
| 0302.89.11 | - - - - Grouper | 7 | 5 | 5 | 2 | 2 | 0 |
| 0302.89.12 | - - - - Longfin mojarra (Pentaprion longimanus) | 7 | 5 | 5 | 2 | 2 | 0 |
| 0302.89.13 | - - - - Bluntnose lizardfish (Trachinocephalus myops) | 7 | 5 | 5 | 2 | 2 | 0 |
| 0302.89.14 | - - - - Savalai hairtails (Lepturacanthus savala), Belanger’s croakers (Johnius belangerii), Reeve’s croakers (Chrysochir aureus) and bigeye croakers (Pennahia anea) | 7 | 5 | 5 | 2 | 2 | 0 |
| 0302.89.15 | - - - - Indian threadfins (Polynemus indicus) | 12 | 8 | 8 | 4 | 4 | 0 |
| 0302.89.16 | - - - - Torpedo scads (Megalaspis cordyla), spotted sicklefish (Drepane punctata) and great barracudas (Sphyraena barracuda) | 7 | 5 | 5 | 2 | 2 | 0 |
| 0302.89.17 | - - - - Black pomfrets (Parastromatus niger) | 7 | 5 | 5 | 2 | 2 | 0 |
| 0302.89.18 | - - - - Mangrove red snappers (Lutjanus argentimaculatus) | 7 | 5 | 5 | 2 | 2 | 0 |
| 0302.89.19 | - - - - Other | 7 | 5 | 5 | 2 | 2 | 0 |
| - - - Other: | |||||||
| 0302.89.22 | - - - - Swamp barb (Puntius chola) | 12 | 8 | 8 | 4 | 4 | 0 |
| 0302.89.23 | - - - - Silver grunts (Pomadasys argenteus) | 12 | 8 | 8 | 4 | 4 | 0 |
| 0302.89.27 | - - - - Hilsa shad (Tenualosa ilisha) | 12 | 8 | 8 | 4 | 4 | 0 |
| 0302.89.28 | - - - - Wallago (Wallago attu) and giant river-catfish (Sperata seenghala) | 12 | 8 | 8 | 4 | 4 | 0 |
| 0302.89.29 | - - - - Other | 12 | 8 | 8 | 4 | 4 | 0 |
| - Livers, roes, milt, fish fins, heads, tails, maws and other edible fish offal: | |||||||
| 0302.91.00 | - - Livers, roes and milt | 12 | 8 | 8 | 4 | 4 | 0 |
| 0302.92.00 | - - Shark fins | 9 | 6 | 6 | 3 | 3 | 0 |
| 0302.99.00 | - - Other | 12 | 8 | 8 | 4 | 4 | 0 |
| 03.03 | Fish, frozen, excluding fish fillets and other fish meat of heading 03.04 | ||||||
| - Salmonidae, excluding edible fish offal of subheadings 0303.91 to 0303.99: | |||||||
| 0303.11.00 | - - Sockeye salmon (red salmon) (Oncorhynchus nerka) | 9 | 6 | 6 | 3 | 3 | 0 |
| 0303.12.00 | - - Other Pacific salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | 7 | 5 | 5 | 2 | 2 | 0 |
| 0303.13.00 | - - Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 6 | 4 | 4 | 2 | 2 | 0 |
| 0303.14.00 | - - Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 6 | 4 | 4 | 2 | 2 | 0 |
| 0303.19.00 | - - Other | 11 | 8 | 8 | 4 | 4 | 0 |
| - Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fish offal of subheadings 0303.91 to 0303.99: | |||||||
| 0303.23.00 | - - Tilapias (Oreochromis spp.) | 12 | 8 | 8 | 4 | 4 | 0 |
| 0303.24.00 | - - Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | 12 | 8 | 8 | 4 | 4 | 0 |
| 0303.25.00 | - - Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | 12 | 8 | 8 | 4 | 4 | 0 |
| 0303.26.00 | - - Eels (Anguilla spp.) | 9 | 6 | 6 | 3 | 3 | 0 |
| 0303.29.00 | - - Other | 12 | 8 | 8 | 4 | 4 | 0 |
| - Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0303.91 to 0303.99: | |||||||
| 0303.31.00 | - - Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | 7 | 5 | 5 | 2 | 2 | 0 |
| 0303.32.00 | - - Plaice (Pleuronectes platessa) | 12 | 8 | 8 | 4 | 4 | 0 |
| 0303.33.00 | - - Sole (Solea spp.) | 12 | 8 | 8 | 4 | 4 | 0 |
| 0303.34.00 | - - Turbots (Psetta maxima) | 9 | 6 | 6 | 3 | 3 | 0 |
| 0303.39.00 | - - Other | 9 | 6 | 6 | 3 | 3 | 0 |
| - Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99: | |||||||
| 0303.41.00 | - - Albacore or longfinned tunas (Thunnus alalunga) | 7 | 5 | 5 | 2 | 2 | 0 |
| 0303.42.00 | - - Yellowfin tunas (Thunnus albacares) | 12 | 8 | 8 | 4 | 4 | 0 |
| 0303.43.00 | - - Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | 9 | 6 | 6 | 3 | 3 | 0 |
| 0303.44.00 | - - Bigeye tunas (Thunnus obesus) | 12 | 8 | 8 | 4 | 4 | 0 |
| 0303.45 | - - Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis): | ||||||
| 0303.45.10 | - - - Atlantic bluefin tunas (Thunnus thynnus) | 8 | 6 | 6 | 3 | 3 | 0 |
| 0303.45.90 | - - - Pacific bluefin tunas (Thunnus orientalis) | 8 | 6 | 6 | 3 | 3 | 0 |
| 0303.46.00 | - - Southern bluefin tunas (Thunnus maccoyii) | 9 | 6 | 6 | 3 | 3 | 0 |
| 0303.49 | - - Other: | ||||||
| 0303.49.10 | - - - Longtail tuna (Thunnus tonggol) | 15 | 15 | 15 | 15 | 15 | 15 |
| 0303.49.90 | - - - Other | 15 | 15 | 15 | 15 | 15 | 15 |
| - Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0303.91 to 0303.99: | |||||||
| 0303.51.00 | - - Herrings (Clupea harengus, Clupea pallasii) | 6 | 4 | 4 | 2 | 2 | 0 |
| 0303.53.00 | - - Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | 12 | 8 | 8 | 4 | 4 | 0 |
| 0303.54 | - - Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus): | ||||||
| 0303.54.10 | - - - Mackerel (Scomber scombrus, Scomber australasicus) | 8 | 5 | 5 | 3 | 3 | 0 |
| 0303.54.20 | - - - Pacific mackerel (Scomber japonicus) | 8 | 5 | 5 | 3 | 3 | 0 |
| 0303.55.00 | - - Jack and horse mackerel (Trachurus spp.) | 10 | 10 | 10 | 10 | 10 | 10 |
| 0303.56.00 | - - Cobia (Rachycentron canadum) | 10 | 10 | 10 | 10 | 10 | 10 |
| 0303.57.00 | - - Swordfish (Xiphias gladius) | 10 | 10 | 10 | 10 | 10 | 10 |
| 0303.59 | - - Other: | ||||||
| 0303.59.10 | - - - Indian mackerels (Rastrelliger kanagurta); Island mackerels (Rastrelliger faughni) | 10 | 10 | 10 | 10 | 10 | 10 |
| 0303.59.20 | - - - Silver pomfrets (Pampus spp.) | 10 | 10 | 10 | 10 | 10 | 10 |
| 0303.59.90 | - - - Other | 10 | 10 | 10 | 10 | 10 | 10 |
| - Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0303.91 to 0303.99: | |||||||
| 0303.63.00 | - - Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 8 | 6 | 6 | 3 | 3 | 0 |
| 0303.64.00 | - - Haddock (Melanogrammus aeglefinus) | 8 | 6 | 6 | 3 | 3 | 0 |
| 0303.65.00 | - - Coalfish (Pollachius virens) | 8 | 6 | 6 | 3 | 3 | 0 |
| 0303.66.00 | - - Hake (Merluccius spp., Urophycis spp.) | 7 | 5 | 5 | 2 | 2 | 0 |
| 0303.67.00 | - - Alaska Pollock (Theragra chalcogramma) | 10 | 10 | 10 | 10 | 10 | 10 |
| 0303.68.00 | - - Blue whitings (Micromesistius poutassou, Micromesistius australis) | 10 | 10 | 10 | 10 | 10 | 10 |
| 0303.69.00 | - - Other | 10 | 10 | 10 | 10 | 10 | 10 |
| - Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99: | |||||||
| 0303.81.00 | - - Dogfish and other sharks | 9 | 6 | 6 | 3 | 3 | 0 |
| 0303.82.00 | - - Rays and skates (Rajidae) | 10 | 10 | 10 | 10 | 10 | 10 |
| 0303.83.00 | - - Toothfish (Dissostichus spp.) | 10 | 10 | 10 | 10 | 10 | 10 |
| 0303.84.00 | - - Seabass (Dicentrarchus spp.) | 12 | 8 | 8 | 4 | 4 | 0 |
| 0303.89 | - - Other: | ||||||
| - - - Marine fish: | |||||||
| 0303.89.11 | - - - - Grouper | 10 | 10 | 10 | 10 | 10 | 10 |
| 0303.89.13 | - - - - Bluntnose lizardfish (Trachinocephalus myops) | 10 | 10 | 10 | 10 | 10 | 10 |
| 0303.89.14 | - - - - Savalai hairtails (Lepturacanthus savala), Belanger’s croakers (Johnius belangerii), Reeve’s croakers (Chrysochir aureus) and bigeye croakers (Pennahia anea) | 10 | 10 | 10 | 10 | 10 | 10 |
| 0303.89.15 | - - - - Indian threadfins (Polynemus indicus) | 12 | 8 | 8 | 4 | 4 | 0 |
| 0303.89.16 | - - - - Torpedo scads (Megalaspis cordyla), spotted sicklefish (Drepane punctata) and great barracudas (Sphyraena barracuda) | 10 | 10 | 10 | 10 | 10 | 10 |
| 0303.89.17 | - - - - Black pomfrets (Parastromatus niger) | 10 | 10 | 10 | 10 | 10 | 10 |
| 0303.89.18 | - - - - Mangrove red snappers (Lutjanus argentimaculatus) | 10 | 10 | 10 | 10 | 10 | 10 |
| 0303.89.19 | - - - - Other | 10 | 10 | 10 | 10 | 10 | 10 |
| - - - Other: | |||||||
| 0303.89.22 | - - - - Swamp barb (Puntius chola) | 12 | 8 | 8 | 4 | 4 | 0 |
| 0303.89.23 | - - - - Milkfish (Chanos chanos) | 12 | 8 | 8 | 4 | 4 | 0 |
| 0303.89.24 | - - - - Silver grunts (Pomadasys argenteus) | 12 | 8 | 8 | 4 | 4 | 0 |
| 0303.89.27 | - - - - Hilsa shad (Tenualosa ilisha) | 12 | 8 | 8 | 4 | 4 | 0 |
| 0303.89.28 | - - - - Wallago (Wallago attu) and giant river-catfish (Sperata seenghala) | 12 | 8 | 8 | 4 | 4 | 0 |
| 0303.89.29 | - - - - Other | 12 | 8 | 8 | 4 | 4 | 0 |
| - Livers, roes, milt, fish fins, heads, tails, maws and other edible fish offal: | |||||||
| 0303.91.00 | - - Livers, roes and milt | 7 | 5 | 5 | 2 | 2 | 0 |
| 0303.92.00 | - - Shark fins | 9 | 6 | 6 | 3 | 3 | 0 |
| 0303.99.00 | - - Other | 7 | 5 | 5 | 2 | 2 | 0 |
| 03.04 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen | ||||||
| - Fresh or chilled fillets of tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.): | |||||||
| 0304.31.00 | - - Tilapias (Oreochromis spp.) | 9 | 6 | 6 | 3 | 3 | 0 |
| 0304.32.00 | - - Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | 9 | 6 | 6 | 3 | 3 | 0 |
| 0304.33.00 | - - Nile Perch (Lates niloticus) | 9 | 6 | 6 | 3 | 3 | 0 |
| 0304.39.00 | - - Other | 9 | 6 | 6 | 3 | 3 | 0 |
| - Fresh or chilled fillets of other fish: | |||||||
| 0304.41.00 | - - Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 9 | 6 | 6 | 3 | 3 | 0 |
| 0304.42.00 | - - Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 9 | 6 | 6 | 3 | 3 | 0 |
| 0304.43.00 | - - Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) | 9 | 6 | 6 | 3 | 3 | 0 |
| 0304.44.00 | - - Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | 9 | 6 | 6 | 3 | 3 | 0 |
| 0304.45.00 | - - Swordfish (Xiphias gladius) | 9 | 6 | 6 | 3 | 3 | 0 |
| 0304.46.00 | - - Toothfish (Dissostichus spp.) | 9 | 6 | 6 | 3 | 3 | 0 |
| 0304.47.00 | - - Dogfish and other sharks | 9 | 6 | 6 | 3 | 3 | 0 |
| 0304.48.00 | - - Rays and skates (Rajidae) | 9 | 6 | 6 | 3 | 3 | 0 |
| 0304.49.00 | - - Other | 9 | 6 | 6 | 3 | 3 | 0 |
| - Other, fresh or chilled: | |||||||
| 0304.51.00 | - - Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | 9 | 6 | 6 | 3 | 3 | 0 |
| 0304.52.00 | - - Salmonidae | 9 | 6 | 6 | 3 | 3 | 0 |
